Issuer |
Slovakia
![]() |
---|---|
Period |
Republic (1993-date)
|
Type | Standard circulation coin |
Years | 2009-2023 |
Value | 1 Euro Cent 0.01 EUR = USD 0.011 |
Currency | Euro (2009-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 5084 |
References |
KM# 95, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Kriváň, a symbolic mountain in the High Tatras
Script: Latin
Lettering: SLOVENSKO 2017 Z
Translation: Slovakia
Engraver: Drahomír Zobek
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 1 EURO CENT LL
Smooth
© Cyrillius
Kremnica, Slovakia (1328-date) |
Both the new and old versions of the common side seen with 2019 coins. Main differences:
- Thicker and shorter numeral
- Rounded edges of the numeral
- Thicker font in "EURO CENT"
- Thicker lines with longer ends outside of stars
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2009 | 90 898 295 | $ 0.01 | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.07 | $ 0.23 | $ 0.23 | 66% | ||||
2009 | 120 000 | $ 0.82 | 3% | BU set | |||||||||
2009 | 13 000 | 0.5% | Proof | ||||||||||
2010 | 30 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | 21% | ||||
2010 | 65 000 | $ 0.55 | 1.9% | BU set | |||||||||
2010 | 5 000 | 0.2% | Proof | ||||||||||
2011 | 20 400 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.09 | $ 0.55 | 15% | ||||||
2011 | 49 000 | $ 0.55 | 1.6% | BU set | |||||||||
2011 | 6 000 | 0.3% | Proof | ||||||||||
2012 | 10 500 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.05 | $ 0.23 | 10% | ||||||
2012 | 39 000 | $ 1.10 | 1.7% | BU set | |||||||||
2012 | 6 000 | 0.2% | Proof | ||||||||||
2013 | 26 030 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.06 | 16% | |||||
2013 | 23 500 | $ 0.55 | 1.1% | BU set | |||||||||
2013 | 5 500 | 0.3% | Proof | ||||||||||
2014 | 26 025 000 | $ 0.01 | $ 0.01 | $ 0.07 | $ 0.18 | $ 0.18 | 14% | ||||||
2014 | 21 500 | $ 0.82 | 1.5% | BU set | |||||||||
2014 | 3 500 | 0.17% | Proof | ||||||||||
2015 | 22 025 000 | $ 0.03 | $ 0.14 | $ 0.14 | $ 0.14 | 11% | |||||||
2015 | 21 500 | $ 1.10 | 1.3% | BU set | |||||||||
2015 | 3 500 | 0.17% | Proof | ||||||||||
2016 | 28 872 500 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.34 | 11% | ||||
2016 | 23 000 | $ 1.10 | 1.3% | BU set | |||||||||
2016 | 3 000 | 0.12% | Proof | ||||||||||
2017 | 20 520 000 | $ 0.01 | $ 0.03 | $ 0.06 | $ 0.23 | 8% | |||||||
2017 | 8 000 | $ 1.10 | 1.2% | BU set (3 sets) | |||||||||
2017 | 3 000 | 0.07% | Proof | ||||||||||
2018 | 20 580 000 | $ 0.01 | $ 0.03 | $ 0.11 | $ 0.55 | 6% | |||||||
2018 | 3 000 | $ 1.10 | 0.9% | BU set | |||||||||
2018 | 800 | 0.07% | Proof | ||||||||||
2019 | 6 000 | $ 1.10 | 1.0% | BU set | |||||||||
2019 | $ 0.01 | 2% | new reverse | ||||||||||
2019 | 32 000 000 | $ 0.03 | 4% | old reverse | |||||||||
2020 | 56 000 000 | $ 0.01 | $ 0.04 | $ 0.55 | 6% | ||||||||
2020 | 5 000 | $ 0.11 | 0.7% | BU set (Olympic Games Tokyo 2020) | |||||||||
2021 | 14 650 000 | $ 0.17 | $ 0.33 | 2% | |||||||||
2021 | 5 000 | $ 1.10 | 0.7% | BU set (100th Mint anniversary | |||||||||
2022 | 11 000 | $ 2.50 | 0.7% | BU set | |||||||||
2022 | 1 900 | 0.10% | proof set | ||||||||||
2023 | 6 000 | $ 2.50 | 0.4% | BU set (30th Anniversary Slovak Republic) | |||||||||
2023 | 1 400 | 0.02% | Proof set (30th Anniversary Slovak Republic) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: yahel, kikino, liko, BastianSK, gyoschak, Goland, jpedrorodrigues, MS2007, islander 63, cam, sentiero59, kamolov2, ROLA, sywonder, manach, flomaster71, Atunero, Cvetan, JAN1, Dmitry Artemov, sroussos, PHIV37, vega50, Ricardich, Wakeybluenose, martin1024, Idiarte, arcsi36, GiannaReggio, Chilian, girador53, culi70, zike911, utul71, Alf48, Purnac, cofon, vojto336, spapadak44, habs83, Thor64, Dragonata, JustLikeMC, SaraFil, geppo1457, Piwi, sentieroit, albinh, Monetino, MicheleTN, mikh3…
» See the details of the coins available for swap