Issuer |
Slovakia
![]() |
---|---|
Period |
Republic (1993-date)
|
Type | Standard circulation coin |
Years | 2009-2023 |
Value | 20 Euro Cent 0.20 EUR = USD 0.22 |
Currency | Euro (2009-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 5088 |
References |
KM# 99, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Bratislava Castle in circle surrounded by 12 stars
Script: Latin
Lettering:
MK JČ PK
2009
SLOVENSKO
Translation: Slovakia
Engravers: Ján Černaj, Pavol Károly
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Kremnica, Slovakia (1328-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2009 | 63 508 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.43 | 96% | ||||
2009 | 120 000 | $ 1.10 | 3% | BU set | |||||||||
2009 | 13 000 | 0.6% | Proof | ||||||||||
2010 | 25 000 | $ 1.50 | 3% | In BU sets only | |||||||||
2010 | 5 000 | 0.2% | Proof | ||||||||||
2011 | 25 000 | $ 2.70 | 2% | In BU sets only | |||||||||
2011 | 6 000 | 0.20% | Proof | ||||||||||
2012 | 23 000 | $ 2.60 | 2% | In BU sets only | |||||||||
2012 | 6 000 | 0.16% | Proof | ||||||||||
2013 | 23 500 | $ 2.20 | 1.7% | In BU sets only | |||||||||
2013 | 5 500 | 0.2% | Proof | ||||||||||
2014 | 21 500 | $ 1.40 | 1.9% | In BU sets only | |||||||||
2014 | 3 500 | 0.13% | Proof | ||||||||||
2015 | 21 500 | $ 2.20 | 1.6% | In BU sets only | |||||||||
2015 | 3 500 | 0.16% | Proof | ||||||||||
2016 | 23 000 | $ 2.70 | 1.5% | In BU sets only | |||||||||
2016 | 3 000 | 0.04% | Proof | ||||||||||
2017 | 8 000 | $ 2.50 | 1.2% | In BU sets only | |||||||||
2017 | 3 000 | 0.07% | Proof | ||||||||||
2018 | 3 000 | $ 2.60 | 1.0% | In BU sets only | |||||||||
2018 | 800 | 0.04% | Proof | ||||||||||
2019 | 6 000 | $ 3.20 | 1.0% | In BU sets only | |||||||||
2020 | 5 000 | $ 2.20 | 0.9% | In BU sets only | |||||||||
2020 | 0.11% | Proof | |||||||||||
2021 | $ 1.90 | 0.8% | In BU sets only | ||||||||||
2022 | 11 000 | $ 2.60 | 0.7% | In BU sets only | |||||||||
2022 | 1 900 | 0.07% | proof | ||||||||||
2023 | 6 000 | $ 2.70 | 0.4% | In BU sets only | |||||||||
2023 | 1 400 | 0.02% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: cabre, maor1973, samo samo, alek.sk, fouillon, alexbf, sylvied, Radino3, Arnootje47, xose, olivo23, monete3, magneto47, barsalex, LXNR, RayCraviota, gignace, tiger, Jorisroman, Grinchviper, Robert T, Pepgrafic, cyprusalexander, laurent, kebyx, cam, pepelu, rivers7, liege_numismatique, Garik, Fablu, habs83, aleisla, Facundo, Monetino, JustLikeMC, MarcNL, pjrcavaco, apelaez92, mpsfranco, sentiero59, Christopherus13, zoelles, susurin6, katcha, Raminjaff, PLH28, Caramba, Joao Costa, Didier29, AJKSwiss…
» See the details of the coins available for swap