Country | Slovakia |
---|---|
Period | Republic (1993-date) |
Type | Standard circulation coin |
Years | 2009-2020 |
Value | 50 Euro Cent 0.5 EUR = 0.60 USD |
Currency | Euro (2009-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
100,
|
Bratislava Castle in circle surrounded by 12 stars
Lettering:
MK JČ PK
2009
SLOVENSKO
Engravers: Ján Černaj, Pavol Károly
A map, next to the face value, shows the European continent without borders
Lettering:
50
LL
EURO
CENT
Indented (50 indentations)
© Cyrillius
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 54,168,000 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1.21 | 1.09 | 97% | |||
2009 | 120,000 | 1.51 | 4% | In Sets only | ||||||||
2009 | 13,000 | 0.6% | Proof | |||||||||
2010 | 25,000 | 3.63 | 3% | In Sets only | ||||||||
2010 | 5,000 | 0.3% | Proof | |||||||||
2011 | 25,000 | 3.63 | 2% | In Sets only | ||||||||
2011 | 6,000 | 0.3% | Proof | |||||||||
2012 | 23,000 | 3.63 | 2% | In Sets only | ||||||||
2012 | 6,000 | 0.3% | Proof | |||||||||
2013 | 23,500 | 3.63 | 2.0% | In Sets only | ||||||||
2013 | 5,500 | 0.2% | Proof | |||||||||
2014 | 21,500 | 2.73 | 2.0% | In Sets only | ||||||||
2014 | 3,500 | 0.3% | Proof | |||||||||
2015 | 21,500 | 3.02 | 1.7% | In Sets only | ||||||||
2015 | 3,500 | 0.20% | Proof | |||||||||
2016 | 23,000 | 3.63 | 1.5% | In Sets only | ||||||||
2016 | 3,000 | 0.11% | Proof | |||||||||
2017 | 8,000 | 4.23 | 1.3% | In 3 Bu sets | ||||||||
2017 | 3,000 | 0.08% | Proof | |||||||||
2018 | 3,000 | 4.84 | 1.0% | In Sets only | ||||||||
2018 | 800 | 0.08% | Proof | |||||||||
2019 | 6,000 | 3.89 | 0.9% | In sets Only Ice Hockey world | ||||||||
2020 | 5,000 | 3.63 | 0.5% | (fr) BU (Jeux Olympiques Tokyo 2020) | ||||||||
2020 | 0.11% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mario10-67, CIOA, ElRadical, alien62, Oh-Moon, MICHE, gma, Ehplodor, vratislaviensis79, Arnootje47, Numis56, Piwi, sylvied, Fm73, oliv92, donrosa, fernandoctx, MariaK, EstebanJ, francoisdes, spapadak44, dgö15, morkil2, greg_33_, islander 63, jsalvatm, jj69lyon, zoelles, Robert T, waleed, Cybertraque, Bambas, paulin60, hilsjo1, johnpares, Focus, kingivanichi, Bakelis, lightning, Berlin-coins, laurent …
» See the details of the coins available for swap