Issuer |
Colombia
![]() |
---|---|
Period |
Republic (1886-date)
|
Type | Standard circulation coin |
Years | 1952-1967 |
Value | 10 Centavos (0.1 COP) |
Currency | Peso decimalized (1847-date) |
Composition | Copper-nickel |
Weight | 2.5 g |
Diameter | 18.5 mm |
Thickness | 1.31 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 5094 |
References |
KM# 212, ![]() And 5 more volumes.
Jorge Emilio Restrepo; 2012. Coins of Colombia : Spanish colonial and republican 1619 to 2012 (4th edition). Self-published, Medellín, Colombia.
Schön# 31 ![]() And 2 more volumes. |
Arms of Colombia with the country name above around the rim and the date below
Script: Latin
Lettering:
REPUBLICA DE COLOMBIA
1956
Translation: Republic of Colombia
Engraver:
Luis Alberto Acuña Tapias
Value, the portrait of Indio Chief Calarcá facing right
Script: Latin
Lettering:
DIEZ CENTAVOS
CALARCÁ
Translation: Ten Centavos
Engraver:
Luis Alberto Acuña Tapias
Reeded
B | Casa de Moneda de Colombia, Bogota, Colombia (1620-1987) |
Chief Calarcá was a native American leader and war chief. This indigenous chief was the leader of the Pijaos Tribe, who lived in the actual Calarcá (municipality in the eastern part of the department of Quindío, Colombia). According to the legends, Chief Calarcá died in a fight with Baltazar Maldonado, an indigenous converted into the Catholicism, to keep the power of the territory, in a fight placed on Peñas Blancas, a characteristic mountain of the actual city of Calarcá.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1952 B | 6 035 000 | $ 0.64 | $ 0.93 | 8% | KM#212.1 - 18 mm; Restrepo#380.1 | ||||||||
1953 B | 6 985 000 | $ 0.22 | $ 0.48 | 9% | KM#212.1 - 18 mm; Restrepo#380.3 | ||||||||
1954 B | 13 006 000 | $ 0.23 | $ 0.37 | $ 0.42 | $ 0.54 | 12% | KM#212.2 - 18.5 mm; Restrepo#380.4 | ||||||
1955 B | 9 968 000 | $ 0.68 | $ 1.70 | 7% | KM#212.2 - 18.5 mm; Restrepo#380.5 | ||||||||
1956 | 36 010 000 | $ 0.10 | $ 0.27 | $ 0.27 | $ 0.50 | $ 0.76 | $ 1.00 | $ 1.20 | 38% | KM#212.2 - 18.5 mm, without mintmark; Restrepo#380.6 | |||
1956 B | 1.1% | KM#212.2 - 18.5 mm, with mintmark | |||||||||||
1958 | 41 695 000 | 1.1% | KM#212.2 - 18.5 mm | ||||||||||
1959 | 36 653 000 | $ 0.05 | $ 0.27 | $ 0.27 | $ 0.54 | $ 0.76 | $ 0.76 | $ 0.88 | 42% | KM#212.2 - 18.5 mm; Restrepo#380.7 | |||
1960 | 32 290 000 | 4% | KM#212.2 - 18.5 mm; Restrepo#380.8 | ||||||||||
1961 | 17 780 000 | 3% | KM#212.2 - 18.5 mm; Restrepo#380.9 | ||||||||||
1962 | 8 930 000 | 4% | KM#212.2 - 18.5 mm; Restrepo#380.10 | ||||||||||
1963 | 37 540 000 | $ 0.11 | $ 0.19 | $ 0.45 | $ 0.65 | $ 0.77 | $ 0.97 | 13% | KM#212.2 - 18.5 mm; Restrepo#380.11 | ||||
1964 | 61 672 000 | $ 0.11 | $ 0.42 | $ 0.42 | $ 0.47 | $ 0.48 | $ 0.59 | $ 1.50 | 29% | KM#212.2 - 18.5 mm; Restrepo#380.12 | |||
1965 | 12 804 000 | 3% | KM#212.2 - 18.5 mm; Restrepo#380.13 | ||||||||||
1966 | 23 544 000 | $ 0.27 | $ 0.50 | $ 1.10 | $ 1.10 | $ 1.20 | 19% | KM#212.2 - 18.5 mm large date; Restrepo#380.14 | |||||
1967 | 1.1% | KM#212.2 - 18.5 mm |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jrubins56, stanza, Jan Hilbolling, Pannonicus, hugocasvit, zoelles, Carlos Cerrato, kebyx, SRV5490, AJKSwiss, mad, erniemix, PatGav, blue-m, Gerreke, VictorB, Alixcoins, zioberta, Huevofrito, ukrpost, Danielarmando, ives, yahel, coqueariza, gagaouze, robertmx, alamir, littlebluedog, ventrejaune01, Twotone, adanieluy, mesaleja, MicheleTN, jald1960, mickfinn, Willem Jan Braakman, Rooxs, Numismatica1978, gianluca4, Limbru, aarez, Vennie75, Tomzion, cobrapel, numista1981, j-b07, spapadak44, Chilian, tobbelkp, apelaez92, CoinMatt…
» See the details of the coins available for swap