Country | Australia |
---|---|
Queen |
Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 2 Dollars 2.00 AUD = 1.56 USD |
Currency | Dollar (1966-date) |
Composition | Aluminium-bronze |
Weight | 6.6 g |
Diameter | 20.5 mm |
Thickness | 3.2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
406,
|
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Lettering:
ELIZABETH II
AUSTRALIA 2000
IRB
A male Aboriginal Elder to the left
The 5 stars of the Southern Cross Constellation above
Denomination centre
Native grass trees to the right
Lettering:
2
DOLLARS
4 longer smooth segments between 4 reeded segments (5 grooves each)
© Mike Bentley
The $2 coin was introduced into circulation in Australia in 1988 to replace the old familiar green $2 note. In 1999 the Ian Rank-Broadley 4th Portrait of Queen Elizabeth II was introduced on the Obverse of the coin. The Reverse was unchanged from prior years. The images shown above are of a proof coin from a Year 2000 Proof set.
The images below are of a 2001 $2 coin from an Uncirculated Year Set.
This coin was included in the 30th Anniversary of the Two Dollar Coin (1988-2018) Set:
© Amer Salmeh
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 27,718,000 | 1.93 | 1.94 | 2.41 | 3.56 | 20% | Circulation | |||||
1999 | 6,707 | 0.03% | Proof Koala Baby Set | |||||||||
1999 | 28,056 | 19.31 | 0.3% | Proof Year Set | ||||||||
1999 | 35,718 | 0.03% | UNC Koala Baby Set | |||||||||
1999 | 70,067 | 11.13 | 0.7% | UNC Year Set | ||||||||
2000 | 5,706,000 | 1.46 | 1.46 | 5% | Circulation | |||||||
2000 | 15,557 | 0.03% | Proof Koala Baby Set | |||||||||
2000 | 64,904 | 0.5% | Proof Year Set | |||||||||
2000 | 27,118 | 0.03% | UNC Koala Baby Set | |||||||||
2000 | 97,550 | 0.6% | UNC Year Set | |||||||||
2001 | 1.2% | Circulation - "RB" joined and "I" spaced | ||||||||||
2001 | 35,650,000 | 2.77 | 1.65 | 2.41 | 13% | Circulation - Large Obv Head, IRB Spaced | ||||||
2001 | 1.9% | Circulation - Small Obv Head, IRB Joined | ||||||||||
2001 | 15,011 | 0.03% | Proof Koala Baby Set | |||||||||
2001 | 59,569 | 12.68 | 0.5% | Proof Year Set | ||||||||
2001 | 32,494 | 0.06% | UNC Koala Baby Set | |||||||||
2001 | 90,822 | 0.7% | UNC Year Set | |||||||||
2002 | 29,689,000 | 1.21 | 1.76 | 13% | Circulation | |||||||
2002 | 13,996 | 0.06% | Proof Koala Baby Set | |||||||||
2002 | 39,514 | 0.5% | Proof Year Set | |||||||||
2002 | 3,322 | 0.03% | Specimen Wedding Set | |||||||||
2002 | 32,479 | 0.03% | UNC Koala Baby Set | |||||||||
2002 | 68,752 | 0.6% | UNC Year Set | |||||||||
2003 | 13,656,000 | 1.53 | 1.96 | 8% | Circulation | |||||||
2003 | 14,799 | 0.06% | Proof Koala Baby Set | |||||||||
2003 | 39,090 | 0.4% | Proof Year Set | |||||||||
2003 | 3,249 | 0.03% | Specimen Wedding Set | |||||||||
2003 | 37,748 | 0.08% | UNC Koala Baby Set | |||||||||
2003 | 80,512 | 0.6% | UNC Year Set | |||||||||
2004 | 20,084,000 | 1.53 | 2.11 | 9% | Circulation | |||||||
2004 | 16,000 | 0.03% | Proof Koala Baby Set | |||||||||
2004 | 50,000 | 0.4% | Proof Year Set | |||||||||
2004 | 3,963 | 0.03% | Specimen Wedding Set | |||||||||
2004 | 31,036 | 0.03% | UNC Koala Baby Set | |||||||||
2004 | 67,795 | 0.5% | UNC Year Set | |||||||||
2005 | 45,875,000 | 2.10 | 1.95 | 2.22 | 2.53 | 16% | Circulation | |||||
2005 | 9,702 | 0.03% | Proof Koala Baby Set | |||||||||
2005 | 33,520 | 0.4% | Proof Year Set | |||||||||
2005 | 3,627 | 0.03% | Specimen Wedding Set | |||||||||
2005 | 28,853 | 0.03% | UNC Koala Baby Set | |||||||||
2005 | 71,546 | 0.6% | UNC Year Set | |||||||||
2006 | 40,487,000 | 1.53 | 2.41 | 2.41 | 15% | Circulation | ||||||
2006 | 15,127 | 0.06% | Proof Magic Pudding Baby Set | |||||||||
2006 | 45,373 | 10.41 | 0.6% | Proof Year Set | ||||||||
2006 | 2,752 | 0.03% | Specimen Wedding Set | |||||||||
2006 | 1,500 | 0.06% | UNC ANDA Canberra Show | |||||||||
2006 | 32,095 | 0.03% | UNC Magic Pudding Baby Set | |||||||||
2006 | 1,500 | 0.06% | UNC WMF Berlin Money Fair | |||||||||
2006 | 84,407 | 3.70 | 0.8% | UNC Year Set | ||||||||
2007 | 25,002,000 | 1.95 | 2.41 | 11% | Circulation | |||||||
2007 | 12,417 | 0.03% | Proof Magic Pudding Baby Set | |||||||||
2007 | 30,516 | 8.74 | 0.4% | Proof Year Set | ||||||||
2007 | 2,629 | 0.06% | Specimen Wedding Set | |||||||||
2007 | 33,693 | 0.11% | UNC Magic Pudding Baby Set | |||||||||
2007 | 1,500 | 0.06% | UNC WMF Berlin Money Fair | |||||||||
2007 | 66,641 | 0.8% | UNC Year Set | |||||||||
2008 | 46,956,000 | 1.46 | 1.48 | 1.53 | 15% | Circulation | ||||||
2008 | 15,500 | 0.06% | Proof Magic Pudding Baby Set | |||||||||
2008 | 28,569 | 0.3% | Proof Year Set | |||||||||
2008 | 3,227 | 0.03% | Specimen Wedding Set | |||||||||
2008 | 46,504 | 0.11% | UNC Magic Pudding Baby Set | |||||||||
2008 | 63,734 | 0.7% | UNC Year Set | |||||||||
2009 | 74,500,000 | 1.46 | 1.54 | 1.88 | 1.69 | 1.02 | 1.59 | 21% | Circulation | |||
2009 | 12,307 | 0.06% | Proof Blinky Bill Baby Set | |||||||||
2009 | 23,257 | 0.4% | Proof Year Set | |||||||||
2009 | 2,824 | 0.03% | Specimen Wedding Set | |||||||||
2009 | 1,500 | 0.03% | UNC ANDA Brisbane Money Fair | |||||||||
2009 | 1,497 | 0.03% | UNC ANDA Melbourne Money Fair | |||||||||
2009 | 1,498 | 0.03% | UNC ANDA Sydney Money Fair | |||||||||
2009 | 34,179 | 0.03% | UNC Blinky Bill Baby Set | |||||||||
2009 | 1,500 | 0.06% | UNC WMF Berlin Money Fair | |||||||||
2009 | 50,957 | 0.6% | UNC Year Set | |||||||||
2010 | 36,379,000 | 1.48 | 1.43 | 2.95 | 1.96 | 10% | Circulation | |||||
2010 | 10,002 | 0.03% | Proof Blinky Bill Baby Set | |||||||||
2010 | 2,493 | 0.03% | Proof Wedding Set | |||||||||
2010 | 18,753 | 0.3% | Proof Year Set | |||||||||
2010 | 2,500 | 0.03% | UNC ANA Boston World Money Fair | |||||||||
2010 | 33,131 | 0.06% | UNC Blinky Bill Baby Set | |||||||||
2010 | 1,500 | 0.03% | UNC WMF Berlin Money Fair | |||||||||
2010 | 48,489 | 7.00 | 0.6% | UNC Year Set | ||||||||
2011 | 1,800,000 | 2% | Circulation | |||||||||
2011 | 8,008 | 0.03% | Proof Blinky Bill Baby Set | |||||||||
2011 | 2,506 | 0.03% | Proof Wedding Set | |||||||||
2011 | 15,597 | 0.4% | Proof Year Set | |||||||||
2011 | 27,168 | 0.08% | UNC Blinky Bill Baby Set | |||||||||
2011 | 1,500 | 0.03% | UNC WMF Berlin Money Fair | |||||||||
2011 | 40,383 | 0.6% | UNC Year Set | |||||||||
2012 | 5,900,000 | 2.36 | 3.62 | 3% | Circulation | |||||||
2012 | 9,270 | 0.03% | Proof Dot & Kangaroo Baby Set | |||||||||
2012 | 2,027 | 0.03% | Proof Wedding Set | |||||||||
2012 | 20,175 | 0.19% | Proof Year Set | |||||||||
2012 | 2,500 | 0.03% | UNC ANA Boston World Money Fair | |||||||||
2012 | 23,084 | 0.06% | UNC Dot & Kangaroo Baby Set | |||||||||
2012 | 1,500 | 0.06% | UNC WMF Berlin Money Fair | |||||||||
2012 | 57,054 | 0.6% | UNC Year Set | |||||||||
2013 | 35,100,000 | 1.62 | 8% | Circulation | ||||||||
2013 | 8,000 | 0.03% | Proof Dot & Kangaroo Baby Set | |||||||||
2013 | 850 | 0.03% | Proof Wedding Set | |||||||||
2013 | 50,000 | 0.3% | Proof Year Set | |||||||||
2013 | 21,001 | 0.06% | UNC Dot & Kangaroo Baby Set | |||||||||
2013 | 1,500 | 0.06% | UNC WMF Berlin Money Fair | |||||||||
2013 | 44,750 | 0.7% | UNC Year Set | |||||||||
2014 | 39,900,000 | 1.54 | 9% | Circulation | ||||||||
2014 | 6,650 | 0.03% | Proof Dot & Kangaroo Baby Set | |||||||||
2014 | 2,000 | 0.03% | Proof Wedding Set | |||||||||
2014 | 14,814 | 0.3% | Proof Year Set | |||||||||
2014 | 18,088 | 0.08% | UNC Dot & Kangaroo Baby Set | |||||||||
2014 | 1,500 | 0.03% | UNC WMF Berlin Money Fair | |||||||||
2014 | 42,277 | 0.6% | UNC Year Set | |||||||||
2015 | 21,800,000 | 2.10 | 2.05 | 5% | Circulation | |||||||
2015 | 6,552 | 0.03% | Proof Alphabet Baby Set | |||||||||
2015 | 19,720 | 0.4% | Proof Year Set | |||||||||
2015 | 18,500 | 0.06% | UNC Alphabet Baby Set | |||||||||
2015 | 1,000 | 0.03% | UNC WMF Berlin Money Fair | |||||||||
2015 | 48,682 | 0.6% | UNC Year Set | |||||||||
2016 | 35,770,000 | 2.20 | 2.52 | 1.53 | 7% | Circulation | ||||||
2016 | 7,019 | 0.06% | Proof Alphabet Baby Set | |||||||||
2016 | 18,902 | 0.3% | UNC Alphabet Baby Set | |||||||||
2016 | 1,500 | 0.06% | UNC RAM Legends Six Coin Set | |||||||||
2016 | 1,250 | 0.03% | UNC WMF Berlin Money Fair | |||||||||
2017 | 16,400,000 | 1.96 | 3% | Circulation | ||||||||
2017 | 7,319 | 0.03% | Proof Alphabet Baby Set | |||||||||
2017 | 18,207 | 0.3% | Proof Year Set | |||||||||
2017 | 17,215 | 0.06% | UNC Alphabet Baby Set | |||||||||
2017 | 1,500 | 0.06% | UNC RAM Legends Six Coin Set | |||||||||
2017 | 1,250 | 0.06% | UNC WMF Berlin Money Fair | |||||||||
2017 | 45,793 | 0.7% | UNC Year Set | |||||||||
2018 | 14,515,000 | 1.48 | 2% | Circulation | ||||||||
2018 | 1,988 | 0.11% | Proof 30th Anniversary Set | |||||||||
2018 | 3,000 | 0% | Proof Milestones and Celebrations Set | |||||||||
2018 | 9,953 | 0.06% | Proof Possum Magic Baby Set | |||||||||
2018 | 17,396 | 0.3% | Proof Year Set | |||||||||
2018 | 30,000 | 5.16 | 0.6% | UNC 30th Anniversary Set | ||||||||
2018 | 26,275 | 0.14% | UNC Possum Magic Baby Set | |||||||||
2018 | 1,500 | 0.08% | UNC RAM Legends Six Coin Set | |||||||||
2018 | 1,250 | 0.03% | UNC WMF Berlin Armistice 6 Coin Set | |||||||||
2018 | 46,216 | 0.7% | UNC Year Set | |||||||||
2018 [M] | 1,285 | 0.14% | Proof Melbourne Privymark (ANDA Coin Show) | |||||||||
2018 [S] | 1,988 | 0.11% | Proof Sydney Privymark (ANDA Coin Show) | |||||||||
2019 | 9,036,000 | 1.3% | Circulation | |||||||||
2019 | 1,016 | 0.03% | Proof Milestones and Celebrations Set | |||||||||
2019 | 7,200 | 0.06% | Proof Possum Magic Baby Set | |||||||||
2019 | 16,573 | 33.66 | 0.3% | Proof Year Set | ||||||||
2019 | 11,641 | 0.06% | UNC Possum Magic Baby Set | |||||||||
2019 | 1,500 | 0.08% | UNC RAM Legends Six Coin Set | |||||||||
2019 | 1,250 | 0.11% | UNC WMF Berlin Moon Landing 6 Coin Set | |||||||||
2019 | 55,547 | 3.16 | 1.3% | UNC Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Da le roux, cjenial, Grincheux, Gary Wong, ed3080, koptos, meerma, kugla, BjornBelgium, giannisp, nabingiri, PesPoisonFisch, Skahaboy, poia_drummer, JustinWagga, remy95480, doyle6691, azhaguvel, ornata1, voron5, Andrej-Oslo, daikin, Traveler, omar_h, chess_tango, shankoin, lektrobal, kezanas, Satyr IX, Newtony, fvaken, mitch0366, FelixEshed, longyeunhac, muzz0000, tel721, Danielarmando, ToTeU …
» See the details of the coins available for swap