Issuer |
Australia
![]() |
---|---|
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1999-2019 |
Value | 2 Dollars 2 AUD = USD 1.29 |
Currency | Dollar (1966-date) |
Composition | Aluminium bronze |
Weight | 6.6 g |
Diameter | 20.5 mm |
Thickness | 3.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 5213 |
References |
KM# 406, ![]() And 5 more volumes. ![]() And 2 more volumes. |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2000
IRB
A male Aboriginal Elder to the left
The five stars of the Southern Cross Constellation above
Denomination centre
Native grass trees to the right
Script: Latin
Lettering:
2
DOLLARS
Four longer smooth segments between four reeded segments (five grooves each)
© Mike Bentley (CC BY-NC)
The $2 coin was introduced into circulation in Australia in 1988 to replace the old familiar green $2 note. In 1999 the Ian Rank-Broadley 4th Portrait of Queen Elizabeth II was introduced on the Obverse of the coin. The Reverse was unchanged from prior years. The images shown above are of a proof coin from a Year 2000 Proof set.
The images below are of a 2001 $2 coin from an Uncirculated Year Set.
This coin was included in the 30th Anniversary of the Two Dollar Coin (1988-2018) Set:
© Amer Salmeh
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1999 | 35 718 | 0.04% | BU Koala Baby Set | ||||||||||
1999 | 70 067 | 0.8% | BU Year Set | ||||||||||
1999 | 27 718 000 | $ 1.30 | $ 1.40 | $ 1.40 | $ 2.10 | $ 2.40 | $ 3.30 | 20% | Circulation | ||||
1999 | 6 707 | 0.02% | Proof Koala Baby Set | ||||||||||
1999 | 28 056 | 0.4% | Proof Year Set | ||||||||||
2000 | 27 118 | 0.04% | BU Koala Baby Set | ||||||||||
2000 | 97 550 | $ 13 | 0.7% | BU Year Set | |||||||||
2000 | 5 706 000 | $ 1.30 | $ 1.30 | $ 1.30 | $ 1.30 | $ 2.00 | 6% | Circulation | |||||
2000 | 15 557 | 0.04% | Proof Koala Baby Set | ||||||||||
2000 | 64 904 | 0.5% | Proof Year Set | ||||||||||
2001 | 32 494 | 0.09% | BU Koala Baby Set | ||||||||||
2001 | 90 822 | 0.8% | BU Year Set | ||||||||||
2001 | 1.3% | Circulation - "RB" joined and "I" spaced | |||||||||||
2001 | 35 650 000 | $ 1.70 | $ 1.70 | $ 1.70 | $ 1.70 | $ 2.10 | $ 3.80 | 13% | Circulation - Large Obverse Head, IRB Spaced | ||||
2001 | 1.7% | Circulation - Small Obverse Head, IRB Joined | |||||||||||
2001 | 15 011 | 0.02% | Proof Koala Baby Set | ||||||||||
2001 | 59 569 | 0.6% | Proof Year Set | ||||||||||
2002 | 32 479 | 0.02% | BU Koala Baby Set | ||||||||||
2002 | 3 322 | 0.02% | BU Specimen Wedding Set | ||||||||||
2002 | 68 752 | 0.7% | BU Year Set | ||||||||||
2002 | 29 689 000 | $ 1.30 | $ 1.30 | $ 1.50 | 14% | Circulation | |||||||
2002 | 13 996 | 0.04% | Proof Koala Baby Set | ||||||||||
2002 | 39 514 | 0.5% | Proof Year Set | ||||||||||
2003 | 37 748 | 0.11% | BU Koala Baby Set | ||||||||||
2003 | 3 249 | 0.04% | BU Specimen Wedding Set | ||||||||||
2003 | 80 512 | $ 13 | 0.8% | BU Year Set | |||||||||
2003 | 13 656 000 | $ 1.30 | $ 1.40 | $ 1.60 | 8% | Circulation | |||||||
2003 | 14 799 | 0.04% | Proof Koala Baby Set | ||||||||||
2003 | 39 090 | 0.5% | Proof Year Set | ||||||||||
2004 | 31 036 | 0.07% | BU Koala Baby Set | ||||||||||
2004 | 67 795 | $ 7.40 | 0.6% | BU Year Set | |||||||||
2004 | 20 084 000 | $ 1.40 | $ 1.40 | $ 1.60 | 10% | Circulation | |||||||
2004 | 16 000 | 0.02% | Proof Koala Baby Set | ||||||||||
2004 | 50 000 | 0.3% | Proof Year Set | ||||||||||
2004 | 3 963 | 0.02% | Specimen Wedding Set | ||||||||||
2005 | 28 853 | 0.09% | BU Koala Baby Set | ||||||||||
2005 | 3 627 | 0.02% | BU Specimen Wedding Set | ||||||||||
2005 | 71 546 | 0.7% | BU Year Set | ||||||||||
2005 | 45 875 000 | $ 1.60 | $ 1.60 | $ 1.70 | $ 1.90 | $ 2.40 | $ 2.90 | 17% | Circulation | ||||
2005 | 9 702 | 0.02% | Proof Koala Baby Set | ||||||||||
2005 | 33 520 | $ 13 | 0.4% | Proof Year Set | |||||||||
2006 | 1 500 | 0.07% | BU ANDA Canberra Show | ||||||||||
2006 | 32 095 | 0.04% | BU Magic Pudding Baby Set | ||||||||||
2006 | 2 752 | 0.02% | BU Specimen Wedding Set | ||||||||||
2006 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2006 | 84 407 | $ 5.80 | 0.9% | BU Year Set | |||||||||
2006 | 40 487 000 | $ 1.30 | $ 1.30 | $ 1.40 | $ 1.90 | 15% | Circulation | ||||||
2006 | 15 127 | 0.04% | Proof Magic Pudding Baby Set | ||||||||||
2006 | 45 373 | 0.7% | Proof Year Set | ||||||||||
2007 | 33 693 | 0.11% | BU Magic Pudding Baby Set | ||||||||||
2007 | 2 629 | 0.04% | BU Specimen Wedding Set | ||||||||||
2007 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2007 | 66 641 | 0.9% | BU Year Set | ||||||||||
2007 | 25 002 000 | $ 1.30 | $ 1.40 | $ 1.80 | $ 1.80 | $ 1.90 | 11% | Circulation | |||||
2007 | 12 417 | 0.04% | Proof Magic Pudding Baby Set | ||||||||||
2007 | 30 516 | 0.4% | Proof Year Set | ||||||||||
2008 | 45 604 | 0.15% | BU Magic Pudding Baby Set | ||||||||||
2008 | 3 227 | 0.02% | BU Specimen Wedding Set | ||||||||||
2008 | 63 734 | $ 6.40 | 0.8% | BU Year Set | |||||||||
2008 | 46 956 000 | $ 1.30 | $ 1.30 | $ 1.30 | $ 1.30 | 15% | Circulation | ||||||
2008 | 15 500 | 0.04% | Proof Magic Pudding Baby Set | ||||||||||
2008 | 28 569 | 0.4% | Proof Year Set | ||||||||||
2009 | 1 500 | 0.04% | BU ANDA Brisbane Money Fair | ||||||||||
2009 | 1 497 | 0.02% | BU ANDA Melbourne Money Fair | ||||||||||
2009 | 1 498 | 0.02% | BU ANDA Sydney Money Fair | ||||||||||
2009 | 34 179 | 0.11% | BU Blinky Bill Baby Set | ||||||||||
2009 | 2 824 | 0.04% | BU Specimen Wedding Set | ||||||||||
2009 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2009 | 50 957 | 0.7% | BU Year Set | ||||||||||
2009 | 74 500 000 | $ 1.30 | $ 1.30 | $ 1.50 | $ 1.50 | $ 1.50 | $ 3.60 | 22% | Circulation | ||||
2009 | 12 307 | 0.07% | Proof Blinky Bill Baby Set | ||||||||||
2009 | 23 257 | 0.4% | Proof Year Set | ||||||||||
2010 | 2 500 | 0.02% | BU ANA Boston World Money Fair | ||||||||||
2010 | 33 131 | 0.09% | BU Blinky Bill Baby Set | ||||||||||
2010 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2010 | 48 489 | $ 6.10 | 0.7% | BU Year Set | |||||||||
2010 | 36 379 000 | $ 1.30 | $ 1.40 | $ 2.10 | 10% | Circulation | |||||||
2010 | 10 002 | 0.04% | Proof Blinky Bill Baby Set | ||||||||||
2010 | 2 493 | 0.02% | Proof Wedding Set | ||||||||||
2010 | 18 753 | 0.3% | Proof Year Set | ||||||||||
2011 | 27 168 | 0.07% | BU Blinky Bill Baby Set | ||||||||||
2011 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2011 | 40 383 | $ 8.50 | 0.6% | BU Year Set | |||||||||
2011 | 1 800 000 | $ 1.40 | 2% | Circulation | |||||||||
2011 | 8 008 | 0.02% | Proof Blinky Bill Baby Set | ||||||||||
2011 | 2 506 | 0.02% | Proof Wedding Set | ||||||||||
2011 | 15 597 | 0.3% | Proof Year Set | ||||||||||
2012 | 2 500 | 0.02% | BU ANA Boston World Money Fair | ||||||||||
2012 | 23 084 | 0.09% | BU Dot & Kangaroo Baby Set | ||||||||||
2012 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2012 | 57 054 | $ 17 | 0.6% | BU Year Set | |||||||||
2012 | 5 900 000 | $ 1.30 | $ 1.40 | $ 1.40 | $ 2.50 | $ 3.70 | 4% | Circulation | |||||
2012 | 9 270 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2012 | 2 027 | 0.02% | Proof Wedding Set | ||||||||||
2012 | 20 175 | 0.2% | Proof Year Set | ||||||||||
2013 | 21 001 | 0.04% | BU Dot & Kangaroo Baby Set | ||||||||||
2013 | 1 500 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2013 | 44 750 | $ 6.80 | 0.7% | BU Year Set | |||||||||
2013 | 35 100 000 | $ 1.30 | $ 1.30 | $ 1.40 | 9% | Circulation | |||||||
2013 | 8 000 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2013 | 850 | 0.02% | Proof Wedding Set | ||||||||||
2013 | 50 000 | 0.3% | Proof Year Set | ||||||||||
2014 | 18 088 | 0.09% | BU Dot & Kangaroo Baby Set | ||||||||||
2014 | 1 500 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2014 | 42 277 | $ 12 | 0.6% | BU Year Set | |||||||||
2014 | 39 900 000 | $ 1.50 | $ 1.80 | $ 3.00 | 10% | Circulation | |||||||
2014 | 6 650 | 0.02% | Proof Dot & Kangaroo Baby Set | ||||||||||
2014 | 2 000 | 0.02% | Proof Wedding Set | ||||||||||
2014 | 14 814 | 0.3% | Proof Year Set | ||||||||||
2015 | 18 500 | 0.07% | BU Alphabet Baby Set | ||||||||||
2015 | 1 000 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2015 | 48 682 | 0.6% | BU Year Set | ||||||||||
2015 | 21 800 000 | $ 1.30 | $ 1.80 | $ 1.80 | $ 3.00 | 6% | Circulation | ||||||
2015 | 6 552 | 0.02% | Proof Alphabet Baby Set | ||||||||||
2015 | 19 720 | 0.3% | Proof Year Set | ||||||||||
2016 | 18 902 | 0.2% | BU Alphabet Baby Set | ||||||||||
2016 | 1 500 | 0.07% | BU RAM Legends Six Coin Set | ||||||||||
2016 | 1 250 | 0.02% | BU WMF Berlin Money Fair | ||||||||||
2016 | 35 770 000 | $ 1.40 | $ 1.40 | $ 1.40 | $ 2.30 | 7% | Circulation | ||||||
2016 | 7 019 | 0.07% | Proof Alphabet Baby Set | ||||||||||
2017 | 17 215 | 0.09% | BU Alphabet Baby Set | ||||||||||
2017 | 1 500 | 0.04% | BU RAM Legends Six Coin Set | ||||||||||
2017 | 1 250 | 0.04% | BU WMF Berlin Money Fair | ||||||||||
2017 | 45 793 | $ 8.50 | 0.7% | BU Year Set | |||||||||
2017 | 16 424 000 | $ 1.40 | $ 3.00 | 4% | Circulation | ||||||||
2017 | 7 319 | 0.02% | Proof Alphabet Baby Set | ||||||||||
2017 | 18 207 | 0.3% | Proof Year Set | ||||||||||
2018 | 30 000 | $ 4.70 | 0.5% | BU 30th Anniversary Set | |||||||||
2018 | 26 275 | 0.13% | BU Possum Magic Baby Set | ||||||||||
2018 | 1 500 | 0.09% | BU RAM Legends Six Coin Set | ||||||||||
2018 | 1 250 | 0.07% | BU WMF Berlin Armistice 6 Coin Set | ||||||||||
2018 | 46 216 | 0.8% | BU Year Set | ||||||||||
2018 | 14 515 000 | $ 1.30 | $ 1.30 | $ 1.30 | $ 2.70 | 3% | Circulation | ||||||
2018 | 1 988 | 0.15% | Proof 30th Anniversary Set | ||||||||||
2018 | 3 000 | 0.07% | Proof Milestones and Celebrations Set | ||||||||||
2018 | 9 953 | 0.07% | Proof Possum Magic Baby Set | ||||||||||
2018 | 17 396 | 0.2% | Proof Year Set | ||||||||||
2018 [M] | 1 285 | 0.13% | Proof Melbourne Privymark (ANDA Coin Show) | ||||||||||
2018 [S] | 1 988 | 0.11% | Proof Sydney Privymark (ANDA Coin Show) | ||||||||||
2019 | 11 641 | 0.09% | BU Possum Magic Baby Set | ||||||||||
2019 | 1 500 | 0.09% | BU RAM Legends Six Coin Set | ||||||||||
2019 | 1 250 | $ 7.80 | 0.20% | BU WMF Berlin Moon Landing 6 Coin Set | |||||||||
2019 | 55 547 | $ 8.90 | 1.3% | BU Year Set | |||||||||
2019 | 9 236 000 | $ 1.40 | $ 1.70 | $ 2.10 | 2% | Circulation | |||||||
2019 | 1 016 | 0.02% | Proof Milestones and Celebrations Set | ||||||||||
2019 | 7 200 | 0.07% | Proof Possum Magic Baby Set | ||||||||||
2019 | 16 573 | 0.3% | Proof Year Set |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: vgam, yann65, Ranko, robertmx, flo29, Eligius05, cecuartas, najuknaik, cyprusalexander, jcdelier, poolpy81, Manowar7, Coins2see, nago, tudelev, daikin, Nirzon, nicolo.magnani, puedc, borzacsko, djuric, onecent, Pipo7, jvegario, blue-m, Curvyfungus1838, letocapo, FCamacho, Kiwigrant, zoelles, jay2001, Dur1n, Joe-breuille, RAM1500, muzz0000, kevinh, Arnhemcoin, zdravko, azhardanish, JoachimSdl, crimea62, Sisilija, balder23, kommodore, Kuna, robcikss, gvaicika, coinmap, cavalierrogue, aumi, Danielarmando…
» See the details of the coins available for swap