Country | Poland |
---|---|
Period |
Third Republic (1989-date) |
Type | Standard circulation coin |
Years | 1990-2016 |
Value | 20 Groszy 0.2 PLN = 0.05 USD |
Currency | Fourth złoty (1995-date) |
Composition | Copper-nickel |
Weight | 3.2 g |
Diameter | 18.4 mm |
Thickness | 1.6 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
Y#
280,
Janusz Parchimowicz, Józef Aumiller, Wydawnictwo Nefryt; 2017. Katalog monet polskich obiegowych i kolekcjonerskich : od 1916. Wydawnictwo Nefryt, Szczecin, Poland. ISBN 9788387355852.
Schön#
286,
Adam Lanowy; 2010. Katalog monet polskich i z Polską związanych, XX i XIX wiek : monety koronne Stanisława Augusta Poniatowskiego. Fischer, Bytom. Poland. ISBN 9788388352966.
|
The white eagle, the arms of Poland, with the country name above around the rim and the date below
Lettering:
RZECZPOSPOLITA POLSKA
MW
• 1990 •
Translation:
Republic of Poland
MW
1990
Designer: Stanisława Wątróbska-Frindt
The value is surrounded by a coronal of stylized leaves
Lettering:
20
GROSZY
Milled
MW |
Mint of Poland (Mennica Polska), Warsaw, Poland (1766-date) ![]() |
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 MW | 25,100,000 | 0.12 | 0.27 | 0.24 | 13% | |||||||
1991 MW | 75,400,000 | 0.12 | 0.12 | 0.24 | 0.70 | 25% | ||||||
1992 MW | 106,100,001 | 0.06 | 0.06 | 0.10 | 0.13 | 0.24 | 1.36 | 30% | ||||
1996 MW | 29,745,000 | 0.12 | 0.18 | 0.27 | 12% | |||||||
1997 MW | 59,755,000 | 0.10 | 0.10 | 0.13 | 0.97 | 19% | ||||||
1998 MW | 52,500,000 | 0.13 | 0.13 | 0.36 | 18% | |||||||
1999 MW | 25,985,000 | 0.12 | 0.13 | 0.30 | 11% | |||||||
2000 MW | 52,135,000 | 0.12 | 0.12 | 0.23 | 18% | |||||||
2001 MW | 41,980,001 | 0.08 | 0.16 | 0.12 | 0.57 | 15% | ||||||
2002 MW | 10,500,000 | 0.16 | 6% | |||||||||
2003 MW | 20,400,000 | 0.13 | 0.18 | 9% | ||||||||
2004 MW | 40,000,025 | 0.11 | 0.27 | 15% | ||||||||
2005 MW | 37,000,000 | 0.08 | 0.12 | 0.18 | 12% | |||||||
2006 MW | 35,000,000 | 0.12 | 0.10 | 0.16 | 12% | |||||||
2007 MW | 68,000,000 | 0.10 | 0.10 | 0.12 | 0.13 | 18% | ||||||
2008 MW | 91,000,000 | 0.06 | 0.14 | 0.18 | 0.18 | 0.24 | 21% | |||||
2009 MW | 133,000,000 | 0.07 | 0.12 | 0.13 | 0.60 | 25% | ||||||
2010 MW | 45,000,000 | 0.12 | 0.18 | 0.06 | 12% | |||||||
2011 MW | 15,000,000 | 0.10 | 0.14 | 0.24 | 6% | |||||||
2012 MW | 38,000,000 | 0.06 | 0.11 | 0.14 | 0.49 | 10% | ||||||
2013 MW | 36,000,000 | 0.06 | 0.12 | 0.11 | 9% | |||||||
2014 MW | 46,000,000 | 0.11 | 0.14 | 0.16 | 9% | |||||||
2015 MW | 78,030,000 | 0.06 | 0.06 | 0.07 | 0.07 | 0.24 | 12% | |||||
2016 MW | 69,120,000 | 0.10 | 0.06 | 0.78 | 9% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: marcel.jung, D1V9D, flavabou, clacca67, Forlet, rmuniak, KingShadowMurloc, Pat_Rik, kfranklin, Manowar7, mbandi, TurboPower, yusername, jperry913, W.Z., salamandre71, hugman_2000, bertie, letnick, OFFizier, mopral2, AU24K, eminem, PoulpitosSpatial, Agplus, Ronald70, Laureafeles, Piro, gyoschak, hunter86, zbyszek, Kocnsk, davidhs, Jyri66, mino4013, eric35, aaaa88, chris24o1, bompajoe …
» See the details of the coins available for swap