Country | United States |
---|---|
Type | Standard circulation coin |
Years | 1965-2021 |
Value | 10 Cents = 1 Dime (0.1 USD) |
Currency | Dollar (1785-date) |
Composition | Copper-nickel clad copper |
Weight | 2.268 g |
Diameter | 17.91 mm |
Thickness | 1.35 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
195a,
|
The portrait of Franklin D. Roosevelt facing left, the 32nd President of the United States from 1933 to his death in 1945, accompanied by the motto: "IN GOD WE TRUST" and surrounded with the lettering "LIBERTY".
Lettering:
LIBERTY
IN GOD WE TRUST
2017 P
JS
Ahead of the motto "E • PLU RIB US • U NUM", an olive branch, a torch, and an oak branch symbolize respectively peace, liberty, and victory and are surrounded with the face value and the lettering "UNITED STATES OF AMERICA"
Lettering:
E • PLU RIB US • U NUM
UNITED STATES OF AMERICA
• ONE DIME •
Translation:
Out of Many, One
United States of America
One Dime
Reeded (118 reeds)
© Cyrillius
United States Mint, Philadelphia, United States (1792-date) | |
P | United States Mint, Philadelphia, United States (1792-date) |
D | United States Mint, Denver, United States (1906-date) |
S | United States Mint, San Francisco, United States (1854-date) |
Mintmark varieties:
1) No mintmark (1964-1979)
2) "P" on the obverse (1980-date)
3) "D" on the obverse (1968-date)
4) "S" on the obverse (Proof Issues, 1968-date)
5) San Francisco without a mintmark (1968, 1970, 1975, 1983)
6) "W" on the obverse, 1996 (Mint sets only)
Type II Proofs have a clearer mintmark than Type I Proofs.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 1,652,140,570 | 0.11 | 0.19 | 0.16 | 0.27 | 0.28 | 0.12 | 0.60 | 27% | |||
1965 | 2,360,000 | 1.62 | 1.3% | Special Mint Set | ||||||||
1966 | 1,382,734,540 | 0.12 | 0.11 | 0.16 | 0.18 | 0.42 | 0.59 | 24% | ||||
1966 | 2,261,583 | 2.03 | 1.5% | Special Mint Set | ||||||||
1967 | 2,244,007,320 | 0.11 | 0.11 | 0.12 | 0.23 | 0.25 | 1.07 | 0.60 | 30% | |||
1967 | 1,863,344 | 1.94 | 1.3% | Special Mint Set | ||||||||
1968 | 424,470,000 | 0.12 | 0.12 | 0.22 | 0.35 | 1.07 | 13% | |||||
1968 | 0.5% | San Francisco without mintmark; Proof; rare | ||||||||||
1968 D | 480,748,280 | 0.10 | 0.11 | 0.22 | 0.28 | 1.07 | 0.82 | 14% | ||||
1968 S | 3,041,506 | 2.18 | 1.8% | Proof | ||||||||
1969 | 145,790,000 | 0.12 | 0.12 | 0.24 | 0.30 | 5.21 | 1.52 | 8% | ||||
1969 D | 563,323,870 | 0.12 | 0.18 | 0.18 | 0.22 | 0.54 | 1.84 | 14% | ||||
1969 S | 2,394,631 | 2.22 | 1.9% | Proof | ||||||||
1970 | 345,570,000 | 0.11 | 0.24 | 0.24 | 1.07 | 0.60 | 12% | |||||
1970 | 0.3% | San Francisco without mintmark; Proof; ultra rare | ||||||||||
1970 D | 754,942,100 | 0.10 | 0.12 | 0.12 | 0.28 | 0.27 | 0.69 | 15% | ||||
1970 S | 2,632,810 | 1.34 | 1.7% | Proof | ||||||||
1971 | 162,690,000 | 0.10 | 0.18 | 0.12 | 0.23 | 1.07 | 8% | |||||
1971 D | 377,914,240 | 0.12 | 0.17 | 0.18 | 0.19 | 0.60 | 11% | |||||
1971 S | 3,220,733 | 2.18 | 1.7% | Proof | ||||||||
1972 | 431,540,000 | 0.12 | 0.12 | 0.18 | 0.16 | 0.27 | 0.89 | 13% | ||||
1972 D | 330,290,000 | 0.12 | 0.14 | 0.12 | 0.10 | 0.27 | 0.99 | 10% | ||||
1972 S | 3,260,996 | 2.16 | 1.8% | Proof | ||||||||
1973 | 315,670,000 | 0.10 | 0.12 | 0.13 | 0.28 | 0.27 | 0.57 | 11% | ||||
1973 D | 455,032,426 | 0.12 | 0.16 | 0.16 | 0.42 | 11% | ||||||
1973 S | 2,760,339 | 1.98 | 1.6% | Proof | ||||||||
1974 | 470,248,000 | 0.25 | 0.12 | 0.11 | 0.20 | 0.27 | 0.60 | 13% | ||||
1974 D | 571,083,000 | 0.07 | 0.12 | 0.12 | 0.13 | 0.27 | 0.55 | 13% | ||||
1974 S | 2,612,568 | 2.00 | 1.5% | Proof | ||||||||
1975 | 585,673,900 | 0.23 | 0.14 | 0.18 | 0.28 | 0.27 | 1.08 | 15% | ||||
1975 | 0.6% | San Francisco without mintmark; Proof; rare | ||||||||||
1975 D | 313,705,300 | 0.19 | 0.12 | 0.12 | 0.22 | 1.07 | 10% | |||||
1975 S | 2,845,450 | 1.49 | 1.6% | Proof | ||||||||
1976 | 568,760,000 | 0.25 | 0.19 | 0.22 | 0.48 | 0.22 | 0.65 | 14% | ||||
1976 D | 695,222,774 | 0.10 | 0.12 | 0.13 | 0.25 | 0.22 | 0.55 | 14% | ||||
1976 S | 4,149,730 | 1.92 | 2% | Proof | ||||||||
1977 | 796,930,000 | 0.60 | 0.12 | 0.12 | 0.13 | 0.26 | 0.41 | 16% | ||||
1977 D | 376,607,228 | 1.06 | 0.18 | 0.18 | 0.11 | 0.27 | 0.60 | 10% | ||||
1977 S | 3,251,152 | 1.36 | 1.8% | Proof | ||||||||
1978 | 663,980,000 | 0.19 | 0.12 | 0.19 | 0.22 | 0.22 | 1.15 | 15% | ||||
1978 D | 282,847,540 | 0.12 | 0.14 | 0.16 | 0.27 | 0.86 | 9% | |||||
1978 S | 3,127,781 | 1.30 | 1.8% | Proof | ||||||||
1979 | 315,440,000 | 0.07 | 0.10 | 0.18 | 0.34 | 0.19 | 0.60 | 10% | ||||
1979 D | 390,921,184 | 0.10 | 0.18 | 0.20 | 0.10 | 0.19 | 0.60 | 10% | ||||
1979 S | 3,677,175 | 1.24 | 1.6% | Type I Proof | ||||||||
1979 S | 2.00 | 0.5% | Type II Proof | |||||||||
1980 D | 719,354,321 | 0.22 | 0.16 | 0.16 | 0.13 | 0.99 | 14% | |||||
1980 P | 735,170,000 | 0.10 | 0.11 | 0.17 | 0.17 | 0.11 | 1.05 | 16% | ||||
1980 S | 3,554,806 | 1.36 | 1.7% | Proof | ||||||||
1981 D | 712,284,143 | 0.12 | 0.13 | 0.18 | 0.18 | 0.16 | 0.39 | 13% | ||||
1981 P | 676,650,000 | 0.12 | 0.18 | 0.18 | 0.12 | 0.16 | 0.75 | 15% | ||||
1981 S | 4,063,083 | 2.66 | 1.6% | Type I Proof | ||||||||
1981 S | 3.23 | 0.6% | Type II Proof | |||||||||
1982 | 0.19% | no mintmark; rare | ||||||||||
1982 D | 542,713,584 | 0.11 | 0.13 | 0.12 | 0.24 | 0.24 | 11% | |||||
1982 P | 519,475,000 | 0.12 | 0.23 | 0.18 | 0.12 | 0.42 | 0.48 | 12% | ||||
1982 S | 3,857,479 | 1.90 | 1.7% | Proof | ||||||||
1983 | 0.2% | San Francisco without mintmark | ||||||||||
1983 D | 730,129,224 | 0.10 | 0.12 | 0.16 | 0.18 | 0.27 | 2.17 | 13% | ||||
1983 P | 647,025,000 | 0.25 | 0.12 | 0.18 | 0.16 | 0.22 | 0.99 | 14% | ||||
1983 S | 3,279,126 | 2.53 | 1.6% | Proof | ||||||||
1984 D | 704,803,976 | 0.18 | 0.17 | 0.11 | 0.27 | 0.86 | 13% | |||||
1984 P | 856,669,000 | 0.25 | 0.12 | 0.14 | 0.12 | 0.22 | 0.93 | 17% | ||||
1984 S | 3,065,110 | 1.52 | 1.6% | Proof | ||||||||
1985 D | 587,979,970 | 0.19 | 0.18 | 0.20 | 0.11 | 1.05 | 12% | |||||
1985 P | 705,200,962 | 0.12 | 0.14 | 0.17 | 0.17 | 0.14 | 1.07 | 15% | ||||
1985 S | 3,362,821 | 1.07 | 1.6% | Proof | ||||||||
1986 D | 473,326,970 | 0.19 | 0.12 | 0.12 | 0.11 | 0.64 | 11% | |||||
1986 P | 682,649,970 | 0.13 | 0.12 | 0.12 | 0.13 | 0.11 | 1.15 | 15% | ||||
1986 S | 3,010,497 | 2.03 | 1.6% | Proof | ||||||||
1987 D | 653,203,402 | 0.13 | 0.12 | 0.12 | 0.16 | 0.42 | 13% | |||||
1987 P | 762,709,481 | 0.16 | 0.16 | 0.16 | 0.16 | 0.42 | 15% | |||||
1987 S | 4,227,728 | 2.98 | 1.8% | Proof | ||||||||
1988 D | 962,385,489 | 0.12 | 0.13 | 0.17 | 0.13 | 0.16 | 0.46 | 15% | ||||
1988 P | 1,030,550,000 | 0.12 | 0.12 | 0.17 | 0.18 | 0.55 | 0.46 | 17% | ||||
1988 S | 3,262,948 | 3.25 | 1.5% | Proof | ||||||||
1989 D | 896,535,597 | 0.11 | 0.11 | 0.18 | 0.11 | 0.16 | 0.45 | 15% | ||||
1989 P | 1,298,400,000 | 0.25 | 0.12 | 0.13 | 0.17 | 0.22 | 0.49 | 18% | ||||
1989 S | 3,220,194 | 3.00 | 1.5% | Proof | ||||||||
1990 D | 839,995,824 | 0.16 | 0.11 | 0.18 | 0.18 | 0.11 | 0.45 | 13% | ||||
1990 P | 1,034,340,000 | 0.10 | 0.13 | 0.13 | 0.13 | 0.13 | 0.60 | 15% | ||||
1990 S | 3,299,559 | 2.52 | 1.4% | Proof | ||||||||
1991 D | 601,241,114 | 0.12 | 0.14 | 0.16 | 0.11 | 0.60 | 11% | |||||
1991 P | 927,220,000 | 0.37 | 0.12 | 0.14 | 0.11 | 0.37 | 15% | |||||
1991 S | 2,867,787 | 3.25 | 1.3% | Proof | ||||||||
1992 D | 616,273,932 | 0.20 | 0.19 | 0.22 | 0.60 | 10% | ||||||
1992 P | 593,500,000 | 0.13 | 0.14 | 0.20 | 0.16 | 0.34 | 0.37 | 12% | ||||
1992 S | 2,858,981 | 3.03 | 1.4% | Proof | ||||||||
1993 D | 750,110,166 | 0.36 | 0.18 | 0.12 | 0.11 | 0.43 | 12% | |||||
1993 P | 766,180,000 | 0.12 | 0.18 | 0.18 | 0.14 | 0.10 | 0.43 | 13% | ||||
1993 S | 2,633,439 | 2.77 | 1.3% | Proof | ||||||||
1994 D | 1,303,268,110 | 0.12 | 0.19 | 0.16 | 0.34 | 0.39 | 15% | |||||
1994 P | 1,189,000,000 | 0.12 | 0.18 | 0.18 | 0.36 | 0.60 | 17% | |||||
1994 S | 2,484,594 | 3.45 | 1.2% | Proof | ||||||||
1995 D | 1,274,890,000 | 0.07 | 0.12 | 0.16 | 0.12 | 0.11 | 0.43 | 15% | ||||
1995 P | 1,125,500,000 | 0.14 | 0.17 | 0.19 | 0.12 | 0.11 | 0.54 | 16% | ||||
1995 S | 2,117,496 | 2.98 | 1.0% | Proof | ||||||||
1996 D | 1,400,300,000 | 0.19 | 0.17 | 0.16 | 0.10 | 1.08 | 16% | |||||
1996 P | 1,421,163,000 | 0.18 | 0.18 | 0.14 | 0.11 | 1.07 | 17% | |||||
1996 S | 1,750,244 | 2.41 | 1.0% | Proof | ||||||||
1996 W | 1,457,000 | 12.31 | 1.2% | |||||||||
1997 D | 979,810,000 | 0.12 | 0.14 | 0.13 | 0.11 | 0.46 | 12% | |||||
1997 P | 991,640,000 | 0.10 | 0.12 | 0.19 | 0.24 | 0.11 | 0.86 | 14% | ||||
1997 S | 2,055,000 | 2.15 | 0.9% | Proof | ||||||||
1998 D | 1,172,250,000 | 0.12 | 0.16 | 0.18 | 0.10 | 0.27 | 13% | |||||
1998 P | 1,163,000,000 | 0.12 | 0.16 | 0.12 | 0.10 | 0.45 | 15% | |||||
1998 S | 2,086,507 | 4.04 | 1.0% | Proof | ||||||||
1999 D | 1,397,750,000 | 0.22 | 0.17 | 0.20 | 0.19 | 0.11 | 0.25 | 15% | ||||
1999 P | 2,164,000,000 | 0.17 | 0.12 | 0.12 | 0.14 | 0.11 | 0.60 | 20% | ||||
1999 S | 2,543,401 | 1.63 | 1.2% | Proof | ||||||||
2000 D | 1,818,700,000 | 0.16 | 0.12 | 0.18 | 0.16 | 0.11 | 0.60 | 17% | ||||
2000 P | 1,842,500,000 | 0.12 | 0.12 | 0.14 | 0.22 | 0.11 | 0.41 | 19% | ||||
2000 S | 3,082,483 | 1.69 | 1.4% | Proof | ||||||||
2001 D | 1,412,800,000 | 0.25 | 0.19 | 0.13 | 0.11 | 0.60 | 14% | |||||
2001 P | 1,369,590,000 | 0.12 | 0.12 | 0.20 | 0.11 | 0.54 | 16% | |||||
2001 S | 2,294,043 | 1.65 | 1.2% | Proof | ||||||||
2002 D | 1,379,500,000 | 0.12 | 0.18 | 0.12 | 0.11 | 0.99 | 14% | |||||
2002 P | 1,187,500,000 | 0.19 | 0.18 | 0.18 | 0.11 | 0.60 | 15% | |||||
2002 S | 2,319,766 | 1.66 | 1.2% | Proof | ||||||||
2003 D | 986,500,000 | 0.12 | 0.12 | 0.18 | 0.11 | 0.60 | 11% | |||||
2003 P | 1,085,500,000 | 0.19 | 0.12 | 0.12 | 0.16 | 0.11 | 0.49 | 14% | ||||
2003 S | 2,172,684 | 1.65 | 1.1% | Proof | ||||||||
2004 D | 1,159,500,000 | 0.22 | 0.18 | 0.28 | 0.10 | 0.45 | 12% | |||||
2004 P | 1,328,000,000 | 0.13 | 0.23 | 0.20 | 0.13 | 0.13 | 1.15 | 15% | ||||
2004 S | 1,804,396 | 1.65 | 1.0% | Proof | ||||||||
2005 D | 1,423,500,000 | 0.08 | 0.12 | 0.13 | 0.16 | 0.11 | 0.99 | 13% | ||||
2005 D | 1,160,000 | 0.2% | Satin Finish | |||||||||
2005 P | 1,412,000,000 | 0.07 | 0.18 | 0.16 | 0.11 | 0.39 | 15% | |||||
2005 P | 1,160,000 | 0.2% | Satin Finish | |||||||||
2005 S | 2,275,000 | 1.62 | 1.4% | Proof | ||||||||
2006 D | 1,447,000,000 | 0.07 | 0.36 | 0.16 | 0.23 | 0.12 | 0.60 | 12% | ||||
2006 D | 847,361 | 0.14% | Satin Finish | |||||||||
2006 P | 1,381,000,000 | 0.31 | 0.12 | 0.27 | 0.10 | 0.60 | 14% | |||||
2006 P | 847,361 | 0.13% | Satin Finish | |||||||||
2006 S | 2,000,428 | 1.98 | 1.1% | Proof | ||||||||
2007 D | 1,012,000,000 | 0.12 | 0.12 | 0.12 | 0.11 | 0.60 | 11% | |||||
2007 D | 895,628 | 0.14% | Satin Finish | |||||||||
2007 P | 995,000,000 | 0.13 | 0.13 | 0.23 | 0.27 | 0.39 | 13% | |||||
2007 P | 895,628 | 0.14% | Satin Finish | |||||||||
2007 S | 1,384,797 | 1.88 | 1.0% | Proof | ||||||||
2008 D | 637,500,000 | 0.12 | 0.16 | 0.19 | 0.27 | 8% | ||||||
2008 D | 745,464 | 0.15% | Satin Finish | |||||||||
2008 P | 413,000,000 | 0.12 | 0.19 | 0.11 | 0.60 | 8% | ||||||
2008 P | 745,464 | 0.10% | Satin Finish | |||||||||
2008 S | 1,405,674 | 2.71 | 0.8% | Proof | ||||||||
2009 D | 49,500,000 | 0.60 | 3% | |||||||||
2009 D | 784,614 | 0.11% | Satin Finish | |||||||||
2009 P | 96,500,000 | 0.11 | 0.12 | 0.75 | 4% | |||||||
2009 P | 784,614 | 0.09% | Satin Finish | |||||||||
2009 S | 1,482,502 | 2.75 | 1.1% | Proof | ||||||||
2010 D | 562,000,000 | 0.12 | 0.12 | 0.11 | 0.60 | 8% | ||||||
2010 D | 583,897 | 0.13% | Satin Finish | |||||||||
2010 P | 557,000,000 | 0.24 | 0.12 | 0.18 | 0.52 | 9% | ||||||
2010 P | 583,897 | 0.12% | Satin Finish | |||||||||
2010 S | 1,103,815 | 2.29 | 0.8% | Proof | ||||||||
2011 D | 754,000,000 | 0.12 | 0.28 | 0.11 | 0.54 | 8% | ||||||
2011 P | 748,000,000 | 0.24 | 0.16 | 0.18 | 0.24 | 0.27 | 11% | |||||
2011 S | 1,098,835 | 3.62 | 0.7% | Proof | ||||||||
2012 D | 539,500,000 | 0.12 | 0.12 | 0.11 | 0.42 | 9% | ||||||
2012 P | 519,000,000 | 0.16 | 0.45 | 0.11 | 0.42 | 10% | ||||||
2012 S | 794,002 | 5.94 | 0.6% | Proof | ||||||||
2013 D | 1,025,500,000 | 0.12 | 0.24 | 0.11 | 0.40 | 9% | ||||||
2013 P | 1,086,500,000 | 0.14 | 0.30 | 0.22 | 0.53 | 10% | ||||||
2013 S | 854,785 | 3.04 | 0.7% | Proof | ||||||||
2014 D | 1,177,000,000 | 0.36 | 0.11 | 0.11 | 0.12 | 0.55 | 8% | |||||
2014 P | 1,125,500,000 | 0.11 | 0.12 | 0.16 | 0.11 | 0.53 | 9% | |||||
2014 S | 760,876 | 4.59 | 0.7% | Proof | ||||||||
2015 D | 1,543,500,000 | 0.20 | 0.11 | 0.19 | 0.42 | 8% | ||||||
2015 P | 1,497,510,000 | 0.60 | 0.12 | 0.17 | 0.11 | 0.55 | 10% | |||||
2015 S | 711,952 | 4.83 | 0.6% | Proof | ||||||||
2016 D | 1,437,000,000 | 0.25 | 0.27 | 0.12 | 0.53 | 7% | ||||||
2016 P | 1,517,000,000 | 0.12 | 0.16 | 0.51 | 0.60 | 8% | ||||||
2016 S | 655,171 | 4.42 | 0.5% | Proof | ||||||||
2017 D | 1,290,500,000 | 0.12 | 0.25 | 0.16 | 0.40 | 5% | ||||||
2017 P | 1,437,500,000 | 0.14 | 0.12 | 0.11 | 0.40 | 7% | ||||||
2017 S | 225,000 | 5.56 | 0.3% | Enhanced Uncirculated | ||||||||
2017 S | 621,384 | 2.75 | 0.5% | Proof | ||||||||
2018 D | 1,006,000,000 | 0.18 | 0.11 | 0.20 | 0.42 | 4% | ||||||
2018 P | 1,193,000,000 | 0.14 | 0.24 | 0.11 | 0.28 | 5% | ||||||
2018 S | 535,221 | 3.03 | 0.7% | Proof | ||||||||
2019 D | 1,001,500,000 | 0.11 | 1.01 | 2% | ||||||||
2019 P | 1,147,500,000 | 0.12 | 0.31 | 0.11 | 0.47 | 3% | ||||||
2019 S | 606,274 | 3.16 | 1.0% | Proof | ||||||||
2020 D | 1,294,000,000 | 0.45 | 1.1% | |||||||||
2020 P | 1,247,500,000 | 0.10 | 1.10 | 1.1% | ||||||||
2020 S | 3.12 | 0.5% | Proof | |||||||||
2021 D | 0.01% | |||||||||||
2021 P | 0.01% | |||||||||||
2021 S | 0.01% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: tde38, gena1508, bakou, iseyaz, niclas-64, TimoTaneli, vignert1, rop02004, papirrus, pepette30, Copasetic Coins, luisarciniegas, m34ty, Thanos23, jdgarcia, BURSTYNNUS, Elian1203, arcsi36, Albano Parra, rsmpaturi, WDASILVA, Flavius_vg, Arnaugir, yvavoie, arturmatos, s-k-p, Christophe P., MrCastiel, hambi, Tim 42, Goland, MatthieuB, Kevinwithrow, Hein Jan, combrig, mjgrania, 24grana …
» See the details of the coins available for swap