Issuer | India |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 2007-2011 |
Value | 2 Rupees 2 INR = USD 0.024 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Stainless steel |
Weight | 5.8 g |
Diameter | 27 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 5312
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 327 ![]() And 5 more volumes. |
Ashoka Lion Capitol between horizontal lines, date below
Lettering:
भारत INDIA
सत्यमेव जयते
2009
Part of the Hasta Mudra (hand signs)series. Various Hasta Mudras are used in Indian dance.
Denomination
Sign language symbol; two fingers
Lettering:
2
रूपये
RUPEES
Plain
© Cyrillius
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
* | Hyderabad, India (1803-date) |
° | Noida, India (1988-date) |
♦ | Mumbai / Bombay, India (1829-date) |
There is a variation in the 2009 Mumbai mint 2 rupees coin.
The 1st image has a thin 9 in the year 2009.
The 2nd image has a broad 9 in the year 2009.
This is a combined image of the 2 coins.
Die varieties in 2007 Hyderabad mint coins with Small (left) and Large (right) mint marks.
Please sign in or create an account to manage your collection.
Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 | $ 0.17 | $ 0.34 | $ 0.34 | $ 0.38 | $ 0.54 | 21% | (fr) Calcutta | ||||||
2007 * | $ 0.05 | $ 0.11 | $ 0.26 | $ 0.32 | $ 0.32 | $ 0.32 | $ 0.38 | 18% | Large & small mint mark | ||||
2007 ° | $ 0.26 | 4% | (fr) Noida | ||||||||||
2007 ♦ | $ 0.37 | $ 0.37 | $ 0.49 | $ 0.73 | 12% | (fr) Bombay | |||||||
2008 | $ 0.03 | $ 0.22 | $ 0.33 | $ 0.43 | $ 0.47 | $ 0.54 | 16% | (fr) Calcutta | |||||
2008 * | $ 0.02 | $ 0.03 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.29 | $ 0.62 | 16% | (fr) Hyderabad | ||||
2008 ° | $ 0.33 | $ 0.33 | 7% | 2 variants; see comments | |||||||||
2008 ♦ | $ 0.02 | $ 0.27 | $ 0.27 | $ 0.36 | $ 0.36 | $ 0.36 | $ 0.36 | 20% | (fr) Bombay | ||||
2009 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.30 | $ 0.48 | $ 0.48 | $ 0.48 | 21% | (fr) Calcutta | ||||
2009 * | $ 0.02 | $ 0.13 | $ 0.13 | $ 0.23 | $ 0.23 | $ 0.27 | $ 0.54 | 15% | (fr) Hyderabad | ||||
2009 ° | $ 0.02 | $ 0.14 | $ 0.23 | 8% | (fr) Noida | ||||||||
2009 ♦ | $ 0.02 | $ 0.05 | $ 0.10 | $ 0.37 | $ 0.37 | $ 0.39 | $ 0.48 | 18% | (fr) Bombay | ||||
2010 | $ 0.02 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 20% | (fr) Calcutta | ||||||
2010 * | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | 12% | (fr) Hyderabad | ||||||
2010 ° | $ 0.37 | $ 0.37 | 7% | (fr) Noida | |||||||||
2010 ♦ | $ 0.40 | $ 0.40 | $ 0.40 | $ 0.59 | $ 0.59 | 19% | (fr) Bombay | ||||||
2011 | 3% | (fr) Calcutta | |||||||||||
2011 * | $ 0.18 | 5% | (fr) Hyderabad | ||||||||||
2011 ° | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | 8% | (fr) Noida |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: levshilo, Gnaneswar, Coin Pioneer, tel721, SRV5490, rmuniak, Gerreke, Krishnakumar, Mario46, tigrouu7, The Online Coin Guy, lovi59, Garwudziel, afpcoins, iamMG, bofried, gyoschak, mozz, arvin11, Gilad Aasfan, Theaitetos, Bavariat, RSA2000ff, Arkerho, Stalevar, kinstintin, tallest4eva, 77vonspee77, helltown, gena1508, Piwi, coinmap …
» See the details of the coins available for swap