Country | Latvia |
---|---|
Period | Republic (1991-date) |
Type | Standard circulation coin |
Years | 2014-2020 |
Value | 50 Euro Cent 0.50 EUR = 0.61 USD |
Currency | Euro (2014-date) |
Composition | Nordic gold |
Weight | 7.80 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
155,
|
The obverse of the coin features the large coat of arms of the Republic of Latvia, with the year 2014 and the inscription LATVIJA beneath it. The coin's outer ring bears the 12 stars of the European Union.
Lettering:
20 14
LATVIJA
Translation:
2014
Latvia
Engravers: Laimonis Šēnbergs , Jānis Strupulis
A map, next to the face value, shows the European continent without borders
Lettering:
50
EURO
CENT
LL
Shaped edge with fine scallops.
© Cyrillius
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 25,000,000 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.97 | 95% | ||||
2014 | 30,000 | 2.33 | 5% | BU, In Sets only | ||||||||
2014 | 5,000 | 6.08 | 1.0% | Proof, In Sets only | ||||||||
2015 | 25,000 | 2.43 | 4% | BU, In Sets only | ||||||||
2015 | 5,000 | 0.6% | Proof, In Sets only | |||||||||
2016 | 5,000 | 1.4% | BU, In Sets only | |||||||||
2018 | 7,000 | 6.08 | 1.4% | BU, In Sets only | ||||||||
2019 | 7,000 | 6.08 | 1.4% | BU, In Sets only | ||||||||
2020 | 7,000 | 3.65 | 1.0% | BU, In Sets only | ||||||||
2021 | 7,000 | 0% | BU, In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: fas077, demeykelly, hectorero, Stras67, piibeleht, Stome, kuerzebap, Jaume, greg_ya, JoseCarlosDias, domingo51, Albano Parra, zalaiulipa, flomaster71, lemwi, stanza, gabriellamog, Palinka83, TimoTaneli, VFR, hailitis, ciusek, armandos, Fred84, Jyri66, mowc, f.labate65, béa713, Bakelis, Arvpoc, AdamZV, sourcefinder, Vagm, konduktors, rmj, Joriks, Stefka, rivers7, greg.stef, Pinbru, Matias Fernando …
» See the details of the coins available for swap