Issuer | Australia |
---|---|
King |
George VI (1936-1952)
|
Type | Standard circulation coin |
Years | 1939-1948 |
Value | ½ Penny (1⁄480) |
Currency | Pound (1910-1966) |
Composition | Bronze ((97% Copper, 2.5% Zinc, 0.5% Tin)) |
Weight | 5.67 g |
Diameter | 25.5 mm |
Thickness | 1.7 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 5320
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 41, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of King George VI facing left
Script: Latin
Lettering:
GEORGIVS VI D:G:BR:OMN:REX F:D:IND:IMP.
HP
Translation:
George VI by the Grace of God, King of all the British territories, Defender of the Faith, Emperor of India
HP
Engraver:
Thomas Humphrey Paget
Kangaroo leaping to right, with the date above the denomination below and the country name above
Script: Latin
Lettering:
AUSTRALIA
KG
1939
HALF PENNY
Smooth
Royal Mint, Melbourne, Australia (1872-1969) | |
Dot before and after HALF PENNY with I below bust | Mumbai / Bombay, India (1829-date) |
One dot after PENNY | Perth Mint, Australia (1899-date) |
Demonetized: No - withdrawn at decimalisation in 1966, but have never been formally demonetised and are still legal tender.
Narrow date (left) and wide date (right) for 1942 I (Bombay mint):
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1939 | 504 000 | $ 15 | $ 15 | 6% | Melbourne Mint | ||||||||
1939 | 0.2% | Melbourne Mint; Proof | |||||||||||
1940 | 2 294 000 | $ 1.30 | $ 1.30 | $ 4.80 | $ 58 | $ 1700 | 8% | Melbourne Mint | |||||
1940 | 0.4% | Melbourne Mint; Proof | |||||||||||
1941 | 5 011 000 | $ 0.66 | $ 0.86 | $ 2.20 | $ 12 | 16% | Melbourne Mint | ||||||
1941 | 0.2% | Melbourne Mint; Proof | |||||||||||
1942 | 720 000 | $ 0.68 | $ 1.40 | $ 2.00 | $ 4.80 | 8% | Melbourne Mint | ||||||
1942 | 0.3% | Melbourne Mint; Proof | |||||||||||
1942 • | 4 334 000 | $ 0.68 | $ 1.10 | 13% | Perth Mint | ||||||||
1942 • | 0.8% | Perth Mint; Proof | |||||||||||
1942 I | $ 0.69 | 3% | Bombay Mint; Narrow date | ||||||||||
1942 I | 0.2% | Bombay Mint; Proof | |||||||||||
1942 I | 6 000 000 | $ 0.57 | 9% | Bombay Mint; Wide date | |||||||||
1943 | 33 989 000 | $ 0.47 | $ 0.47 | $ 0.54 | $ 0.72 | $ 1.50 | $ 2.20 | $ 4.30 | 52% | Melbourne Mint | |||
1943 • | 2% | Perth Mint; Proof | |||||||||||
1943 I | 6 000 000 | $ 0.28 | $ 0.68 | $ 0.92 | $ 0.94 | 13% | Bombay Mint | ||||||
1943 I | 0.7% | Bombay Mint; Proof | |||||||||||
1944 | 720 000 | $ 7.90 | 5% | Melbourne Mint | |||||||||
1945 | $ 2.50 | 5% | Melbourne Mint | ||||||||||
1945 • | 3 033 000 | $ 1.10 | 7% | Perth Mint | |||||||||
1945 • | 0.4% | Perth Mint; Proof | |||||||||||
1946 • | 13 747 000 | $ 0.68 | $ 0.88 | $ 2.20 | $ 3.40 | $ 5.00 | 18% | Perth Mint | |||||
1946 • | 0.3% | Perth Mint; Proof | |||||||||||
1947 • | 9 293 000 | $ 0.66 | $ 0.66 | $ 1.10 | 16% | Perth Mint | |||||||
1947 • | 0.4% | Perth Mint; Proof | |||||||||||
1948 | 4 608 000 | $ 0.32 | $ 1.40 | $ 15 | 11% | Melbourne Mint | |||||||
1948 | 0.5% | Melbourne Mint; Proof | |||||||||||
1948 • | 25 553 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 23% | Perth Mint | ||||||
1948 • | 0.7% | Perth Mint; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: maudry, Sleepybird, jelle, Twitcherroo, bz_nata, PesPoisonFisch, donmart, theukcollector, Carletto, Germancoincollector, muradium, Foller, doctorshailesh, aumi, Dodeja, rcluth, JLHare, APEX Antique, Garwudziel, salomosk, 1111oink, Hanun, FelixEshed, gma, wchansen, shura72, Alabaman1969, timmzy2, DNO 14, TheArtOfCoins, Numismater, AndP36, jarka1456 …
» See the details of the coins available for swap