Issuer |
Aruba
(Netherlands) ![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
King |
Willem-Alexander (2013-date)
|
Type | Standard circulation coin |
Years | 1986-2022 |
Value | 10 Cents 0.10 AWG = USD 0.06 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 3 g |
Diameter | 18 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 5349 |
References |
KM# 2, ![]() And 5 more volumes. ![]() And 2 more volumes. |
State name, coat of arms, privy mark and mint mark, and year of issue.
Script: Latin
Lettering:
ARUBA
2006
Engraver: Evelino Fingal
Triangular geometric designs and face value.
Script: Latin
Lettering: 10 c
Unabridged legend: 10 cents
Engraver: Evelino Fingal
Reeded (1997 plain and reeded (sets only))
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Jan de Jong, Mint Master, Royal Dutch Mint (1980-1987) | |
Chris van Draanen, Mint Master, Royal Dutch Mint (1989-2000) | |
Erik Jan van Schouwenburg, Acting Mint Master, Royal Dutch Mint (2000-2001) | |
Robert Bruens, Mint Master, Royal Dutch Mint (2001-2002) | |
Maarten Theodoor Brouwer, Acting Mint Master, Royal Dutch Mint (2002-2003) | |
Maarten Theodoor Brouwer, Mint Master, Royal Dutch Mint (2003-2015) | |
Kees Bruinsma, Acting Mint Master, Royal Dutch Mint (2015-2016) | |
Stephan Satijn, Mint Master, Royal Dutch Mint (2017-2021) |
1997 with both rims:
The star before a Mint Master Mark indicates that the piece was struck at the beginning of the term of office of a successor.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1986 | 856 200 | $ 0.27 | $ 0.45 | $ 0.71 | $ 0.96 | 14% | |||||||
1987 | 371 651 | $ 0.16 | $ 0.53 | $ 0.57 | $ 0.61 | 6% | |||||||
1988 | 986 500 | $ 0.36 | $ 0.36 | $ 0.64 | $ 0.96 | 11% | |||||||
1989 | 610 000 | $ 0.31 | $ 0.31 | $ 0.35 | $ 1.00 | 8% | |||||||
1990 | 762 000 | $ 0.27 | $ 0.46 | $ 0.53 | $ 0.96 | 10% | |||||||
1991 | 512 000 | $ 0.09 | $ 0.21 | $ 0.80 | $ 0.99 | $ 1.30 | 6% | ||||||
1992 | 610 500 | $ 0.21 | $ 0.32 | $ 0.38 | $ 0.62 | 7% | |||||||
1993 | 1 009 100 | $ 0.25 | $ 0.39 | $ 0.42 | $ 0.47 | 10% | |||||||
1994 | 409 100 | $ 0.47 | $ 0.47 | $ 0.55 | 5% | ||||||||
1995 | 918 500 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.53 | 10% | |||||||
1996 | 457 500 | $ 0.33 | $ 0.59 | $ 0.98 | 5% | ||||||||
1997 | 416 000 | $ 0.33 | $ 0.33 | $ 0.37 | $ 0.42 | 6% | Plain edge | ||||||
1997 | 7 500 | 0.02% | Reeded edge, in sets only | ||||||||||
1998 | 954 000 | $ 0.31 | $ 0.31 | $ 0.35 | $ 0.50 | 9% | |||||||
1999 | 1 004 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.75 | 9% | |||||||
2000 | 759 500 | $ 0.20 | $ 0.32 | $ 0.63 | $ 0.82 | 8% | |||||||
2001 | 1 006 900 | $ 0.27 | $ 0.27 | $ 0.42 | $ 1.00 | 11% | |||||||
2002 | 1 006 000 | $ 0.11 | $ 0.18 | $ 0.18 | $ 0.35 | $ 0.65 | 8% | ||||||
2003 | 1 004 000 | $ 0.16 | $ 0.38 | $ 0.38 | $ 0.49 | $ 1.10 | 9% | ||||||
2004 | 402 500 | $ 0.09 | $ 0.75 | 4% | |||||||||
2005 | 402 500 | $ 0.16 | $ 0.16 | $ 0.46 | 4% | ||||||||
2006 | 452 500 | $ 0.40 | $ 0.40 | $ 0.91 | 7% | ||||||||
2007 | 1 102 000 | $ 0.37 | $ 0.37 | $ 0.37 | $ 1.00 | 9% | |||||||
2008 | 1 442 000 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.35 | $ 0.83 | 13% | ||||||
2009 | $ 0.21 | $ 0.33 | $ 0.53 | $ 0.53 | 14% | ||||||||
2010 | $ 2.10 | 3% | |||||||||||
2011 | $ 1.10 | 0.8% | |||||||||||
2012 | $ 0.81 | 5% | |||||||||||
2013 | $ 0.34 | 5% | |||||||||||
2014 | $ 0.94 | $ 0.98 | $ 1.00 | 4% | |||||||||
2015 | $ 0.74 | $ 0.89 | $ 1.10 | 5% | |||||||||
2016 | $ 0.25 | $ 0.50 | $ 0.50 | 4% | |||||||||
2016 | $ 0.21 | $ 0.53 | $ 0.96 | 4% | |||||||||
2018 | $ 0.53 | 4% | |||||||||||
2019 | 0.5% | ||||||||||||
2020 | 0.6% | ||||||||||||
2022 | 0.07% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: l-ajaiste-21, BSmith, nlemesh, Bensonhurst2, bevi75, montana2011, oynbcn, Heligal, puedc, Willem Jan Braakman, coqueariza, Coins2see, yahel, Graziella, Rotem, JoachimSdl, sangriablanca, Coinguy1960, Danielarmando, RAM1500, carutina, lhillman, SergheiSein, cyprusalexander, cecuartas, i_getsov, joaofabiobortolanza, jurrag, brugra, nadal, fgvcoin, kommodore, Purnac, Copere, Forinumis, gezinkramer, jrubins56, monete3, cavalierrogue, gvaicika, codypbann, tallest4eva, fabatka, W.Z., borzacsko, akadotour, Limbru, zioberta, Jérôme Thilly, seaboch, mickfinn…
» See the details of the coins available for swap