Issuer |
Belize
![]() |
---|---|
Queen |
Elizabeth II (1973-2022)
|
Type | Standard circulation coin |
Years | 1976-2021 |
Value | 5 Cents 0.05 BZD = USD 0.025 |
Currency | Dollar (1885-date) |
Composition | Aluminium |
Weight | 1.045 g |
Diameter | 20.2 mm |
Thickness | 1.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 5408 |
References |
KM# 34a, ![]() And 5 more volumes. ![]() And 5 more volumes. |
Series: 1976 series
Crowned bust of Queen Elizabeth II facing right. Beaded circle around the rim.
Script: Latin
Lettering: QUEEN ELIZABETH THE SECOND
Value within beaded circle, date below. Beaded circle around the rim.
Script: Latin
Lettering:
· BELIZE ·
5
CENTS
· 1994 ·
Smooth
This coin also exists under KM#115 but it is the same coin, a mistake has been made in the Standard Catalog of World Coins, creating confusion. But these coins are the same as KM#34a.
1992, 1993, 1994, 2000, and 2002 are the dates listed under both KM#34a and KM#115; all other dates are only listed under KM#34a.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1976 | 1 000 000 | $ 0.11 | $ 0.20 | $ 0.29 | $ 0.50 | $ 0.50 | $ 0.50 | 8% | |||||
1979 | 960 000 | $ 0.36 | $ 0.36 | $ 0.73 | 10% | ||||||||
1980 | 1 040 000 | $ 0.17 | $ 0.54 | $ 0.54 | $ 0.72 | $ 1.50 | 9% | ||||||
1981 | 0.5% | ||||||||||||
1986 | $ 0.16 | $ 0.28 | $ 0.99 | 9% | |||||||||
1987 | $ 0.11 | $ 0.43 | 8% | ||||||||||
1989 | $ 0.05 | $ 0.19 | $ 0.33 | $ 0.48 | $ 0.48 | $ 0.48 | $ 0.57 | 12% | |||||
1991 | $ 0.05 | $ 0.08 | $ 0.11 | $ 0.20 | $ 0.50 | $ 0.54 | $ 1.10 | 16% | |||||
1992 | 0.6% | ||||||||||||
1993 | $ 0.26 | $ 0.26 | 7% | ||||||||||
1994 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.31 | $ 0.54 | 15% | ||||||
2000 | $ 0.30 | $ 0.30 | 10% | ||||||||||
2002 | $ 0.10 | $ 0.28 | $ 0.28 | 10% | |||||||||
2003 | $ 0.05 | $ 0.36 | $ 0.36 | $ 0.36 | $ 0.36 | 17% | |||||||
2005 | 0.5% | ||||||||||||
2006 | $ 0.05 | $ 0.08 | $ 0.11 | $ 0.32 | $ 0.49 | $ 0.50 | $ 0.66 | 23% | |||||
2009 | $ 0.16 | $ 0.34 | $ 0.50 | $ 0.52 | $ 0.62 | $ 0.75 | 19% | ||||||
2013 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.33 | $ 0.33 | 9% | |||||||
2016 | $ 0.43 | $ 0.67 | $ 0.67 | 5% | |||||||||
2018 | $ 0.71 | 1.6% | |||||||||||
2021 | 0.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coqueariza, akadotour, Eligius05, nicolo.magnani, smvdbrink, xylene, erniemix, SergheiSein, numcaribbean, jmaa, angiono, AndyT, afercot, cyprusalexander, Stadaik, sandeepprasadtenali, fabatka, eiffel, Financier1977, Carlos Cerrato, iiruig, Sisilija, batirrol78, Warfvinge, Pipo7, ejohnfel, moneta, rejero, abarad, jald1960, tallest4eva, ukrpost, Buschigel, brugra, oynbcn, jrubins56, cavalierrogue, Marc-AntoineV, Monarchie, yahel, bernard45, BlottomanTurk, jarka1456, hkuus, l-ajaiste-21, Kuna, infierno, Fisherman1959, Bakelis, borzacsko, gianluca4…
» See the details of the coins available for swap