Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 1957-1962 |
Value | 1 Paisa (0.01 INR) |
Currency | Rupee (decimalized, 1957-date) |
Composition | Bronze |
Weight | 1.5 g |
Diameter | 16 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number | N# 5494 |
References |
KM# 8 ![]() And 5 more volumes. |
Ashoka lion capitol with the country name on both sides
Lettering: भारत INDIA
Denomination above the date and "Rupye ka souva bhaag" & "Naya Paisa" in Nagari
Lettering:
रूपये का सौवाँ भाग
1
नया पैसा
1957
Translation:
One Hundredth of a Rupee
1
New Paisa
1957
Plain
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
<> & ⟐ | Hyderabad, India (1803-date) |
♦ | Mumbai / Bombay, India (1829-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1957 | $ 0.17 | $ 0.24 | $ 0.39 | $ 0.39 | $ 0.60 | $ 2.70 | 27% | ||||||
1957 <> | $ 0.51 | $ 0.51 | 5% | split diamond | |||||||||
1957 ♦ | 618 630 000 | $ 0.10 | $ 0.41 | $ 0.41 | $ 0.41 | $ 0.48 | $ 0.92 | $ 0.92 | 35% | ||||
1958 <> | 3% | split diamond | |||||||||||
1958 ♦ | 468 630 000 | $ 0.29 | $ 0.30 | $ 0.30 | $ 0.88 | 13% | |||||||
1959 | $ 0.15 | $ 0.70 | $ 0.70 | 10% | |||||||||
1959 <> | $ 0.26 | $ 0.32 | $ 0.42 | $ 0.42 | $ 1.00 | 6% | split diamond | ||||||
1959 ♦ | 351 120 000 | $ 0.27 | $ 0.27 | $ 0.63 | $ 0.85 | 13% | |||||||
1960 | $ 1.40 | $ 1.40 | $ 1.40 | 9% | |||||||||
1960 <> | 3% | split diamomd | |||||||||||
1960 ♦ | 357 940 000 | $ 0.29 | $ 0.29 | $ 0.37 | $ 0.42 | 15% | |||||||
1960 ♦ | 0.5% | Proof | |||||||||||
1961 | $ 0.57 | $ 0.57 | $ 0.57 | $ 0.57 | 19% | ||||||||
1961 ♦ | 573 170 000 | $ 0.20 | $ 0.36 | $ 0.36 | $ 0.47 | $ 1.20 | 27% | ||||||
1961 ♦ | 0.5% | Proof | |||||||||||
1961 ⟐ | $ 0.69 | 4% | dot in diamond | ||||||||||
1962 ♦ | $ 0.37 | $ 0.42 | 8% | in Sets only (Split Diamond variety exists) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Marc-AntoineV, pelipou, borzacsko, Mikki, S S Afsar, Drab, Frenchlover, montana2011, Boubymomo, Pat_Rik, vbhargava71, FelixEshed, alin225, nagendran, Chillr03, Dilmech, Cvetan, sangriablanca, yahel, Dibakar poddar, puedc, riswan, yvavoie, guad, RobertL, quartz, azhardanish, Vennie75, Amit Kher, Swapandswap, nileshgajaria, robertmx, mexcoins, Germancoincollector, Jan Hilbolling, scorpion36, Sisilija, csmpsn, Shaji Mathew, floyd1, seenavincent, erniemix, RAM1500, Kabeer, gvaicika, brugra, juandero, shamrockwallace, Coins2see, nickk17299, aarez…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions The Hamilton Collection of British India Coins Internet Auction 271921 Lot 38439 ![]() |
Jun 2, 2019 | 1962 ♦ – in Sets only (Split Diamond variety exists) | UNC |
The lot includes several items. |
|
© Heritage Auctions |