Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 1964-1967 |
Value | 10 Paise (0.10 INR) |
Currency | Rupee (decimalized, 1957-date) |
Composition | Copper-nickel |
Weight | 4.9 g |
Diameter | 23 mm |
Shape | Scalloped (with 8 notches) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 June 2011 |
Number | N# 5696 |
References |
KM# 25 ![]() And 5 more volumes. |
Ashoka Lion pedestal with the country name on both sides
Lettering: भारत INDIA
The denomination above the date
Lettering:
रुपये का दसवाँ भाग
10
दस पैसे
1965
Smooth
Kolkata / Calcutta / Murshidabad, India (1757-date) | |
* | Hyderabad, India (1803-date) |
♦ | Mumbai / Bombay, India (1829-date) |
⟐ | Hyderabad, India (1803-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1964 | $ 0.51 | $ 0.66 | 10% | (fr) Calcutta (pas de marque) | |||||||||
1964 * | 3% | (fr) Hyderabad (point dans diamant) | |||||||||||
1964 ♦ | 3% | closed "4" | |||||||||||
1964 ♦ | 84 112 000 | $ 0.43 | 10% | open "4" | |||||||||
1965 | $ 0.20 | $ 0.61 | $ 0.61 | $ 0.61 | $ 0.69 | $ 0.98 | 20% | ||||||
1965 * | $ 1.80 | 5% | star mint mark | ||||||||||
1965 ♦ | 253 430 000 | $ 0.37 | $ 0.43 | $ 0.57 | $ 0.57 | $ 1.50 | 30% | ||||||
1965 ⟐ | 3% | dot in diamond mint mark | |||||||||||
1966 | $ 0.30 | $ 0.30 | $ 0.36 | $ 0.86 | 30% | ||||||||
1966 ♦ | 326 990 000 | $ 0.21 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.66 | $ 1.10 | 33% | |||||
1966 ⟐ | $ 0.76 | $ 1.30 | 5% | dot in diamond mint mark | |||||||||
1967 | $ 0.53 | 6% | |||||||||||
1967 * | 3% | (fr) Hyderabad | |||||||||||
1967 ♦ | 59 443 000 | $ 0.25 | 6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: hyac50, manach, Boubymomo, quartz, SRV5490, trailblazer1, Rickh33, Prabhu, Carlos Cerrato, Flickies, S S Afsar, donmart, azhardanish, spapadak44, akadotour, Warfvinge, robertmx, Cvetan, Eduardo51, tyasraj, riswan, Kuna, Marc-AntoineV, Kabeer, yahel, jald1960, Amit Kher, sangriablanca, balkancoins, mad, Arnhemcoin, zoelles, jarka1456, tigrouu7, alin225, nagendran, brugra, ventrejaune01, monete3, cyprusalexander, rolkacz, uccello, Pipo7, Buschigel, balder23, floyd1, mpahir999, flaviodeto, Ravi Bhagwandas Sharma, Arusak…
» See the details of the coins available for swap