Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2002-2023 |
Value | 1 Euro Cent 0.01 EUR = USD 0.010 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 2.3 g |
Diameter | 16.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 57 |
References |
KM# 3082, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A gentian, which symbolizes a duty to the environment encircled by the face value, heraldic hatchings representing the Austrian flag and twelve five-pointed stars representing the European Union around the rim
Script: Latin
Lettering: EIN EURO CENT 2007
A globe, next to the face value, shows Europe in relation to Africa and Asia.
Script: Latin
Lettering: 1 EURO CENT LL
Smooth
© Cyrillius
Gentian Flower or Stemless Gentian Flower - Binomial Name: Gentiana acaulis
There are small differences in the oblique lines on the reverse in 2018:
Slightly modified obverse (thinner, longer and more numerous lines in the red fields of the Austrian flag):
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 | 378 400 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.04 | $ 0.28 | 53% | ||||
2002 | 100 000 | $ 0.66 | 1.5% | BU set | |||||||||
2002 | 10 000 | 0.3% | Proof | ||||||||||
2003 | 10 800 000 | $ 0.01 | $ 0.03 | $ 0.03 | $ 0.17 | $ 0.52 | 8% | ||||||
2003 | 125 000 | $ 0.26 | 1.0% | BU set | |||||||||
2003 | 25 000 | $ 0.05 | 0.3% | Proof | |||||||||
2004 | 115 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.21 | 21% | ||||
2004 | 100 000 | $ 0.21 | 1.1% | BU set | |||||||||
2004 | 20 000 | 0.18% | Proof | ||||||||||
2005 | 174 700 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.07 | $ 0.10 | 25% | ||||
2005 | 100 000 | $ 1.00 | 0.7% | BU set | |||||||||
2005 | 20 000 | 0.3% | Proof | ||||||||||
2006 | 48 300 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.10 | 13% | ||||
2006 | 100 000 | $ 0.42 | 0.6% | BU set | |||||||||
2006 | 20 000 | 0.16% | Proof | ||||||||||
2007 | 111 900 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.10 | 19% | ||||
2007 | 75 000 | $ 0.42 | 0.5% | BU set | |||||||||
2007 | 20 000 | 0.17% | Proof | ||||||||||
2008 | 50 900 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.10 | 13% | ||||
2008 | 50 000 | $ 0.10 | 0.6% | BU set | |||||||||
2008 | 15 000 | 0.12% | Proof | ||||||||||
2009 | 158 900 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.21 | 20% | ||||
2009 | 75 000 | $ 0.42 | 0.6% | BU set | |||||||||
2009 | 15 000 | 0.16% | Proof | ||||||||||
2010 | 168 500 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.03 | $ 0.10 | 21% | ||||
2010 | 50 000 | $ 0.42 | 0.6% | BU set | |||||||||
2010 | 15 000 | 0.16% | Proof | ||||||||||
2011 | 189 600 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.05 | $ 0.10 | 20% | ||||
2011 | 50 000 | $ 0.21 | 0.7% | BU set | |||||||||
2011 | 15 000 | 0.14% | Proof | ||||||||||
2012 | 169 300 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.03 | $ 0.10 | 17% | ||||
2012 | 50 000 | $ 0.26 | 0.6% | BU set | |||||||||
2012 | 10 000 | 0.12% | Proof | ||||||||||
2013 | 179 200 000 | $ 0.01 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.21 | 16% | ||||
2013 | 50 000 | $ 0.26 | 0.6% | BU set | |||||||||
2013 | 10 000 | 0.13% | Proof | ||||||||||
2014 | 185 500 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.04 | $ 0.04 | 16% | ||||
2014 | 50 000 | $ 0.63 | 0.7% | BU set | |||||||||
2014 | 10 000 | 0.13% | Proof | ||||||||||
2015 | 118 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.10 | 12% | |||||
2015 | 50 000 | $ 0.44 | 0.7% | BU set | |||||||||
2015 | 10 000 | 0.07% | Proof | ||||||||||
2016 | 50 000 | $ 0.52 | 0.5% | BU set | |||||||||
2016 | 10 000 | 0.08% | Proof | ||||||||||
2017 | 37 700 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.19 | $ 0.26 | 6% | ||||
2017 | $ 0.14 | 0.3% | BU set | ||||||||||
2017 | 10 000 | 0.05% | Proof | ||||||||||
2018 | 138 500 000 | $ 0.01 | $ 0.01 | $ 0.02 | $ 0.05 | $ 0.23 | 8% | ||||||
2018 | 50 000 | $ 0.10 | 0.6% | BU set | |||||||||
2018 | 10 000 | 0.08% | Proof | ||||||||||
2019 | 130 900 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.15 | 7% | ||||||
2019 | 50 000 | $ 0.63 | 0.5% | BU set | |||||||||
2019 | 10 000 | 0.04% | Proof | ||||||||||
2020 | 85 500 000 | $ 0.01 | $ 0.01 | $ 0.10 | $ 0.10 | 4% | |||||||
2020 | $ 0.10 | 0.3% | BU set | ||||||||||
2020 | 0.02% | Proof | |||||||||||
2021 | 73 400 000 | $ 0.01 | $ 0.08 | $ 0.08 | 3% | ||||||||
2021 | $ 0.10 | 0.3% | BU set | ||||||||||
2021 | 10 000 | 0.04% | Proof | ||||||||||
2022 | 38 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | 2% | ||||||||
2022 | 50 000 | $ 1.00 | 0.3% | BU set | |||||||||
2022 | 10 000 | 0.04% | Proof | ||||||||||
2023 | $ 0.01 | $ 0.05 | 0.8% | ||||||||||
2023 | 50 000 | $ 3.70 | 0.2% | BU set | |||||||||
2023 | 10 000 | 0.01% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Russ PV, Robert T, GiannaReggio, jipareja, gformisa, Frenchlover, Skahaboy, gignace, AFRICANO, Purnac, mao56, Pascual Medina, Arnootje47, josh-nativ-AR, Alf48, pbarreiros, RomanKogan, giannisp, Goland, Pedro A. Nieto, Rayan, crapo1, Atunero, Acid Burn, greg_ya, MBGois, katermurr, setare1304, Jordi_Mir, Coins2see, OFFizier, hailitis, Laurel1988, marmotteph, dainis56, Pierrelain28, vega50, talos05, apelaez92, zioberta, Fablu, baril, CJPcc, atc_raja, karolp2, volcan417, ragi001c, tallest4eva, rytas56, shush98, MarcNL…
» See the details of the coins available for swap