Issuer |
Australia
![]() |
---|---|
King |
George VI (1936-1952)
|
Type | Standard circulation coin |
Years | 1938-1948 |
Value | 1 Penny = 1⁄12 Shilling = 1⁄240 Pound |
Currency | Pound (1910-1966) |
Composition | Bronze |
Weight | 9.45 g |
Diameter | 30.8 mm |
Thickness | 1.75 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 5788 |
References |
KM# 36, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Portrait of King George VI facing left
Script: Latin
Lettering:
GEORGIVS VI D:G:BR:OMN:REX F:D:IND:IMP.
HP
Unabridged legend: GEORGIVS VI DEI GRATIA BRITANNIARUM OMNIUM REX FIDEI DEFENSOR INDIAE IMPERATOR
Translation:
George VI by the Grace of God, King of all the British territories, Defender of the Faith, Emperor of India
HP
Engraver:
Thomas Humphrey Paget
Kangaroo facing left with the date to the right, the denomination below, and the country name above.
Script: Latin
Lettering:
AUSTRALIA
KG
1938
PENNY
Smooth
© Bulgaria1999
Royal Mint, Melbourne, Australia (1872-1969) | |
. | Perth Mint, Australia (1899-date) |
I | Mumbai / Bombay, India (1829-date) |
Mint marks
1943 denticles
Mintmarks:
One dot after "PENNY' = Perth Mint
A dot in between "KG" = Perth Mint
Dots before & after "PENNY" with "I" below bust = Bombay Mint (some varieties lack the "I" below the bust
No dots = Melbourne Mint
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1938 | 5 552 000 | $ 0.63 | $ 1.10 | $ 1.10 | $ 4.80 | $ 13 | 18% | Melbourne Mint | |||||
1938 | 0.17% | Melbourne Mint; Proof | |||||||||||
1939 | 6 240 000 | $ 0.99 | $ 0.99 | $ 1.10 | $ 3.60 | $ 10 | 14% | Melbourne Mint | |||||
1939 | 0.2% | Melbourne Mint; Proof | |||||||||||
1940 | 4 075 000 | $ 0.82 | $ 1.20 | $ 1.20 | $ 1.30 | 9% | Melbourne Mint | ||||||
1940 • | 1 114 000 | $ 3.70 | $ 27 | 3% | Perth Mint; A dot in between "KG" | ||||||||
1941 | 1 588 000 | $ 0.64 | $ 0.64 | $ 1.10 | $ 4.30 | $ 4.30 | 15% | Melbourne Mint | |||||
1941 • | 12 794 000 | $ 1.30 | $ 1.30 | $ 1.30 | $ 1.30 | 7% | Perth Mint ; A dot in between "KG" | ||||||
1941 • | 0.5% | Perth Mint ; A dot in between "KG" ; Proof | |||||||||||
1942 | $ 2.70 | $ 3.70 | 3% | Bombay Mint; Dots before & after "PENNY" without "I" below bust | |||||||||
1942 | 0.5% | Bombay Mint; Dots before & after "PENNY" without "I" below bust; Proof | |||||||||||
1942 • | 12 245 000 | $ 0.49 | $ 0.49 | $ 0.93 | $ 1.60 | 19% | Perth Mint; One dot after "PENNY" | ||||||
1942 I | 9 000 000 | $ 0.64 | $ 1.10 | $ 2.40 | 13% | Bombay Mint; Dots before & after "PENNY" with "I" below bust | |||||||
1943 | $ 0.93 | 3% | Bombay Mint; Dots before & after "PENNY" without "I" below bust | ||||||||||
1943 | 11 112 000 | $ 0.13 | $ 0.32 | $ 0.75 | $ 0.93 | $ 5.40 | $ 14 | 23% | Melbourne Mint | ||||
1943 • | 33 086 000 | $ 0.26 | $ 0.65 | $ 0.65 | $ 1.20 | $ 2.00 | $ 3.80 | 25% | Perth Mint; One dot after "PENNY" | ||||
1943 • | 1.2% | Perth Mint; One dot after "PENNY"; Proof | |||||||||||
1943 I | 9 000 000 | $ 0.94 | $ 1.10 | $ 2.20 | 8% | Bombay Mint; Dots before & after "PENNY" with "I" below bust; large denticles | |||||||
1943 I | 9 000 000 | $ 0.25 | $ 0.48 | $ 3.90 | 4% | Bombay Mint; Dots before & after "PENNY" with "I" below bust; small denticles | |||||||
1944 | 2 112 000 | $ 1.30 | $ 1.30 | $ 1.60 | $ 3.10 | 12% | Melbourne Mint | ||||||
1944 • | 27 830 000 | $ 0.12 | $ 0.83 | $ 0.83 | $ 1.10 | $ 2.10 | $ 2.10 | 24% | Perth Mint; One dot after "PENNY" | ||||
1944 • | 0.4% | Perth Mint; One dot after "PENNY"; Proof | |||||||||||
1945 | 0.7% | Melbourne Mint; (considered as pattern) | |||||||||||
1945 • | 0.7% | Perth Mint; One dot after "PENNY"; Proof | |||||||||||
1945 • | 15 173 000 | $ 1.10 | 4% | Perth Mint; One dot after "PENNY"; with large dot after "K.G." | |||||||||
1945 • | $ 0.65 | $ 1.40 | $ 1.40 | $ 2.00 | 7% | Perth Mint; One dot after "PENNY"; without large dot after "K.G." | |||||||
1945 I | 0.3% | Bombay Mint; Dots before & after "PENNY" with "I" below bust | |||||||||||
1946 | 363 000 | $ 68 | $ 100 | 2% | Melbourne Mint | ||||||||
1947 | 6 864 000 | $ 0.66 | $ 0.66 | $ 0.69 | $ 2.70 | 9% | Melbourne Mint | ||||||
1947 • | 4 490 400 | $ 1.90 | $ 1.90 | 5% | Perth Mint; One dot after "PENNY" | ||||||||
1947 • | 0.15% | Perth Mint; One dot after "PENNY"; Proof | |||||||||||
1948 | 26 616 000 | $ 0.36 | $ 0.64 | $ 1.10 | $ 1.90 | 20% | Melbourne Mint | ||||||
1948 • | 1 534 000 | $ 3.60 | $ 3.60 | $ 3.60 | $ 3.60 | 4% | Perth Mint; One dot after "PENNY" | ||||||
1948 • | 0.5% | Perth Mint; One dot after "PENNY"; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jald1960, nicolo.magnani, Stupendousman35, zioberta, Curvyfungus1838, l-ajaiste-21, poolpy81, ybigdan, nago, JoachimSdl, CoinMatt, Emilie80, Pipo7, robertmx, be.hanoi, KLFenstermaker, oynbcn, iiruig, ALM, Robert T, MS2007, franktomi, lorenzi, dan95076, hl1953, Carletto, aumi, jrubins56, mad, W.Z., Sven Arink, Moose59, Willem Jan Braakman, aragorn1980, ranann, swertime, mitch0366, Warfvinge, zoelles, mexcoins, alin225, muzz0000, hummelcoins, coin_goblin, Coins2see, Germancoincollector, Stadaik, vasyli, Purnac, char64, Jan Hilbolling…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232140 Lot 61381 ![]() |
Oct 6, 2021 | Undetermined |
UNC (PCGS MS65 Brown) |
USD 156.00
(incl. buyer's premium) |
|
© Heritage Auctions |