Country | Austria |
---|---|
Period | Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 2002-2021 |
Value | 2 Euro Cent 0.02 EUR = 0.024 USD |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
3083,
|
An edelweiss, symbolising a duty to the environment, is encircled by the face value, heraldic hatchings representing the Austrian flag and the twelve stars of Europe
Lettering: ZWEI EURO CENT 2013
Translation: TWO EURO CENT 2013
A globe, next to the face value, shows Europe in relation to Africa and Asia
Lettering: 2 EURO CENT LL
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
Edelweiss Flower Binomial Name: Leontopodium alpinum
New version of the common side seen with 2018 coins. Main differences:
- Thicker and shorter numeral
- Rounded edges of the numeral
- Thicker font in "EURO CENT"
- Thicker lines with longer ends outside of stars
Also from 2018 onwards, thinner and more numerous lines in the flag on the national side (21, 25 vs. 19, 22).
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 326,500,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.21 | 0.30 | 56% | |||
2002 | 100,000 | 0.76 | 1.1% | In Sets only | ||||||||
2002 | 10,000 | 0.3% | Proof | |||||||||
2003 | 118,625,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.06 | 0.36 | 25% | |||
2003 | 125,000 | 1.09 | 1.1% | In Sets only | ||||||||
2003 | 25,000 | 0.2% | Proof | |||||||||
2004 | 156,500,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.10 | 0.36 | 29% | |||
2004 | 100,000 | 0.60 | 1.1% | In Sets only | ||||||||
2004 | 20,000 | 0.19% | Proof | |||||||||
2005 | 113,100,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.12 | 0.18 | 26% | ||||
2005 | 100,000 | 0.91 | 0.7% | In Sets only | ||||||||
2005 | 20,000 | 0.3% | Proof | |||||||||
2006 | 39,920,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.36 | 14% | ||||
2006 | 100,000 | 0.5% | In Sets only | |||||||||
2006 | 20,000 | 0.16% | Proof | |||||||||
2007 | 72,295,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.36 | 18% | |||||
2007 | 75,000 | 2.11 | 0.6% | In Sets only | ||||||||
2007 | 20,000 | 0.16% | Proof | |||||||||
2008 | 125,165,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.30 | 23% | ||||
2008 | 50,000 | 0.60 | 0.6% | In Sets only | ||||||||
2008 | 15,000 | 0.14% | Proof | |||||||||
2009 | 120,400,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.07 | 20% | ||||
2009 | 75,000 | 2.11 | 0.5% | In Sets only | ||||||||
2009 | 15,000 | 0.2% | Proof | |||||||||
2010 | 104,200,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.60 | 19% | |||||
2010 | 50,000 | 1.21 | 0.5% | In Sets only | ||||||||
2010 | 15,000 | 0.17% | Proof | |||||||||
2011 | 148,600,000 | 0.02 | 0.02 | 0.02 | 0.05 | 0.36 | 20% | |||||
2011 | 50,000 | 0.6% | In Sets only | |||||||||
2011 | 15,000 | 0.19% | Proof | |||||||||
2012 | 78,100,000 | 0.02 | 0.02 | 0.02 | 0.04 | 0.04 | 0.36 | 13% | ||||
2012 | 50,000 | 0.7% | In Sets only | |||||||||
2012 | 10,000 | 0.14% | Proof | |||||||||
2013 | 121,500,000 | 0.02 | 0.02 | 0.02 | 0.05 | 0.12 | 15% | |||||
2013 | 50,000 | 0.7% | In Sets only | |||||||||
2013 | 10,000 | 0.11% | Proof | |||||||||
2014 | 116,100,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 13% | |||||
2014 | 50,000 | 0.91 | 0.8% | In Sets only | ||||||||
2014 | 10,000 | 0.09% | Proof | |||||||||
2015 | 45,400,000 | 0.02 | 0.02 | 0.05 | 0.08 | 0.36 | 7% | |||||
2015 | 50,000 | 0.97 | 0.8% | In Sets only | ||||||||
2015 | 10,000 | 0.11% | Proof | |||||||||
2016 | 0.4% | |||||||||||
2016 | 50,000 | 1.21 | 0.5% | In Sets only | ||||||||
2016 | 10,000 | 0.09% | Proof | |||||||||
2017 | 57,200,000 | 0.02 | 0.02 | 0.02 | 0.13 | 0.36 | 6% | |||||
2017 | 0.56 | 0.3% | In Sets only | |||||||||
2017 | 10,000 | 0.05% | Proof | |||||||||
2018 | 0.58 | 0.7% | In Sets only | |||||||||
2018 | 85,650,000 | 0.02 | 0.02 | 0.02 | 0.36 | 5% | new reverse | |||||
2018 | 10,000 | 0.13% | Proof | |||||||||
2019 | 3.62 | 0.6% | In Sets only | |||||||||
2019 | 91,200,000 | 0.02 | 0.02 | 0.02 | 0.12 | 0.06 | 4% | new reverse | ||||
2020 | 0.03 | 0.08 | 0.19 | 1.2% | ||||||||
2020 | 0.18 | 0.3% | In Sets only | |||||||||
2021 | 0.06% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Almach9, Rmunt, tino2005, anupmondal01, Phoenix1975, ricofrance, Lirazza, PICOT77120, Ha kim, furiou, celgardino, FelixEshed, rafsanca, qqruzas, philch, Skahaboy, mowc, Shakeel, pery20, Piloupio, Italiancoincollector, metropolis, Vagm, l.luca, petitrocket, Piwi, B1mbo, hilsjo1, codypbann, spvijay82, Joriks, Rudi4, morkil2, Jaume, akadotour, miansaab …
» See the details of the coins available for swap