Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2002-2023 |
Value | 2 Euro Cent 0.02 EUR = USD 0.021 |
Currency | Euro (2002-date) |
Composition | Copper plated steel |
Weight | 3.06 g |
Diameter | 18.75 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 58 |
References |
KM# 3083, ![]() And 5 more volumes. ![]() And 2 more volumes. |
An edelweiss, symbolising a duty to the environment, is encircled by the face value, heraldic hatchings representing the Austrian flag and the twelve stars of Europe
Script: Latin
Lettering: ZWEI EURO CENT 2013
Translation: TWO EURO CENT 2013
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering: 2 EURO CENT LL
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
Edelweiss Flower Binomial Name: Leontopodium alpinum
New version of the common side seen with 2018 coins. Main differences:
- Thicker and shorter numeral
- Rounded edges of the numeral
- Thicker font in "EURO CENT"
- Thicker lines with longer ends outside of stars
Also from 2018 onwards, thinner and more numerous lines in the flag on the national side (21, 25 vs. 19, 22).
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 | 326 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.29 | 53% | ||||
2002 | 100 000 | $ 0.36 | 1.3% | BU set | |||||||||
2002 | 10 000 | 0.3% | Proof | ||||||||||
2003 | 118 500 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.25 | 24% | ||||
2003 | 125 000 | $ 0.53 | 1.1% | BU set | |||||||||
2003 | 25 000 | $ 0.05 | 0.3% | Proof | |||||||||
2004 | 156 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.21 | 27% | ||||
2004 | 100 000 | $ 0.11 | 1.1% | BU set | |||||||||
2004 | 20 000 | 0.2% | Proof | ||||||||||
2005 | 163 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.11 | $ 0.16 | 25% | ||||
2005 | 100 000 | $ 1.10 | 0.7% | BU set | |||||||||
2005 | 20 000 | 0.3% | Proof | ||||||||||
2006 | 39 800 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.21 | 13% | |||||
2006 | 100 000 | $ 0.21 | 0.6% | BU set | |||||||||
2006 | 20 000 | 0.16% | Proof | ||||||||||
2007 | 72 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.22 | 16% | ||||
2007 | 75 000 | $ 0.53 | 0.6% | BU set | |||||||||
2007 | 20 000 | 0.14% | Proof | ||||||||||
2008 | 125 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.11 | 21% | ||||
2008 | 50 000 | $ 0.10 | 0.7% | BU set | |||||||||
2008 | 15 000 | 0.14% | Proof | ||||||||||
2009 | 120 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.11 | 19% | ||||
2009 | 75 000 | $ 0.53 | 0.5% | BU set | |||||||||
2009 | 15 000 | 0.18% | Proof | ||||||||||
2010 | 104 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.21 | 18% | ||||
2010 | 50 000 | $ 0.21 | 0.6% | BU set | |||||||||
2010 | 15 000 | 0.15% | Proof | ||||||||||
2011 | 148 600 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.22 | 19% | ||||
2011 | 50 000 | $ 0.21 | 0.6% | BU set | |||||||||
2011 | 15 000 | 0.15% | Proof | ||||||||||
2012 | 78 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.32 | 13% | |||||
2012 | 50 000 | $ 0.32 | 0.6% | BU set | |||||||||
2012 | 10 000 | 0.11% | Proof | ||||||||||
2013 | 121 500 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.10 | 15% | ||||
2013 | 50 000 | $ 2.10 | 0.7% | BU set | |||||||||
2013 | 10 000 | 0.10% | Proof | ||||||||||
2014 | 116 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.07 | $ 0.07 | 13% | ||||
2014 | 50 000 | $ 0.63 | 0.7% | BU set | |||||||||
2014 | 10 000 | 0.11% | Proof | ||||||||||
2015 | 45 400 000 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.32 | 7% | ||||||
2015 | 50 000 | $ 0.83 | 0.7% | BU set | |||||||||
2015 | 10 000 | 0.10% | Proof | ||||||||||
2016 | 50 000 | $ 1.10 | 0.5% | BU set | |||||||||
2016 | 10 000 | 0.07% | Proof | ||||||||||
2017 | 57 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.12 | $ 0.12 | 7% | |||||
2017 | $ 0.15 | 0.3% | BU set | ||||||||||
2017 | 10 000 | 0.05% | Proof | ||||||||||
2018 | $ 0.16 | 0.7% | BU set | ||||||||||
2018 | 85 650 000 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.21 | 7% | new reverse | |||||
2018 | 10 000 | 0.12% | Proof | ||||||||||
2019 | $ 1.60 | 0.6% | BU set | ||||||||||
2019 | 91 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.07 | 6% | new reverse | ||||
2020 | 57 300 000 | $ 0.02 | $ 0.09 | $ 0.09 | 3% | ||||||||
2020 | $ 0.15 | 0.4% | BU set | ||||||||||
2021 | 64 600 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.05 | 4% | ||||||
2021 | $ 0.21 | 0.3% | BU set | ||||||||||
2021 | 10 000 | 0% | Proof | ||||||||||
2022 | 58 400 000 | $ 0.09 | $ 0.09 | $ 0.09 | 3% | ||||||||
2022 | 50 000 | $ 1.10 | 0.4% | BU set | |||||||||
2022 | 10 000 | 0.04% | Proof | ||||||||||
2023 | $ 0.02 | $ 0.13 | 1.0% | ||||||||||
2023 | 50 000 | $ 4.20 | 0.2% | BU set | |||||||||
2023 | 10 000 | 0.01% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: atc_raja, OlaM, gemini955, andinumi, ToniM-Euros, JoeVinu, akadotour, mbandi, sylvie54, Christopherus13, blue-m, mourinho, j-b07, Madeira, Muenzenjaeger, gabilife79, djbroth, javiersuarez, Rayan, volver, Kabeer, Phoenician, Stepan sbiratel, peps 1968, numis13006, Tomzion, Pigé, shalev snitz, marmotteph, tiger, laurent, pucara, seenavincent, katermurr, doby27, vukasin, Wakeybluenose, brugra, chtipat, montana2011, infierno, Smetsys, BastianSK, Lil_Vulpes, Chilian, vitor.guise, Maxime03, Eduardo51, bdragisic, francoisdes, Dmitry Artemov…
» See the details of the coins available for swap