Issuer |
Algeria
![]() |
---|---|
Period |
People's Democratic Republic (1962-date)
|
Type | Standard circulation coin |
Years | 1413-1444 (1992-2022) |
Calendar | Islamic (Hijri) |
Value | 20 Dinars 20 DZD = USD 0.15 |
Currency | Dinar (1964-date) |
Composition | Bimetallic: brass centre in stainless steel ring |
Weight | 8.62 g |
Diameter | 27.5 mm |
Thickness | 2.07 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 596 |
References |
KM# 125, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The face value is surrounded by Arabic inscriptions and two stars with the number "20" in the denomination referring to a brooch decorated with a bird's head, dating back to the Hammadite era
Scripts: Arabic, Latin
Lettering:
بنك الجزائر
20
دينارا
Translation:
Bank of Algeria
20
Dinars
The head of Barbary lion looking left accompanied with the year in the Islamic and the gregorian calendars and surrounded with a stylized pattern inspired by the Hammadid architecture
Script: Latin
Lettering: 1992 1413
Smooth
The Barbary Lion or Atlas Lion (Panthera leo) found in Algeria is considered now a sub-species.
Its tri-Nominal name or Sub-species name is Panthera leo barbaricus
1413 (1992) Proof Set:
© gdch6ng
1417 (1997) Mint Set
1421 (2000) Mint Set:
© gregg
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1413 (1992) | $ 1.20 | $ 1.60 | $ 1.70 | 27% | |||||||||
1413 (1993) | 1.1% | Proof Sets | |||||||||||
1414 (1993) | $ 0.21 | $ 1.10 | $ 1.50 | $ 3.10 | 15% | ||||||||
1416 (1996) | $ 1.10 | $ 1.70 | $ 11 | 14% | |||||||||
1417 (1997) | 1.0% | ||||||||||||
1417 (1997) | 0.11% | Mint Sets | |||||||||||
1418 (1998) | 0.6% | ||||||||||||
1420 (1999) | $ 1.90 | $ 1.90 | 9% | ||||||||||
1420 (2000) | 3% | ||||||||||||
1421 (2000) | 6% | ||||||||||||
1421 (2000) | 0.2% | Mint Sets | |||||||||||
1424 (2004) | $ 1.70 | $ 4.30 | 10% | ||||||||||
1425 (2004) | 1.4% | ||||||||||||
1426 (2005) | $ 1.60 | 10% | |||||||||||
1427 (2006) | 0.6% | ||||||||||||
1428 (2007) | $ 2.40 | $ 2.40 | 17% | ||||||||||
1430 (2009) | $ 2.50 | $ 3.20 | 10% | ||||||||||
1431 (2010) | $ 2.70 | 5% | |||||||||||
1432 (2011) | $ 3.20 | $ 3.90 | 10% | ||||||||||
1433 (2012) | 0.6% | ||||||||||||
1434 (2013) | $ 2.10 | $ 3.00 | 10% | ||||||||||
1435 (2014) | $ 1.70 | 7% | |||||||||||
1436 (2015) | $ 2.10 | 4% | |||||||||||
1437 (2016) | $ 4.30 | 6% | |||||||||||
1438 (2017) | $ 2.50 | $ 2.90 | $ 4.10 | 4% | |||||||||
1439 (2018) | $ 2.10 | $ 2.70 | $ 3.10 | 8% | |||||||||
1440 (2019) | 1.9% | ||||||||||||
1441 (2020) | 1.6% | ||||||||||||
1442 (2021) | 1.1% | ||||||||||||
1444 (2022) | 0.04% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Graziella, jcdelier, Bezio54, char64, Boubymomo, mbandi, ATANAGIA, tonidefrancia, l-ajaiste-21, Facundo, brugra, akadotour, carfol, oynbcn, Ranko, cercafil1966, Eligius05, carutina, Hugo Bosss, Hein Jan, tudelev, El lobo boliviano, vincentc68, apelaez92, Mohammad-Iqbal, afercot, omar_h, Acid Burn, zdravko, gianluca4, alextorvar, j-b07, onni.onni, eiffel, Skahaboy, balkancoins, Pierrelain28, tunisian ahmed, Antonio lima fortes, Boboge, alederp, Warfvinge, joaofabiobortolanza, bonzis, mad, Agra, kebyx, Viktorprucakov, am_oul, shamikb, letocapo…
» See the details of the coins available for swap