Issuer |
Algeria
![]() |
---|---|
Period |
People's Democratic Republic (1962-date)
|
Type | Standard circulation coin |
Years | 1413-1443 (1992-2022) |
Calendar | Islamic (Hijri) |
Value | 10 Dinars 10 DZD = USD 0.07 |
Currency | Dinar (1964-date) |
Composition | Bimetallic: aluminium-magnesium centre in stainless steel ring |
Weight | 4.95 g |
Diameter | 26.5 mm |
Thickness | 2.01 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 597 |
References |
KM# 124, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The face value is surrounded with the Arabic inscription "Bank of Algeria" (on top) and "dinars" (underneath) and two stars.
Figure 10 design refers to a epigraphic pattern from the Merinide era.
Scripts: Arabic, Latin
Lettering:
بنك الجزائر
10
دنانير
A head of a Barbary falcon (Falco peregrinus pelegrinoides, a sub species of the peregrine falcon) looking right is surrounded with the year in the Islamic and the Gregorian calendars
Script: Latin
Lettering: 1992 1413
Smooth
For several dates, 1423, 28, 29, 33, there are coins with dates partly over the inner circle. Considered errors of positioning. Coins with filled digits in date were also documented in 1429 and 1433.
1413 (1992) Proof Set:
© gdch6ng
1417 (1997) Mint Set:
© sharrick
1421 (2000) Mint Set:
© gregg
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1413 (1992) | $ 0.44 | $ 1.30 | $ 1.60 | $ 3.20 | 30% | ||||||||
1413 (1992) | 0.8% | Proof Sets | |||||||||||
1417 (1997) | 1.2% | ||||||||||||
1417 (1997) | 0.12% | Mint Sets | |||||||||||
1418 (1997) | 0.6% | ||||||||||||
1419 (1998) | 2% | ||||||||||||
1419 (1999) | 4% | ||||||||||||
1421 (2000) | 3% | ||||||||||||
1421 (2000) | 0.16% | Mint Sets | |||||||||||
1422 (2002) | $ 0.48 | $ 0.66 | $ 1.10 | $ 2.80 | $ 4.80 | 10% | |||||||
1423 (2002) | 8% | ||||||||||||
1423 (2003) | $ 0.96 | 5% | |||||||||||
1424 (2003) | 5% | ||||||||||||
1425 (2004) | $ 0.11 | $ 1.60 | $ 8.60 | 15% | |||||||||
1426 (2005) | 1.0% | ||||||||||||
1427 (2006) | $ 1.50 | $ 1.50 | $ 1.50 | $ 1.50 | 11% | ||||||||
1428 (2007) | $ 2.10 | 9% | |||||||||||
1429 (2008) | $ 1.00 | 9% | |||||||||||
1430 (2009) | 7% | ||||||||||||
1431 (2010) | $ 2.70 | 7% | |||||||||||
1432 (2011) | $ 0.71 | 7% | |||||||||||
1433 (2012) | 4% | ||||||||||||
1434 (2013) | $ 1.10 | $ 1.20 | $ 2.00 | $ 2.10 | $ 2.10 | 15% | |||||||
1435 (2014) | $ 0.57 | $ 0.57 | 7% | ||||||||||
1436 (2015) | $ 1.10 | 5% | |||||||||||
1437 (2016) | $ 2.20 | $ 2.20 | 5% | ||||||||||
1438 (2017) | $ 2.40 | 6% | |||||||||||
1439 (2018) | $ 1.60 | $ 1.60 | $ 2.30 | $ 2.30 | 7% | ||||||||
1440 (2019) | 2% | ||||||||||||
1441 (2020) | 1.3% | ||||||||||||
1442 (2021) | 1.7% | ||||||||||||
1443 (2022) | 0.5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: sangriablanca, charbelgh236, Agra, stanza, ventrejaune01, Danielarmando, elcdral, Graziella, tonidefrancia, Huevofrito, quartz, joaofabiobortolanza, jcdelier, Warfvinge, Marc-AntoineV, miragex, Viktorprucakov, yvon, zdravko, akadotour, roddy78, Myartside, Bonisseur de La Bath, Salva, levshilo, leini21, Boubymomo, afercot, carfol, culi70, kommodore, Purnac, annumi, Numismater, shamikb, audeo77, Mohammad-Iqbal, oynbcn, Jérôme Thilly, carutina, azhardanish, omar_h, Jojo54000, tiger, yahel, Rayan, bonzis, tunisian ahmed, Pierrelain28, Hugo Bosss, l-ajaiste-21…
» See the details of the coins available for swap