Issuer |
Algeria
![]() |
---|---|
Period |
People's Democratic Republic (1962-date)
|
Type | Standard circulation coin |
Years | 1413-1442 (1992-2021) |
Calendar | Islamic (Hijri) |
Value | 5 Dinars 5 DZD = USD 0.037 |
Currency | Dinar (1964-date) |
Composition | Stainless steel |
Weight | 6.15 g |
Diameter | 24.65 mm |
Thickness | 1.95 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 598 |
References |
KM# 123, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The face value is surrounded by the Arabic inscription "Bank of Algeria" and a star on each side
Figure 5 design refers to an item from a Massinissa mortuary furniture
Script: Arabic
Lettering:
بنك الجزائر
5
دنانير
Translation:
Bank of Algeria
5
Dinars
The front part of an African elephant facing right accompanied with the year in the Islamic and the Gregorian calendars and surrounded with a stylized pattern inspired by a Numidian mosaic
Scripts: Arabic, Latin
Lettering:
ھ 1413
1992
Smooth
AH1428-2007 die errors reported:
Ole
1413 (1992) Proof Set:
© gdch6ng
1417 (1997) Mint Set:
© sharrick
1421 (2000) Mint Set:
© gregg
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1413 (1992) | $ 0.53 | $ 0.62 | $ 1.60 | 18% | |||||||||
1413 (1992) | 0.7% | Proof Sets | |||||||||||
1414 (1993) | $ 1.10 | 7% | |||||||||||
1417 (1997) | $ 1.10 | $ 1.60 | 11% | ||||||||||
1417 (1997) | 0.17% | Mint Sets | |||||||||||
1419 (1998) | $ 1.10 | $ 1.40 | 9% | ||||||||||
1420 (1999) | $ 1.10 | $ 1.60 | 9% | ||||||||||
1421 (2000) | 1.2% | ||||||||||||
1421 (2000) | 0.13% | Mint Sets | |||||||||||
1424 (2003) | $ 1.70 | $ 2.00 | $ 2.30 | 10% | |||||||||
1424 (2004) | $ 0.83 | $ 0.83 | $ 0.83 | $ 0.83 | 13% | ||||||||
1426 (2005) | $ 1.00 | $ 1.60 | $ 2.10 | $ 3.60 | 11% | ||||||||
1427 (2006) | $ 0.59 | $ 0.59 | $ 1.90 | 15% | |||||||||
1428 (2007) | $ 0.94 | $ 0.94 | 12% | ||||||||||
1430 (2009) | $ 0.93 | $ 1.90 | $ 2.20 | $ 2.80 | 12% | ||||||||
1431 (2010) | $ 1.60 | 8% | |||||||||||
1432 (2011) | $ 1.60 | $ 1.80 | $ 2.10 | 10% | |||||||||
1433 (2012) | $ 1.10 | 4% | |||||||||||
1434 (2013) | $ 0.59 | $ 1.20 | $ 1.30 | $ 1.60 | 16% | ||||||||
1436 (2015) | $ 0.32 | $ 1.10 | 7% | ||||||||||
1437 (2016) | $ 2.00 | 4% | |||||||||||
1438 (2017) | $ 1.10 | $ 1.30 | $ 1.60 | 6% | |||||||||
1439 (2018) | $ 0.59 | $ 1.20 | $ 2.00 | 6% | |||||||||
1440 (2019) | $ 2.80 | 4% | |||||||||||
1441 (2020) | 1.6% | ||||||||||||
1442 (2021) | 1.0% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jald1960, mbandi, Pierrelain28, leini21, char64, Hugo Bosss, tudelev, omar_h, gagaouze, Hein Jan, am_oul, PatGav, tunisian ahmed, Eligius05, Boubymomo, balder23, Graziella, a.kszwbrt, bonzis, onni.onni, Warfvinge, numis27, manach, COINMAN1, akadotour, Zastmaster, Numismater, LeModi, stanza, RAM1500, lovi59, lungta, Dima, kafkaf, borzacsko, FelixEshed, Mohammad-Iqbal, Agra, Huevofrito, annumi, oynbcn, rmj, RobertL, Attila242, Marc-AntoineV, Stalevar, Facundo, eiffel, joaofabiobortolanza, jarka1456, quartz…
» See the details of the coins available for swap