Country | Austria |
---|---|
Period | Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 1950-1954 |
Value | 20 Groschen (0.2 ATS) |
Currency | Second Schilling (1945-2001) |
Composition | Aluminium-bronze (Al 8.5%) |
Weight | 4.5 g |
Diameter | 22 mm |
Thickness | 1.7 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 04-30-1959 |
References |
KM#
2877,
|
Name of the country, value at center above the date
Lettering:
·REPUBLIK·
20
1951
ÖSTEREICH
Translation: Republic of Austria
Austrian coat of arms (Austrian eagle with a shield on breast, holding hammer and sickle)
Smooth
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 1,619,000 | 1.78 | 0.77 | 3.65 | 15% | |||||||
1950 | 0.19% | Proof | ||||||||||
1951 | 7,781,000 | 1.16 | 0.85 | 1.03 | 2.43 | 2.59 | 58% | |||||
1951 | 0.6% | Proof | ||||||||||
1954 | 5,343,000 | 0.61 | 0.68 | 0.39 | 0.37 | 2.43 | 49% | |||||
1954 | 1.2% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: janez kralj, gmbillman76, zenapt, fabatka, poia_drummer, SteveV, Netherlands62, kugla, jpbp18, Coins2see, abeilleecureuil, ives, Alexius73, djfat325, igo952, Cebo58, Leitwolf, marjama1122, cyprusalexander, AlexAM, Rmunt, zioberta, LSbgd, tobbelkp, bertie, FelixEshed, Skahitwonder, minor, giobigioba, kommodore, john.engels …
» See the details of the coins available for swap