Country | Austria |
---|---|
Period |
Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 2002-2007 |
Value | 20 Euro Cent 0.20 EUR = 0.24 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
3086,
|
The Belvedere Palace, one of the most beautiful baroque palaces in Austria where the treaty re-establishing the sovereignty of Austria was signed in 1955, making its name synonymous with freedom, is encircled by the face value, heraldic hatchings representing the Austrian flag and the twelve stars of Europe
Lettering:
EURO CENT
20
2007
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 203,400,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.33 | 0.60 | 76% | |||
2002 | 100,000 | 1.20 | 1.4% | In Sets only | ||||||||
2002 | 10,000 | 0.4% | Proof | |||||||||
2003 | 50,900,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 1.20 | 30% | |||
2003 | 125,000 | 1.20 | 1.4% | In Sets only | ||||||||
2003 | 25,000 | 0.19% | Proof | |||||||||
2004 | 54,800,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.42 | 0.81 | 31% | ||||
2004 | 100,000 | 1.20 | 1.4% | In Sets only | ||||||||
2004 | 20,000 | 0.2% | Proof | |||||||||
2005 | 4,100,000 | 0.24 | 0.24 | 0.24 | 1.08 | 11% | ||||||
2005 | 100,000 | 2.99 | 0.7% | In Sets only | ||||||||
2005 | 20,000 | 0.17% | Proof | |||||||||
2006 | 8,300,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.48 | 0.66 | 14% | ||||
2006 | 100,000 | 0.6% | In Sets only | |||||||||
2006 | 20,000 | 0.13% | Proof | |||||||||
2007 | 45,075,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.28 | 0.72 | 29% | |||
2007 | 75,000 | 3.59 | 0.7% | In Sets only | ||||||||
2007 | 20,000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gedeon33290, Gerreke, ramonna, connejito, Andro, Hector1, MIMI48, Rodrigo.dy, danapier, Crapgamer, romanz, scroggs1066, jorgefecha, hectorero, denegri, Paddy IE, levshilo, enrico, gma, stess62, daniel_0125, canadianjoe, Mickabzh35, purinqui, cabre, zimpeto, davmell, Kolinko, christglich24_7, Phoenician, donrosa, andzejs …
» See the details of the coins available for swap