Issuer | Princely state of Jaipur (India - Princely states) |
---|---|
Type | Standard circulation coin |
Years | 1880-1922 |
Value | 1 Rupee |
Currency | Rupee (1621-1949) |
Composition | Silver |
Weight | 11.5 g |
Diameter | 21 mm |
Shape | Round |
Demonetized | Yes |
Number |
N# 61237
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 145 ![]() And 5 more volumes. |
Legend in Urdu: "Zarb Sawai Jaipur sanah 1886 ba-adhi malikah mu'azzamah Sultanat Iglistan Victoria"
Lettering: ١٨٨٦
Translation: Struck at Sawai Jaipur in the year 1886, by permission of Her Majesty Victoria, Queen of England.
Jhar Leaf, RY Date
Legend in Urdu: "Sanah 7 julus maimanat manus Maharao-raj Sawai Madho Singhji"
Lettering: ٧
Translation: In the 7th year of the fortunate reign of Maharao -Raj Madho Singh
Plain
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1880 //1 | |||||||||||||
1881 //2 | |||||||||||||
1882 //3 | |||||||||||||
1883 //4 | |||||||||||||
1884 //5 | |||||||||||||
1885 //6 | |||||||||||||
1886 //7 | |||||||||||||
1887 //8 | |||||||||||||
1888 //9 | |||||||||||||
1889 //10 | |||||||||||||
1890 //11 | |||||||||||||
1891 //12 | |||||||||||||
1892 //13 | |||||||||||||
1893 //14 | |||||||||||||
1894 //15 | |||||||||||||
1895 //16 | |||||||||||||
1896 //17 | |||||||||||||
1897 //18 | |||||||||||||
1899 //20 | |||||||||||||
1900 //21 | |||||||||||||
1902 //23 | |||||||||||||
1903 //24 | |||||||||||||
1904 //25 | |||||||||||||
1905 //26 | |||||||||||||
1906 //27 | |||||||||||||
1908 //29 | |||||||||||||
1909 //30 | |||||||||||||
1910 //31 | |||||||||||||
1912 //33 | |||||||||||||
1916 //37 | |||||||||||||
1919 //40 | |||||||||||||
1921 //42 | |||||||||||||
1922 //43 |
A member of this site wants to exchange it: nadirmkhan