Issuer |
Turkey
![]() |
---|---|
Period |
Republic (1923-date)
|
Type | Standard circulation coin |
Years | 2009-2022 |
Value | 10 Kuruş 0.10 TRY = USD 0.0048 |
Currency | New lira (2005-date) |
Composition | Brass (65% Copper, 6% Nickel, 29% Zinc) |
Weight | 3.15 g |
Diameter | 18.5 mm |
Thickness | 1.55 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6165 |
References |
KM# 1241, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Mustafa Kemal Atatürk facing left within a center circle
Script: Latin
Lettering: TÜRKİYE CUMHURİYETİ
Translation: Republic of Turkey
Crescent and Star (National Emblem) above the value with a Rumi motif, the arabesques and geometric patterns of Islamic art, in the background and the date at the bottom
Script: Latin
Lettering:
10
KURUŞ
2009
Smooth
© AvrAlex (Belgorod, Russia)
Two types of year 2012: normal and bold
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2009 | 280 140 000 | $ 0.05 | $ 0.14 | $ 0.16 | $ 0.18 | $ 0.24 | $ 0.39 | $ 0.54 | 59% | ||||
2010 | 264 416 000 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.57 | $ 0.57 | 27% | |||||
2011 | 156 279 000 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.49 | 30% | ||||
2012 | 129 062 000 | $ 0.12 | $ 0.17 | $ 0.17 | 12% | ||||||||
2013 | 133 566 000 | $ 0.10 | $ 0.11 | $ 0.16 | $ 0.24 | $ 0.86 | 16% | ||||||
2014 | 169 541 750 | $ 0.06 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | 19% | |||||
2015 | 201 880 000 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.24 | $ 0.49 | 20% | ||||||
2016 | 181 647 000 | $ 0.11 | $ 0.11 | $ 0.24 | 8% | ||||||||
2017 | 171 618 309 | $ 0.17 | $ 0.20 | $ 0.24 | $ 0.44 | 10% | |||||||
2018 | 161 988 000 | $ 0.12 | $ 0.12 | $ 0.17 | $ 0.49 | 10% | |||||||
2019 | 168 413 000 | $ 0.10 | $ 0.10 | $ 0.16 | $ 0.26 | 4% | |||||||
2020 | 149 534 000 | $ 0.05 | 1.6% | ||||||||||
2021 | 110 613 000 | 1.8% | |||||||||||
2022 | $ 0.36 | 0.6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: carutina, bencednv, Satler91, eiffel, PHIV37, Radino3, Carlos Cerrato, Jérôme Thilly, Limbru, caesar1990, landycollector, olivo23, Nanoo, Bakelis, mariocosta, andres_timoteo, davidhs, margor, nago, kamolov2, Jpand, Christopherus13, Pcoetzee5, maor1973, Viktorprucakov, asowsa, mexcoins, 24grana, gagaouze, gvaicika, jvegario, vojto336, smvdbrink, blue-m, bevi75, RUIFER03, Ramons78, stanza, mesaleja, Purnac, DNO 14, miljkovic, mitch0366, vanjarpfc, zokiaa, Sergej1978, Woodforde, iiruig, erniemix, LeModi, quartz…
» See the details of the coins available for swap