Country | Austria - Habsburg |
---|---|
Emperor | Franz Joseph I (1848-1916) |
Type | Standard circulation coin |
Years | 1892-1916 |
Value | 1 Heller (0.01) |
Currency | Austro-Hungarian krone (1892-1918) |
Composition | Bronze |
Weight | 1.7 g |
Diameter | 17 mm |
Thickness | 0.90 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
2800,
|
The double headed imperial eagle with Habsburg-Lorraine shield on breast.
Engravers: Anton Scharf, Andreas Neudeck
Value above sprays, date below, within curved stylised shield
Lettering:
1
1899
Engravers: Anton Scharf, Andreas Neudeck
Smooth
Coins dated 1903 were minted in 1903 and 1908.
Franz Joseph I, who lived from 1830 to 1916, was the Emperor of Austria & King of Hungary, Croatia & Bohemia.
The Kingdom was also known as the Austro-Hungary Empire.
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1892 | 1.2% | (fr) rare | ||||||||||
1893 | 29,022,000 | 0.21 | 1.40 | 1.53 | 0.51 | 14% | ||||||
1894 | 30,120,000 | 0.97 | 0.97 | 1.22 | 2.19 | 15% | ||||||
1895 | 49,515,000 | 0.61 | 0.73 | 0.65 | 23% | |||||||
1896 | 15,600,000 | 1.86 | 1.66 | 3.65 | 8% | |||||||
1897 | 12,465,000 | 0.80 | 4.42 | 7% | ||||||||
1898 | 6,780,000 | 4.87 | 11.16 | 4% | ||||||||
1899 | 1,901,000 | 26.78 | 1.5% | |||||||||
1900 | 26,981,000 | 1.69 | 0.97 | 1.42 | 13% | |||||||
1901 | 52,096,000 | 0.58 | 0.75 | 1.22 | 0.97 | 1.12 | 2.18 | 26% | ||||
1902 | 20,553,000 | 1.22 | 1.22 | 1.57 | 4.32 | 12% | ||||||
1903 | 13,779,000 | 0.21 | 0.72 | 2.43 | 1.22 | 9% | ||||||
1909 | 12,668,000 | 0.62 | 0.75 | 1.03 | 1.22 | 10% | ||||||
1910 | 21,941,000 | 0.21 | 0.72 | 0.61 | 0.61 | 16% | ||||||
1911 | 18,387,000 | 0.75 | 1.22 | 1.08 | 1.18 | 5.09 | 17% | |||||
1912 | 27,053,000 | 0.21 | 1.08 | 0.62 | 1.08 | 1.24 | 23% | |||||
1913 | 8,782,000 | 0.69 | 0.41 | 1.22 | 1.10 | 10% | ||||||
1914 | 9,906,000 | 0.21 | 0.51 | 1.22 | 0.82 | 1.31 | 16% | |||||
1915 | 5,673,000 | 0.37 | 2.26 | 7% | ||||||||
1916 | 12,484,000 | 0.63 | 1.22 | 1.46 | 6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: pijootr, jarka1456, peterm12772, FIFILION, PatGav, MrWiggles, AnSeTu017, Alexius73, Jumo1, albinh, grasser, Netherlands62, janez kralj, boule02de, BLooDooM, blasko, borzacsko, kyo19792001, Numismater, abidbol, gringo.l, l-ajaiste-21, MHDarius, lingawakad, Sumalya, arobase74, Chernoguz64, j-b07, D_M, joro_tr59, Jackerberg, KLFenstermaker, harry213, JAN1, redcat, Alf48, lanotte …
» See the details of the coins available for swap