Issuer | Archduchy of Austria |
---|---|
Emperor |
Franz Joseph I (1848-1916)
|
Type | Standard circulation coin |
Years | 1892-1916 |
Value | 1 Heller (0.01) |
Currency | Austro-Hungarian krone (1892-1918) |
Composition | Bronze |
Weight | 1.7 g |
Diameter | 17 mm |
Thickness | 0.90 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N# 6189
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 2800, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The double headed imperial eagle with Habsburg-Lorraine shield on breast.
Engravers: Anton Scharf, Andreas Neudeck
Value above sprays, date below, within curved stylised shield
Lettering:
1
1899
Engravers: Anton Scharf, Andreas Neudeck
Smooth
Coins dated 1903 were minted in 1903 and 1908.
Franz Joseph I, who lived from 1830 to 1916, was the Emperor of Austria & King of Hungary, Croatia & Bohemia.
The Kingdom was also known as the Austro-Hungary Empire.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1892 | 1.2% | (fr) rare | ||||||||||
1893 | 29 022 000 | $ 0.18 | $ 0.24 | $ 0.98 | $ 0.98 | $ 0.98 | 14% | |||||
1894 | 30 120 000 | $ 0.18 | $ 0.56 | $ 0.77 | $ 0.77 | $ 0.94 | $ 1.90 | 15% | ||||
1895 | 49 515 000 | $ 0.51 | $ 0.51 | $ 0.51 | 23% | |||||||
1896 | 15 600 000 | $ 1.45 | $ 1.45 | $ 3.55 | 8% | |||||||
1897 | 12 465 000 | $ 0.73 | $ 4.45 | $ 4.45 | 7% | |||||||
1898 | 6 780 000 | $ 3.45 | $ 4.18 | $ 9.56 | $ 16 | $ 35 | 4% | |||||
1899 | 1 901 000 | 1.6% | ||||||||||
1900 | 26 981 000 | $ 1.03 | $ 1.03 | $ 1.42 | 13% | |||||||
1901 | 52 096 000 | $ 0.15 | $ 0.40 | $ 0.89 | $ 0.89 | $ 0.89 | $ 1.06 | $ 1.87 | 27% | |||
1902 | 20 553 000 | $ 0.18 | $ 0.94 | $ 0.94 | $ 1.21 | $ 3.70 | 13% | |||||
1903 | 13 779 000 | $ 0.18 | $ 0.62 | $ 1.65 | $ 1.65 | $ 1.65 | $ 2.15 | $ 4.21 | 9% | |||
1909 | 12 668 000 | $ 0.53 | $ 0.95 | $ 0.95 | $ 0.96 | $ 1.04 | 11% | |||||
1910 | 21 941 000 | $ 0.18 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.68 | $ 1.86 | 16% | ||||
1911 | 18 387 000 | $ 0.69 | $ 0.91 | $ 0.91 | $ 1.04 | $ 1.33 | $ 4.36 | 17% | ||||
1912 | 27 053 000 | $ 0.18 | $ 0.48 | $ 0.75 | $ 0.75 | $ 0.93 | $ 0.95 | $ 1.06 | 23% | |||
1913 | 8 782 000 | $ 0.32 | $ 0.32 | $ 0.89 | $ 1.29 | $ 3.85 | 11% | |||||
1914 | 9 906 000 | $ 0.44 | $ 0.93 | $ 1.04 | $ 1.26 | $ 3.41 | 16% | |||||
1915 | 5 673 000 | $ 0.55 | $ 0.55 | $ 0.55 | $ 1.94 | $ 2.05 | $ 2.38 | 7% | ||||
1916 | 12 484 000 | $ 0.49 | $ 0.49 | $ 1.25 | 6% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mad, l-ajaiste-21, kyo19792001, SF49ers, gianluca4, Money81, D_M, jarka1456, joro_tr59, Alex6566, baffolo75, mast, floyd1, mikimaus, FIFILION, Quetzalkoala, Netherlands62, pijootr, LUCAS1378, katcha, Forlet, djfat325, LSbgd, glykan, akadotour, turtlestack, blasko, nicolo.magnani, Purnac, tricoin, grasser, 13coinmike, Valentino01 …
» See the details of the coins available for swap