Issuer | Bolivia |
---|---|
King |
Charles II (1665-1700)
|
Type | Standard circulation coin |
Years | 1667-1700 |
Value | 2 Reales (2) |
Currency | Colonial Cob coinage (-1773) |
Composition | Silver (.931) |
Weight | 6.7668 g |
Shape | Cob |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N# 61940
Numista type number (https://numista.com)
|
References |
KM# 24, ![]() And 5 more volumes. ![]() And 5 more volumes. |
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1667 E | KM#24 | |||||||||||
1668 E | ||||||||||||
1669 E | ||||||||||||
1670 E | ||||||||||||
1671 E | 1671/0 | |||||||||||
1671 E | KM#R24 | |||||||||||
1672 E | ||||||||||||
1673 E | ||||||||||||
1674 E | ||||||||||||
1675 E | ||||||||||||
1676 E | ||||||||||||
1677 E | ||||||||||||
1678 E | ||||||||||||
1679 C | ||||||||||||
1679 C | 1679/78 | |||||||||||
1679 V | ||||||||||||
1680 V | ||||||||||||
1681 V | ||||||||||||
1681 V | 1681/0 | |||||||||||
1682 V | ||||||||||||
1683 V | ||||||||||||
1684 V | ||||||||||||
1684 V | ||||||||||||
1684 VR | ||||||||||||
1685 VR | ||||||||||||
1686 VR | ||||||||||||
1687 VR | ||||||||||||
1688 VR | ||||||||||||
1689 VR | ||||||||||||
1689 VR | error: "689" | |||||||||||
1690 VR | ||||||||||||
1691 VR | ||||||||||||
1691 VR | error: "991" | |||||||||||
1692 VR | ||||||||||||
1692 VR | 1692/1 | |||||||||||
1693 VR | ||||||||||||
1694 VR | ||||||||||||
1695 VR | ||||||||||||
1696 VR | ||||||||||||
1697 (c) | ||||||||||||
1697 VR | ||||||||||||
1698 F | ||||||||||||
1699 F | ||||||||||||
1700 F |
No member from this site currently wants to exchange it.