Issuer | Bengal Presidency (British India) |
---|---|
Type | Standard circulation coin |
Years | 1190-1227 (1776-1812) |
Calendar | Islamic (Hijri) |
Value | 1 Rupee |
Currency | Rupee (1765-1835) |
Composition | Silver |
Weight | 11.34 g |
Diameter | 24 mm |
Thickness | 3.2 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N# 62272
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 40.1 ![]() And 5 more volumes. |
Legend in Persian:Sikka zad bar haft kishwar saya fazl Ilah Hami ud-din Muhammad. Shah Alam Badshah (AH) 1198
Lettering: ١١٩٨
Translation: Defender of the religion of Muhammad, Shah Alam Emperor Shadow of the divine favour, put his stamp on the seven climes, (AH) 1198
Legend in Persian: Zarb Muhammadabad Banaras sanat (RY) julus maimanat manus
Lettering:
١٧
٢٦
Translation: Struck at Muhammadabad Banaras in the (RY) year of his reign of tranquil prosperity.
Plain
- This type of coin has 10 different types of privy (darogah) marks on obverse above the middle line
- Diameter varies 24mm - 33.3mm
- Benares mint, fish on obverse, flower on reverse mint marks
- Image shows the location of the privy (darogah) marks (obverse), there are 10 different types found so far.
Please sign in or create an account to manage your collection.
Date | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1190 (1776) RY17 | |||||||||||||
1191 (1777) RY17 | |||||||||||||
1192 (1778) RY17 | |||||||||||||
1193 (1779) RY17-20 | |||||||||||||
1193 (1779) RY17-21 | |||||||||||||
1194 (1780) RY17-21 | |||||||||||||
1194 (1780) RY17-22 | |||||||||||||
1195 (1781) RY17-22 | |||||||||||||
1195 (1781) RY17-23 | |||||||||||||
1196 (1782) RY17-24 | |||||||||||||
1197 (1783) RY17-25 | |||||||||||||
1198 (1784) RY17-26 | |||||||||||||
1199 (1785) RY17-26 | |||||||||||||
1199 (1785) RY17-27 | |||||||||||||
1200 (1786) RY17-27 | |||||||||||||
1201 (1787) RY17-28 | |||||||||||||
1201 (1787) RY17-29 | |||||||||||||
1202 (1788) RY17-28 | |||||||||||||
1202 (1788) RY17-29 | |||||||||||||
1202 (1788) RY17-30 | |||||||||||||
1203 (1789) RY17-30 | |||||||||||||
1203 (1789) RY17-31 | |||||||||||||
1204 (1790) RY17-32 | |||||||||||||
1205 (1791) RY17-33 | |||||||||||||
1206 (1792) RY17-34 | |||||||||||||
1207 (1793) RY17-34 | |||||||||||||
1207 (1793) RY17-35 | |||||||||||||
1208 (1794) RY17-35 | |||||||||||||
1208 (1794) RY17-36 | |||||||||||||
1209 (1795) RY17-36 | |||||||||||||
1209 (1795) RY17-37 | |||||||||||||
1210 (1796) RY17-37 | |||||||||||||
1210 (1796) RY17-38 | |||||||||||||
1211 (1797) RY17-38 | |||||||||||||
1211 (1797) RY17-39 | |||||||||||||
1212 (1798) RY17-39 | |||||||||||||
1212 (1798) RY17-40 | |||||||||||||
1213 (1799) RY17-33 | Error in RY | ||||||||||||
1213 (1799) RY17-40 | |||||||||||||
1213 (1799) RY17-41 | |||||||||||||
1214 (1800) RY17-41 | |||||||||||||
1214 (1800) RY17-42 | |||||||||||||
1215 (1801) RY17-42 | |||||||||||||
1215 (1801) RY17-43 | |||||||||||||
1216 (1802) RY17-43 | |||||||||||||
1216 (1802) RY17-44 | |||||||||||||
1217 (1803) RY17-44 | |||||||||||||
1217 (1803) RY17-45 | |||||||||||||
1218 (1804) RY17-45 | |||||||||||||
1218 (1804) RY17-46 | |||||||||||||
1219 (1805) RY17-46 | |||||||||||||
1219 (1805) RY17-47 | |||||||||||||
1220 (1806) RY17-47 | |||||||||||||
1220 (1806) RY17-48 | |||||||||||||
1221 (1806) RY17-48 | |||||||||||||
1221 (1806) RY17-49 | |||||||||||||
1222 (1807) RY17-49 | |||||||||||||
1223 (1808) RY17-49 | |||||||||||||
1224 (1809) RY17-49 | |||||||||||||
1225 (1810) RY17-49 | |||||||||||||
1226 (1811) RY17-49 | |||||||||||||
1227 (1812) RY17-49 |
A member of this site wants to exchange it: azhardanish
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 69 Lot 2349 ![]() |
Oct 29, 2022 | Undetermined | AU |
USD 49.38
(EUR 46.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |