Country | Austria |
---|---|
Period |
Second Republic (1945-date) |
Type | Standard circulation coin |
Years | 2002-2007 |
Value | 1 Euro 1 EUR = 1.19 USD |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
3088,
|
A portrait of Wolfgang Amadeus Mozart, the famous Austrian composer, in reference to Austria as a land of music, is accompanied with the face value
Lettering: 1 EURO 2002
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 223,500,000 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.23 | 2.38 | 88% | |||
2002 | 100,000 | 2.95 | 2.0% | In Sets only | ||||||||
2002 | 10,000 | 0.6% | Proof | |||||||||
2003 | 150,000 | 8.33 | 3% | |||||||||
2003 | 125,000 | 4.76 | 1.5% | In Sets only | ||||||||
2003 | 25,000 | 0.2% | Proof | |||||||||
2004 | 2,600,000 | 1.19 | 1.19 | 1.19 | 3.23 | 11% | ||||||
2004 | 100,000 | 3.12 | 1.3% | In Sets only | ||||||||
2004 | 20,000 | 0.16% | Proof | |||||||||
2005 | 2,600,000 | 1.19 | 1.19 | 1.19 | 2.98 | 11% | ||||||
2005 | 100,000 | 3.00 | 0.7% | In Sets only | ||||||||
2005 | 20,000 | 0.2% | Proof | |||||||||
2006 | 7,800,000 | 1.19 | 1.19 | 1.19 | 1.19 | 2.50 | 16% | |||||
2006 | 100,000 | 0.7% | In Sets only | |||||||||
2006 | 20,000 | 0.2% | Proof | |||||||||
2007 | 41,175,000 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 2.57 | 29% | ||||
2007 | 75,000 | 3.57 | 0.8% | In Sets only | ||||||||
2007 | 20,000 | 0.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: invision, Gerreke, Pasmo, Alvgon, morenodo, sacha24, Plard76, Memel, vega50, lakofire, charley63, el7591, furiou, Twix, sroussos, aumi, CREPOSUC, DAN1949, polo88510, Venetto717, Agneuran, inthenite, tyasraj, escolapioto, GiannaReggio, MondoVV, lanotte, enrico …
» See the details of the coins available for swap