Country | Belgium |
---|---|
King | Albert II (1993-2013) |
Type | Standard circulation coin |
Years | 2009-2013 |
Value | 50 Euro Cent 0.5 EUR = 0.60 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
300,
Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften, 1831-2017. Numismatica Zuidwest-Vlaanderen, Belgium. ISBN 9789082449013.
|
King Albert facing left
Lettering:
A II
BE
2011
Translation:
Albert II
Belgium
2011
Engraver: Jan Alfons Keustermans
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Lettering:
50 LL
EURO
CENT
Indented
© Cyrillius
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 39,500 | 2.42 | 4% | (scales / imperial orb privy marks) In Sets only | ||||||||
2009 | 1,506 | 0.7% | (scales / imperial orb privy marks) Proof | |||||||||
2009 | 42,500,000 | 0.60 | 0.60 | 0.60 | 0.60 | 1.21 | 1.21 | 64% | scales / imperial orb privy marks | |||
2010 | 42,000 | 3.36 | 4% | (imperial orb / goose quill marks) In Sets only | ||||||||
2010 | 1,850 | 0.6% | (imperial orb / goose quill marks) Proof | |||||||||
2011 | 31,300 | 3.36 | 3% | (imperial orb / goose quill marks) In Sets only | ||||||||
2011 | 1,850 | 0.8% | (imperial orb / goose quill marks) Proof | |||||||||
2011 | 15,000,000 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 1.15 | 44% | imperial orb / goose quill marks | |||
2012 | 32,000 | 1.21 | 3% | (imperial orb / goose quill marks) In Sets only | ||||||||
2012 | 1,000 | 0.8% | (imperial orb / goose quill marks) Proof | |||||||||
2012 | 30,000,000 | 0.60 | 0.60 | 0.60 | 0.60 | 0.91 | 0.99 | 52% | imperial orb / goose quill marks | |||
2013 | 24,600 | 3.42 | 3% | (imperial orb / cat marks) In Sets only | ||||||||
2013 | 1,000 | 0.2% | (imperial orb / cat marks) Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: lemwi, maor1973, el7591, Pépinus, andrebo, beland44, Antho17, volver, tiger, nadal, MatChris, jarka1456, josniki, fjadeur, lringoet, cobrapel, Radino3, papilio, ckyve, Victor Marques, albert1er, TITI51, gezinkramer, M@verick, morkil2, RAM1500, minou208, Romain, CATMAIG, sentieroit, JeChuisEuro …
» See the details of the coins available for swap