Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 10 Euro Cent 0.10 EUR = USD 0.11 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6317 |
References |
KM# 254, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2021. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (27th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 249 ![]() And 2 more volumes. |
The Brandenburg Gate, a symbol of the division of Germany and its subsequent unification, is surrounded by the twelve stars of Europe.
Script: Latin
Lettering: 2007 A
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 A | 83 000 | $ 0.84 | 6% | In Sets only | |||||||||
2007 A | 70 000 | $ 1.10 | 1.8% | Proof | |||||||||
2007 D | 83 000 | $ 0.53 | 4% | In Sets only | |||||||||
2007 D | 70 000 | $ 1.70 | 1.1% | Proof | |||||||||
2007 F | 83 000 | $ 0.53 | 4% | In Sets only | |||||||||
2007 F | 70 000 | 1.0% | Proof | ||||||||||
2007 G | 83 000 | $ 0.53 | 4% | In Sets only | |||||||||
2007 G | 70 000 | 1.1% | Proof | ||||||||||
2007 J | 83 000 | $ 0.53 | 4% | In Sets only | |||||||||
2007 J | 70 000 | 1.1% | Proof | ||||||||||
2008 A | 70 000 | $ 0.84 | 4% | In Sets only | |||||||||
2008 A | 60 000 | 0.8% | Proof | ||||||||||
2008 D | 70 000 | $ 0.53 | 4% | In Sets only | |||||||||
2008 D | 60 000 | 0.6% | Proof | ||||||||||
2008 F | 70 000 | $ 0.84 | 4% | In Sets only | |||||||||
2008 F | 60 000 | 0.6% | Proof | ||||||||||
2008 G | 70 000 | $ 0.84 | 4% | In Sets only | |||||||||
2008 G | 60 000 | 0.8% | Proof | ||||||||||
2008 J | 70 000 | $ 0.53 | 4% | In Sets only | |||||||||
2008 J | 60 000 | 0.7% | Proof | ||||||||||
2009 A | 60 000 | $ 0.84 | 4% | In Sets only | |||||||||
2009 A | 50 000 | 0.7% | Proof | ||||||||||
2009 D | 60 000 | $ 0.84 | 4% | In Sets only | |||||||||
2009 D | 50 000 | 0.7% | Proof | ||||||||||
2009 F | 60 000 | $ 1.10 | 4% | In Sets only | |||||||||
2009 F | 50 000 | 0.6% | Proof | ||||||||||
2009 G | 60 000 | $ 0.84 | 3% | In Sets only | |||||||||
2009 G | 50 000 | 0.7% | Proof | ||||||||||
2009 J | 60 000 | $ 0.84 | 4% | In Sets only | |||||||||
2009 J | 50 000 | 0.7% | Proof | ||||||||||
2010 A | 60 000 | $ 1.10 | 4% | In Sets only | |||||||||
2010 A | 50 000 | 0.6% | Proof | ||||||||||
2010 D | 60 000 | $ 1.10 | 3% | In Sets only | |||||||||
2010 D | 50 000 | 0.5% | Proof | ||||||||||
2010 F | 60 000 | $ 1.60 | 3% | In Sets only | |||||||||
2010 F | 50 000 | 0.6% | Proof | ||||||||||
2010 G | 60 000 | $ 1.10 | 3% | In Sets only | |||||||||
2010 G | 50 000 | 0.4% | Proof | ||||||||||
2010 J | 60 000 | $ 1.10 | 3% | In Sets only | |||||||||
2010 J | 50 000 | 0.6% | Proof | ||||||||||
2011 A | 60 000 | $ 1.10 | 4% | In Sets only | |||||||||
2011 A | 50 000 | 0.6% | Proof | ||||||||||
2011 D | 60 000 | $ 1.10 | 4% | In Sets only | |||||||||
2011 D | 50 000 | 0.5% | Proof | ||||||||||
2011 F | 60 000 | $ 1.10 | 3% | In Sets only | |||||||||
2011 F | 50 000 | 0.5% | Proof | ||||||||||
2011 G | 60 000 | $ 1.10 | 3% | In Sets only | |||||||||
2011 G | 50 000 | 0.5% | Proof | ||||||||||
2011 J | 60 000 | $ 1.10 | 4% | In Sets only | |||||||||
2011 J | 50 000 | 0.6% | Proof | ||||||||||
2012 A | 47 600 | $ 1.10 | 3% | In Sets only | |||||||||
2012 A | 40 000 | 0.5% | Proof | ||||||||||
2012 D | 41 200 | $ 1.10 | 3% | In Sets only | |||||||||
2012 D | 32 000 | 0.4% | Proof | ||||||||||
2012 F | 41 200 | $ 1.10 | 3% | In Sets only | |||||||||
2012 F | 32 000 | 0.4% | Proof | ||||||||||
2012 G | 41 200 | $ 1.10 | 3% | In Sets only | |||||||||
2012 G | 32 000 | 0.4% | Proof | ||||||||||
2012 J | 41 200 | $ 1.10 | 3% | In Sets only | |||||||||
2012 J | 32 000 | 0.4% | Proof | ||||||||||
2013 A | 42 500 | $ 3.20 | 3% | In Sets only | |||||||||
2013 A | 35 000 | 0.5% | Proof | ||||||||||
2013 D | 36 100 | $ 3.20 | 3% | In Sets only | |||||||||
2013 D | 30 000 | 0.5% | Proof | ||||||||||
2013 F | 36 100 | $ 3.20 | 3% | In Sets only | |||||||||
2013 F | 30 000 | 0.5% | Proof | ||||||||||
2013 G | 36 100 | $ 2.10 | 3% | In Sets only | |||||||||
2013 G | 30 000 | 0.5% | Proof | ||||||||||
2013 J | 36 100 | $ 3.20 | 3% | In Sets only | |||||||||
2013 J | 30 000 | 0.3% | Proof | ||||||||||
2014 A | 38 000 | $ 2.10 | 3% | In Sets only | |||||||||
2014 A | 34 000 | 0.3% | Proof | ||||||||||
2014 D | 33 000 | $ 2.10 | 3% | In Sets only | |||||||||
2014 D | 27 000 | 0.2% | Proof | ||||||||||
2014 F | 33 000 | $ 2.10 | 3% | In Sets only | |||||||||
2014 F | 27 000 | 0.2% | Proof | ||||||||||
2014 G | 33 000 | $ 2.10 | 3% | In Sets only | |||||||||
2014 G | 27 000 | 0.18% | Proof | ||||||||||
2014 J | 33 000 | $ 2.10 | 3% | In Sets only | |||||||||
2014 J | 27 000 | 0.18% | Proof | ||||||||||
2015 A | 39 800 | $ 3.20 | 3% | In Sets only | |||||||||
2015 A | 34 000 | 0.18% | Proof | ||||||||||
2015 D | 33 825 | $ 3.20 | 3% | In Sets only | |||||||||
2015 D | 27 000 | 0.2% | Proof | ||||||||||
2015 F | 33 825 | $ 3.20 | 3% | In Sets only | |||||||||
2015 F | 27 000 | 0.2% | Proof | ||||||||||
2015 G | 33 825 | $ 3.20 | 3% | In Sets only | |||||||||
2015 G | 27 000 | 0.18% | Proof | ||||||||||
2015 J | 33 825 | $ 2.90 | 3% | In Sets only | |||||||||
2015 J | 27 000 | 0.4% | Proof | ||||||||||
2016 A | 33 000 | $ 2.10 | 2% | In Sets only | |||||||||
2016 A | 30 000 | 0.4% | Proof | ||||||||||
2016 D | 33 000 | $ 2.10 | 2% | In Sets only | |||||||||
2016 D | 30 000 | 0.4% | Proof | ||||||||||
2016 F | 33 000 | $ 2.10 | 2% | In Sets only | |||||||||
2016 F | 30 000 | 0.4% | Proof | ||||||||||
2016 G | 33 000 | $ 2.10 | 2% | In Sets only | |||||||||
2016 G | 30 000 | 0.3% | Proof | ||||||||||
2016 J | 33 000 | $ 2.10 | 2% | In Sets only | |||||||||
2016 J | 30 000 | 0.4% | Proof | ||||||||||
2017 A | 25 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.34 | 19% | |||||
2017 A | 31 000 | $ 0.50 | 1.8% | BU set | |||||||||
2017 A | 80 000 | 0.05% | Proof | ||||||||||
2017 D | 26 460 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.32 | 20% | ||||||
2017 D | 100 000 | $ 0.66 | 1.7% | BU set | |||||||||
2017 D | 80 000 | 0.05% | Proof | ||||||||||
2017 F | 30 240 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.53 | 22% | |||||
2017 F | 100 000 | $ 0.69 | 1.6% | BU set | |||||||||
2017 F | 80 000 | 0.09% | Proof | ||||||||||
2017 G | 17 640 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.50 | 14% | |||||||
2017 G | 100 000 | $ 0.39 | 1.7% | BU set | |||||||||
2017 G | 80 000 | 0.14% | Proof | ||||||||||
2017 J | 26 460 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.63 | 17% | ||||||
2017 J | 100 000 | $ 0.71 | 1.7% | BU set | |||||||||
2017 J | 80 000 | 0.14% | Proof | ||||||||||
2018 A | 24 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.14 | $ 0.21 | 14% | ||||||
2018 A | 27 400 | $ 1.10 | 1.5% | BU set | |||||||||
2018 A | 24 000 | 0% | Proof | ||||||||||
2018 D | 25 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.28 | 16% | ||||||
2018 D | 90 500 | $ 1.10 | 1.3% | BU set | |||||||||
2018 D | 80 000 | 0% | Proof | ||||||||||
2018 F | 28 800 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.12 | $ 0.21 | 16% | ||||||
2018 F | 90 500 | $ 1.10 | 1.3% | BU set | |||||||||
2018 F | 80 000 | 0.09% | Proof | ||||||||||
2018 G | 16 800 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.27 | 13% | ||||||
2018 G | 90 500 | $ 1.10 | 1.5% | BU set | |||||||||
2018 G | 80 000 | 0% | Proof | ||||||||||
2018 J | 25 200 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 13% | |||||||
2018 J | 90 500 | $ 1.10 | 1.5% | BU set | |||||||||
2018 J | 80 000 | 0% | Proof | ||||||||||
2019 A | 29 500 000 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.21 | 10% | |||||||
2019 A | 23 900 | $ 1.10 | 1.5% | BU set | |||||||||
2019 A | 21 000 | 0% | Proof | ||||||||||
2019 D | 32 490 000 | $ 0.11 | $ 0.11 | $ 0.29 | 13% | ||||||||
2019 D | 78 400 | $ 1.10 | 1.2% | BU set | |||||||||
2019 D | 66 000 | 0% | Proof | ||||||||||
2019 F | 35 460 000 | $ 0.11 | $ 0.13 | $ 0.14 | $ 0.14 | $ 0.28 | 14% | ||||||
2019 F | 78 400 | $ 1.10 | 1.2% | BU set | |||||||||
2019 F | 66 000 | 0.14% | Proof | ||||||||||
2019 G | 20 560 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | 11% | |||||||
2019 G | 78 400 | $ 1.10 | 1.1% | BU set | |||||||||
2019 G | 66 000 | 0% | Proof | ||||||||||
2019 J | 30 990 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.63 | 11% | |||||||
2019 J | 78 400 | $ 1.10 | 1.3% | BU set | |||||||||
2019 J | 66 000 | 0% | Proof | ||||||||||
2020 A | 39 800 000 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.43 | 10% | |||||||
2020 A | 23 000 | $ 1.10 | 1.1% | BU set | |||||||||
2020 A | 19 200 | 0% | Proof | ||||||||||
2020 D | 41 790 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.29 | 11% | |||||||
2020 D | 76 400 | $ 1.10 | 1.1% | BU set | |||||||||
2020 D | 58 800 | 0% | Proof | ||||||||||
2020 F | 47 760 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 12% | |||||||
2020 F | 76 400 | $ 1.10 | 1.0% | BU set | |||||||||
2020 F | 58 800 | 0% | Proof | ||||||||||
2020 G | 27 860 000 | $ 0.11 | $ 0.19 | $ 0.43 | 9% | ||||||||
2020 G | 76 400 | $ 1.10 | 1.0% | BU set | |||||||||
2020 G | 58 800 | 0% | Proof | ||||||||||
2020 J | 41 790 000 | $ 0.11 | $ 0.11 | $ 0.17 | $ 0.29 | 10% | |||||||
2020 J | 76 400 | $ 1.10 | 1.1% | BU set | |||||||||
2020 J | 58 800 | 0% | Proof | ||||||||||
2021 A | 29 600 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.21 | 8% | |||||||
2021 A | 22 000 | $ 0.53 | 1.0% | BU set | |||||||||
2021 A | 22 500 | 0.09% | Proof | ||||||||||
2021 D | 31 080 000 | 7% | |||||||||||
2021 D | 22 000 | $ 1.10 | 1.0% | BU set | |||||||||
2021 D | 22 500 | 0.05% | Proof | ||||||||||
2021 F | 35 520 000 | $ 0.11 | $ 0.23 | 6% | |||||||||
2021 F | 22 000 | $ 1.10 | 0.8% | BU set | |||||||||
2021 F | 22 500 | 0.05% | Proof | ||||||||||
2021 G | 20 720 000 | $ 0.11 | 5% | ||||||||||
2021 G | 22 000 | $ 0.53 | 0.9% | BU set | |||||||||
2021 G | 22 500 | 0% | Proof | ||||||||||
2021 J | 31 080 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | 6% | |||||||
2021 J | 22 000 | $ 1.10 | 0.8% | BU set | |||||||||
2021 J | 22 500 | 0% | Proof | ||||||||||
2022 A | 19 800 000 | $ 0.11 | 4% | ||||||||||
2022 A | 88 000 | $ 1.10 | 1.0% | BU set | |||||||||
2022 A | 73 000 | 0.09% | Proof | ||||||||||
2022 D | 20 790 000 | 4% | |||||||||||
2022 D | 88 000 | $ 1.10 | 0.9% | BU set | |||||||||
2022 D | 73 000 | 0% | Proof | ||||||||||
2022 F | 23 760 000 | 3% | |||||||||||
2022 F | 88 000 | $ 1.10 | 0.9% | BU set | |||||||||
2022 F | 73 000 | 0% | Proof | ||||||||||
2022 G | 13 860 000 | 1.5% | |||||||||||
2022 G | 88 000 | $ 1.10 | 0.9% | BU set | |||||||||
2022 G | 73 000 | 0% | Proof | ||||||||||
2022 J | 20 790 000 | $ 0.11 | 5% | ||||||||||
2022 J | 88 000 | $ 1.10 | 0.9% | BU set | |||||||||
2022 J | 73 000 | 0% | Proof | ||||||||||
2023 A | 18 400 000 | 1.1% | |||||||||||
2023 A | 63 000 | 0.6% | BU set | ||||||||||
2023 A | 56 000 | 0% | Proof | ||||||||||
2023 D | 19 320 000 | 0.6% | |||||||||||
2023 D | 63 000 | $ 1.80 | 0.6% | BU set | |||||||||
2023 D | 56 000 | 0% | Proof | ||||||||||
2023 F | 22 080 000 | 0.5% | |||||||||||
2023 F | 63 000 | 0.5% | BU set | ||||||||||
2023 F | 56 000 | 0% | Proof | ||||||||||
2023 G | 12 880 000 | 0.18% | |||||||||||
2023 G | 63 000 | 0.6% | BU set | ||||||||||
2023 G | 56 000 | 0% | Proof | ||||||||||
2023 J | 19 320 000 | 0.8% | |||||||||||
2023 J | 63 000 | 0.5% | BU set | ||||||||||
2023 J | 56 000 | 0% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: hyper70, greg.stef, rpereira, MichciM, Pascual Medina, David52, gemini955, PrionXIII, de.sh_euro.collector, sentieroit, Chilian, sfinx, Sjoelund, mocraj, fjrortega_79, dgö15, CJPcc, kamolov2, arcsi36, Pierrelain28, berekin, SamCoin89, Flower-Euro_collector, Numismatics.ffm, l-ajaiste-21, Xirimiri, volver, islander 63, ALLinNumismatics, dimdim80, liege_numismatique, BARTEK, Dmitry Artemov, Adzi, Cor247, jordifo, mijo333, Pcoetzee5, javiersuarez, nukn, Bakelis, Bambas, Germancoincollector, Charles2, jarka1456, rupps, LXNR, akadotour, Garik, kezzerdrix, dacisan…
» See the details of the coins available for swap