Issuer |
Federal Republic of Germany
![]() |
---|---|
Period |
Federal Republic (1949-date)
|
Type | Standard circulation coin |
Years | 2007-2024 |
Value | 50 Euro Cent 0.50 EUR = USD 0.54 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6320 |
References |
KM# 256, ![]() And 5 more volumes.
Kurt Jaeger, Michael Kurt Sonntag; 2021. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (27th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön# 251 ![]() And 2 more volumes. |
The Brandenburg Gate, a symbol of the division of Germany and its subsequent unification, with the date below and the twelve stars of Europe around the rim
Script: Latin
Lettering: 2007 A
Engraver: Reinhart Heinsdorff
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
A | Berlin, Germany (1280-date) |
D | Munich, Germany (1158-date) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Germany (1374-date) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Germany (1827-date) |
J | Hamburgische Münze, Germany (801-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 A | 83 000 | $ 1.10 | 20% | In sets only | |||||||||
2007 A | 70 000 | $ 2.20 | 8% | Proof | |||||||||
2007 D | 83 000 | $ 1.70 | 18% | In sets only | |||||||||
2007 D | 70 000 | 4% | Proof | ||||||||||
2007 F | 83 000 | $ 1.70 | 18% | In sets only | |||||||||
2007 F | 70 000 | 4% | Proof | ||||||||||
2007 G | 83 000 | $ 1.70 | 18% | In sets only | |||||||||
2007 G | 70 000 | 5% | Proof | ||||||||||
2007 J | 83 000 | $ 1.70 | 17% | In sets only | |||||||||
2007 J | 70 000 | 4% | Proof | ||||||||||
2008 A | 70 000 | $ 1.40 | 16% | In sets only | |||||||||
2008 A | 60 000 | 4% | Proof | ||||||||||
2008 D | 70 000 | $ 1.10 | 16% | In sets only | |||||||||
2008 D | 60 000 | 4% | Proof | ||||||||||
2008 F | 70 000 | $ 1.40 | 16% | In sets only | |||||||||
2008 F | 60 000 | 4% | Proof | ||||||||||
2008 G | 70 000 | $ 1.40 | 17% | In sets only | |||||||||
2008 G | 60 000 | 3% | Proof | ||||||||||
2008 J | 70 000 | $ 1.10 | 17% | In sets only | |||||||||
2008 J | 60 000 | 3% | Proof | ||||||||||
2009 A | 60 000 | $ 1.80 | 12% | In sets only | |||||||||
2009 A | 50 000 | 3% | Proof | ||||||||||
2009 D | 60 000 | $ 1.80 | 12% | In sets only | |||||||||
2009 D | 50 000 | 2% | Proof | ||||||||||
2009 F | 60 000 | $ 1.80 | 12% | In sets only | |||||||||
2009 F | 50 000 | 2% | Proof | ||||||||||
2009 G | 60 000 | $ 1.80 | 12% | In sets only | |||||||||
2009 G | 50 000 | 2% | Proof | ||||||||||
2009 J | 60 000 | $ 1.80 | 12% | In sets only | |||||||||
2009 J | 50 000 | 3% | Proof | ||||||||||
2010 A | 53 800 | $ 1.80 | 12% | In sets only | |||||||||
2010 A | 45 150 | 2% | Proof | ||||||||||
2010 D | 46 800 | $ 1.80 | 11% | In sets only | |||||||||
2010 D | 40 120 | 1.3% | Proof | ||||||||||
2010 F | 46 800 | $ 2.70 | 12% | In sets only | |||||||||
2010 F | 40 120 | 1.4% | Proof | ||||||||||
2010 G | 46 800 | $ 2.70 | 12% | In sets only | |||||||||
2010 G | 40 120 | 1.6% | Proof | ||||||||||
2010 J | 46 800 | $ 2.30 | 11% | In sets only | |||||||||
2010 J | 40 120 | 1.6% | Proof | ||||||||||
2011 A | 55 000 | $ 2.30 | 13% | In sets only | |||||||||
2011 A | 50 000 | 2% | Proof | ||||||||||
2011 D | 55 000 | $ 2.50 | 11% | In sets only | |||||||||
2011 D | 50 000 | 1.7% | Proof | ||||||||||
2011 F | 55 000 | $ 2.20 | 11% | In sets only | |||||||||
2011 F | 50 000 | 1.7% | Proof | ||||||||||
2011 G | 55 000 | $ 2.50 | 11% | In sets only | |||||||||
2011 G | 50 000 | $ 4.80 | 1.9% | Proof | |||||||||
2011 J | 55 000 | $ 2.50 | 11% | In sets only | |||||||||
2011 J | 50 000 | $ 4.80 | 2% | Proof | |||||||||
2012 A | 45 000 | $ 1.80 | 11% | In Sets only | |||||||||
2012 A | 40 000 | 1.4% | Proof | ||||||||||
2012 D | 45 000 | $ 2.20 | 11% | In Sets only | |||||||||
2012 D | 40 000 | 1.6% | Proof | ||||||||||
2012 F | 45 000 | $ 2.20 | 11% | In Sets only | |||||||||
2012 F | 40 000 | 1.6% | Proof | ||||||||||
2012 G | 45 000 | $ 2.20 | 11% | In Sets only | |||||||||
2012 G | 40 000 | 1.6% | Proof | ||||||||||
2012 J | 45 000 | $ 2.70 | 11% | In Sets only | |||||||||
2012 J | 40 000 | 1.7% | Proof | ||||||||||
2013 A | 42 500 | $ 3.70 | 11% | In Sets only | |||||||||
2013 A | 35 000 | 1.6% | Proof | ||||||||||
2013 D | 31 100 | $ 3.20 | 10% | In Sets only | |||||||||
2013 D | 30 000 | 1.6% | Proof | ||||||||||
2013 F | 36 100 | $ 3.20 | 10% | In Sets only | |||||||||
2013 F | 30 000 | 1.3% | Proof | ||||||||||
2013 G | 36 100 | $ 3.20 | 10% | In Sets only | |||||||||
2013 G | 30 000 | 1.4% | Proof | ||||||||||
2013 J | 36 100 | $ 3.20 | 11% | In Sets only | |||||||||
2013 J | 30 000 | 1.3% | Proof | ||||||||||
2014 A | 38 000 | $ 3.20 | 11% | In sets only | |||||||||
2014 A | 34 000 | 0.9% | Proof | ||||||||||
2014 D | 33 000 | $ 3.20 | 11% | In sets only | |||||||||
2014 D | 27 000 | 0.8% | Proof | ||||||||||
2014 F | 33 000 | $ 3.20 | 10% | In sets only | |||||||||
2014 F | 27 000 | 0.6% | Proof | ||||||||||
2014 G | 33 000 | $ 3.20 | 11% | In sets only | |||||||||
2014 G | 27 000 | 0.6% | Proof | ||||||||||
2014 J | 33 000 | $ 3.20 | 10% | In sets only | |||||||||
2014 J | 27 000 | 0.8% | Proof | ||||||||||
2015 A | 39 800 | $ 3.20 | 9% | In Sets only | |||||||||
2015 A | 34 000 | 0.8% | Proof | ||||||||||
2015 D | 33 825 | $ 3.20 | 9% | In Sets only | |||||||||
2015 D | 27 000 | 0.8% | Proof | ||||||||||
2015 F | 33 825 | $ 3.20 | 9% | In Sets only | |||||||||
2015 F | 27 000 | 0.8% | Proof | ||||||||||
2015 G | 33 825 | $ 3.20 | 9% | In Sets only | |||||||||
2015 G | 27 000 | 1.1% | Proof | ||||||||||
2015 J | 33 825 | $ 3.10 | 9% | In Sets only | |||||||||
2015 J | 27 000 | 1.1% | Proof | ||||||||||
2016 A | 33 000 | $ 2.70 | 8% | In Sets only | |||||||||
2016 A | 30 000 | 0.9% | Proof | ||||||||||
2016 D | 33 000 | $ 2.20 | 8% | In Sets only | |||||||||
2016 D | 30 000 | 1.3% | Proof | ||||||||||
2016 F | 33 000 | $ 2.20 | 7% | In Sets only | |||||||||
2016 F | 30 000 | 1.1% | Proof | ||||||||||
2016 G | 33 000 | $ 2.20 | 8% | In Sets only | |||||||||
2016 G | 30 000 | 1.3% | Proof | ||||||||||
2016 J | 33 000 | $ 3.20 | 8% | In Sets only | |||||||||
2016 J | 30 000 | 1.1% | Proof | ||||||||||
2017 A | 31 000 | $ 2.80 | 7% | In Sets only | |||||||||
2017 A | 27 000 | 0.16% | Proof | ||||||||||
2017 D | 100 000 | $ 2.90 | 7% | In Sets only | |||||||||
2017 D | 80 000 | 0.16% | Proof | ||||||||||
2017 F | 10 000 | $ 2.70 | 7% | In Sets only | |||||||||
2017 F | 80 000 | 0.5% | Proof | ||||||||||
2017 G | 10 000 | $ 3.20 | 7% | In Sets only | |||||||||
2017 G | 80 000 | 0.16% | Proof | ||||||||||
2017 J | 10 000 | $ 2.80 | 7% | In Sets only | |||||||||
2017 J | 80 000 | 0.3% | Proof | ||||||||||
2018 A | 27 400 | $ 2.60 | 7% | In Sets only | |||||||||
2018 A | 24 000 | 0% | Proof | ||||||||||
2018 D | 90 500 | $ 2.70 | 6% | In Sets only | |||||||||
2018 D | 80 000 | 0% | Proof | ||||||||||
2018 F | 90 500 | $ 2.70 | 6% | In Sets only | |||||||||
2018 F | 80 000 | 0% | Proof | ||||||||||
2018 G | 90 500 | $ 2.70 | 6% | In Sets only | |||||||||
2018 G | 80 000 | 0.3% | Proof | ||||||||||
2018 J | 90 500 | $ 2.70 | 6% | In Sets only | |||||||||
2018 J | 80 000 | 0% | Proof | ||||||||||
2019 A | 23 900 | $ 3.20 | 6% | In sets only | |||||||||
2019 A | 21 000 | 0% | Proof | ||||||||||
2019 D | 78 400 | $ 3.20 | 5% | In sets only | |||||||||
2019 D | 66 000 | 0.16% | Proof | ||||||||||
2019 F | 78 400 | $ 3.20 | 5% | In sets only | |||||||||
2019 F | 66 000 | 0.16% | Proof | ||||||||||
2019 G | 78 400 | $ 3.20 | 5% | In sets only | |||||||||
2019 G | 66 000 | 0% | Proof | ||||||||||
2019 J | 78 400 | $ 3.20 | 5% | In sets only | |||||||||
2019 J | 66 000 | 0.16% | Proof | ||||||||||
2020 A | 23 000 | $ 2.00 | 7% | In sets only | |||||||||
2020 A | 19 200 | 0% | Proof | ||||||||||
2020 D | 76 400 | $ 2.00 | 6% | In sets only | |||||||||
2020 D | 58 800 | 0% | Proof | ||||||||||
2020 F | 76 400 | $ 1.70 | 6% | In sets only | |||||||||
2020 F | 58 800 | 0% | Proof | ||||||||||
2020 G | 76 400 | $ 2.00 | 6% | In sets only | |||||||||
2020 G | 58 800 | 0% | Proof | ||||||||||
2020 J | 76 400 | $ 1.60 | 6% | In sets only | |||||||||
2020 J | 58 800 | 0% | Proof | ||||||||||
2021 A | 22 000 | $ 3.20 | 4% | In sets only | |||||||||
2021 A | 22 500 | 0.3% | Proof | ||||||||||
2021 D | 22 000 | $ 3.20 | 4% | In sets only | |||||||||
2021 D | 22 500 | 0.16% | Proof | ||||||||||
2021 F | 22 000 | $ 3.20 | 4% | In sets only | |||||||||
2021 F | 22 500 | 0% | Proof | ||||||||||
2021 G | 22 000 | $ 3.20 | 4% | In sets only | |||||||||
2021 G | 22 500 | 0% | Proof | ||||||||||
2021 J | 22 000 | $ 3.20 | 4% | In sets | |||||||||
2021 J | 22 500 | 0.16% | Proof | ||||||||||
2022 A | 4 000 000 | 4% | |||||||||||
2022 A | 88 000 | $ 2.20 | 3% | In sets | |||||||||
2022 A | 73 000 | 0.16% | Proof | ||||||||||
2022 D | 4 200 000 | 7% | |||||||||||
2022 D | 88 000 | $ 2.20 | 3% | In sets | |||||||||
2022 D | 73 000 | 0% | Proof | ||||||||||
2022 F | 4 800 000 | 10% | |||||||||||
2022 F | 88 000 | $ 2.20 | 3% | In sets | |||||||||
2022 F | 73 000 | 0% | Proof | ||||||||||
2022 G | 2 800 000 | 5% | |||||||||||
2022 G | 88 000 | $ 2.20 | 3% | In sets | |||||||||
2022 G | 73 000 | 0% | Proof | ||||||||||
2022 J | 4 200 000 | 6% | |||||||||||
2022 J | 88 000 | $ 2.20 | 3% | In sets | |||||||||
2022 J | 73 000 | 0% | Proof | ||||||||||
2023 A | 12 000 000 | 6% | |||||||||||
2023 A | 63 000 | 1.7% | In Sets | ||||||||||
2023 A | 56 000 | 0% | Proof | ||||||||||
2023 D | 12 600 000 | 4% | |||||||||||
2023 D | 63 000 | $ 2.40 | 1.9% | In Sets | |||||||||
2023 D | 56 000 | 0% | Proof | ||||||||||
2023 F | 14 400 000 | 3% | |||||||||||
2023 F | 63 000 | 1.6% | In Sets | ||||||||||
2023 F | 56 000 | 0% | Proof | ||||||||||
2023 G | 8 400 000 | 1.6% | |||||||||||
2023 G | 63 000 | 1.7% | In Sets | ||||||||||
2023 G | 56 000 | 0% | Proof | ||||||||||
2023 J | 12 600 000 | 5% | |||||||||||
2023 J | 63 000 | 1.6% | In Sets | ||||||||||
2023 J | 56 000 | 0% | Proof | ||||||||||
2024 A | 8 000 000 | 0% | |||||||||||
2024 D | 8 400 000 | 0% | |||||||||||
2024 F | 9 600 000 | 0% | |||||||||||
2024 G | 5 600 000 | 0% | |||||||||||
2024 J | 8 400 000 | 0% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: juandero, Pierrelain28, berekin, Jorisroman, panasonic84, de.sh_euro.collector, Tdlq87, jan1176, liege_numismatique, Monox, alek.sk, monet, CJPcc, Germancoincollector, seenavincent, Kuna i lipa, l-ajaiste-21, Raminjaff, andrejs, magneto47, giannisp, Kuna, pp01, gpb81, CIOA, mirand40, Hajduj, kingivanichi, Slavenski, Buschigel, JeroenVDV, eRBe56
» See the details of the coins available for swap