Country | France |
---|---|
Period |
Fifth Republic (1958-date) |
Type | Standard circulation coin |
Years | 2007-2021 |
Value | 20 Euro Cent 0.2 EUR = 0.24 USD |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
1411,
Francesco Pastrone; 2017. Monnaies francaises, 1789-2017 (23rd edition). Éditions Victor Gadoury, Monaco. ISBN 9782906602465 .
|
Line image of "The Sower", a long-standing symbol of France surrounded by the twelve stars of the European Union.
Lettering:
L. JORIO d'ap. O. ROTY
2011 RF
A map, next to the face value, symbolizes the gathering of the nations of the European Union
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
Different Mint Master Marks
To manage your collection, please log in.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 40,200,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.78 | 43% | ||||
2007 | 60,000 | 3.62 | 3% | In Sets only | ||||||||
2007 | 7,500 | 1.2% | Proof | |||||||||
2008 | 25,500,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 1.21 | 37% | ||||
2008 | 60,000 | 2.30 | 3% | In Sets only | ||||||||
2008 | 7,500 | 0.8% | Proof | |||||||||
2009 | 82,660,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.48 | 0.36 | 51% | |||
2009 | 52,000 | 2.41 | 3% | In Sets only | ||||||||
2009 | 7,500 | 1.0% | Proof | |||||||||
2010 | 108,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.36 | 39% | ||||
2010 | 55,500 | 2.80 | 3% | In Sets only | ||||||||
2010 | 8,992 | 13.26 | 0.9% | Proof | ||||||||
2011 | 55,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 31% | |||||
2011 | 42,500 | 2.19 | 3% | In Sets only | ||||||||
2011 | 9,000 | 6.03 | 0.8% | Proof | ||||||||
2012 | 43,000 | 3.62 | 4% | In Sets only | ||||||||
2012 | 7,804 | 8.44 | 0.6% | Proof | ||||||||
2013 | 27,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.27 | 0.36 | 25% | ||||
2013 | 28,500 | 3.78 | 3% | In Sets only | ||||||||
2013 | 6,661 | 0.7% | Proof | |||||||||
2014 | 45,000,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.35 | 26% | ||||
2014 | 28,500 | 3.62 | 3% | In Sets only | ||||||||
2014 | 5,338 | 0.7% | Proof | |||||||||
2015 | 27,720,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 1.15 | 17% | ||||
2015 | 28,500 | 3.62 | 3% | In Sets only | ||||||||
2015 | 7,500 | 0.7% | Proof | |||||||||
2016 | 28,500 | 4.65 | 3% | In Setsonly | ||||||||
2016 | 7,500 | 14.46 | 0.5% | Proof | ||||||||
2017 | 13,000,000 | 0.24 | 0.24 | 0.24 | 1.51 | 9% | ||||||
2017 | 27,500 | 3.62 | 2% | In Sets only | ||||||||
2017 | 7,500 | 0.6% | Proof | |||||||||
2018 | 79,800,000 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.63 | 20% | ||||
2018 | 28,500 | 3.62 | 2% | In Sets only | ||||||||
2018 | 7,500 | 0.4% | Proof | |||||||||
2019 | 60,825,000 | 0.24 | 0.24 | 1.21 | 4% | |||||||
2019 | 16,000 | 4.82 | 1.8% | In Sets only | ||||||||
2019 | 7,500 | 0.3% | Proof | |||||||||
2020 | 0.07% | |||||||||||
2020 | 18,500 | 4.82 | 1.7% | In Sets only | ||||||||
2020 | 7,500 | 0.3% | Proof | |||||||||
2021 | 0.2% | |||||||||||
2021 | 4.82 | 0.8% | In Sets only | |||||||||
2021 | 0.2% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: PICOT77120, prasadvaibhav, gedeon33290, Fabio, coinoisseur, Maxime03, TONY29, Ivik 139, matjaztanja, Victor72, ninjaofmanga, l-ajaiste-21, colec 68, grenadine52, TimurNN, davmell, thomas31, fjrortega_79, DamienT, Frenchlover, Tim 42, papilio, pepelu, Numismater, nadirmkhan, aberrea-bilbo-montpellier, Alessandro_R., 7475laurent, HANNIBAL, EUroBI, moi4992, petitrocket, Stomac, Anze, f.labate65, boti, liko …
» See the details of the coins available for swap