Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 20 Euro Cent 0.20 EUR = USD 0.21 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6373 |
References |
KM# 1411, ![]() And 5 more volumes. ![]() And 2 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
|
Line image of "The Sower", a long-standing symbol of France surrounded by the twelve stars of the European Union.
Script: Latin
Lettering:
L. JORIO d'ap. O. ROTY
2011 RF
Unabridged legend: République française
A map, next to the face value, symbolizes the gathering of the nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) | |
Yves Sampo, Head of the engraving department, Monnaie de Paris (2011-2020) | |
Joaquin Jimenez, General coin engraver, Monnaie de Paris (2020-date) |
Different Mint Master Marks
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 | 40 200 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.50 | 39% | ||||
2007 | 60 000 | $ 3.20 | 3% | BU set | |||||||||
2007 | 7 500 | $ 11 | 1.0% | Proof | |||||||||
2008 | 25 500 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.40 | $ 0.74 | 33% | ||||
2008 | 60 000 | $ 1.90 | 3% | BU set | |||||||||
2008 | 7 500 | $ 12 | 0.7% | Proof | |||||||||
2009 | 82 660 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.37 | 48% | ||||
2009 | 52 000 | $ 2.10 | 3% | BU set | |||||||||
2009 | 7 500 | $ 5.30 | 0.9% | Proof | |||||||||
2010 | 108 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.32 | 37% | ||||
2010 | 55 500 | $ 2.40 | 3% | BU set | |||||||||
2010 | 8 992 | $ 12 | 0.9% | Proof | |||||||||
2011 | 55 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.74 | 28% | ||||
2011 | 42 500 | $ 2.30 | 3% | BU set | |||||||||
2011 | 9 000 | $ 12 | 0.7% | Proof | |||||||||
2012 | 43 000 | $ 3.20 | 3% | BU set | |||||||||
2012 | 7 804 | $ 12 | 0.6% | Proof | |||||||||
2013 | 27 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.32 | 24% | ||||
2013 | 28 500 | $ 3.30 | 3% | BU set | |||||||||
2013 | 6 661 | $ 12 | 0.6% | Proof | |||||||||
2014 | 45 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.31 | 25% | ||||
2014 | 28 500 | $ 3.20 | 3% | BU set | |||||||||
2014 | 5 338 | $ 12 | 0.6% | Proof | |||||||||
2015 | 27 720 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.95 | 17% | ||||
2015 | 28 500 | $ 3.20 | 2% | BU set | |||||||||
2015 | 7 500 | $ 13 | 0.6% | Proof | |||||||||
2016 | 28 500 | $ 4.20 | 3% | BU set | |||||||||
2016 | 7 500 | $ 13 | 0.5% | Proof | |||||||||
2017 | 13 000 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 1.10 | 10% | ||||||
2017 | 27 500 | $ 3.20 | 2% | BU set | |||||||||
2017 | 7 500 | $ 13 | 0.5% | Proof | |||||||||
2018 | 79 800 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.55 | 24% | ||||
2018 | 28 500 | $ 3.20 | 2% | BU set | |||||||||
2018 | 7 500 | $ 11 | 0.4% | Proof | |||||||||
2019 | 60 825 000 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 1.10 | 10% | ||||||
2019 | 16 000 | $ 4.20 | 1.7% | BU set | |||||||||
2019 | 7 500 | 0.3% | Proof | ||||||||||
2020 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.62 | 8% | |||||||
2020 | 18 500 | $ 4.20 | 1.9% | BU set | |||||||||
2020 | 7 500 | 0.4% | Proof | ||||||||||
2021 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.53 | 9% | |||||||
2021 | 15 000 | $ 3.70 | 1.9% | BU set | |||||||||
2021 | 0.5% | Proof | |||||||||||
2022 | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.26 | 5% | ||||||||
2022 | 25 000 | $ 2.60 | 2% | BU set | |||||||||
2022 | 10 000 | $ 4.30 | 0.6% | Proof | |||||||||
2023 | 25 000 | $ 4.20 | 1.2% | BU set | |||||||||
2023 | 7 500 | 0.3% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Alfgard, Eduardo51, ramonna, Juan1609, Tobold, albinh, jarka1456, sylvie54, Pepgrafic, xose, Coclicolect, katermurr, somos, Vagm, rolkacz, hkuus, cerico, numista24, Cybertraque, chtipat, hugocasvit, kalti celtic odor, Kuna, BURSTYNNUS, capa61, michd, ystankous, Fedrik, Isosto, rupps, remy, Vfufu, miragex, apples62, VictorB, mad, Maxime03, jamtnez, tom1410, rmj, gezinkramer, Shaji Mathew, doc_man, Joao Costa, Charles2, franktomi, Pedro A. Nieto, JM81, skypy, rzeta, BastianSK…
» See the details of the coins available for swap