Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 50 Euro Cent 0.50 EUR = USD 0.53 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6374 |
References |
KM# 1412, ![]() And 5 more volumes. ![]() And 2 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
|
Line image of "The Sower", a long-standing symbol of France surrounded by the twelve stars of the European Union.
Script: Latin
Lettering:
L. JORIO d'ap. O. ROTY
2011 RF
Unabridged legend:
République française
Laurent Jorio d'après Oscar Roty
A map, next to the face value, symbolizes the gathering of the nations of the European Union
Script: Latin
Lettering:
50
LL
EURO
CENT
Indented
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) | |
Yves Sampo, Head of the engraving department, Monnaie de Paris (2011-2020) | |
Joaquin Jimenez, General coin engraver, Monnaie de Paris (2020-date) |
Different Mint Master Marks
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 | 60 000 | $ 4.20 | 12% | In BU sets only | |||||||||
2007 | 7 500 | $ 11 | 2% | Proof | |||||||||
2008 | 60 000 | $ 3.80 | 10% | In BU sets only | |||||||||
2008 | 7 500 | $ 12 | 2% | Proof | |||||||||
2009 | 52 000 | $ 3.40 | 10% | In BU sets only | |||||||||
2009 | 7 500 | $ 7.40 | 2% | Proof | |||||||||
2010 | 55 500 | $ 4.20 | 11% | In BU sets only | |||||||||
2010 | 8 992 | $ 12 | 2% | Proof | |||||||||
2011 | 42 500 | $ 4.20 | 10% | In BU sets only | |||||||||
2011 | 9 000 | $ 12 | 2% | Proof | |||||||||
2012 | 43 000 | $ 4.20 | 9% | In BU sets only | |||||||||
2012 | 7 804 | $ 12 | 1.7% | Proof | |||||||||
2013 | 28 500 | $ 4.80 | 8% | In BU sets only | |||||||||
2013 | 6 661 | $ 12 | 1.7% | Proof | |||||||||
2014 | 28 500 | $ 5.30 | 9% | In BU sets only | |||||||||
2014 | 5 338 | $ 12 | 1.4% | Proof | |||||||||
2015 | 28 500 | $ 5.30 | 8% | In BU sets only | |||||||||
2015 | 7 500 | $ 13 | 1.5% | Proof | |||||||||
2016 | 28 500 | $ 5.30 | 7% | In BU sets only | |||||||||
2016 | 7 500 | $ 13 | 1.1% | Proof | |||||||||
2017 | 27 500 | $ 5.30 | 7% | In BU sets only | |||||||||
2017 | 7 500 | $ 13 | 1.1% | Proof | |||||||||
2018 | 26 900 000 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 1.00 | 50% | ||||
2018 | 28 500 | $ 5.30 | 6% | BU set | |||||||||
2018 | 7 500 | $ 11 | 1.0% | Proof | |||||||||
2019 | 17 760 000 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 1.80 | 33% | ||||||
2019 | 16 000 | $ 4.90 | 6% | BU set | |||||||||
2019 | 7 500 | 0.9% | Proof | ||||||||||
2020 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.63 | 30% | ||||||
2020 | 18 500 | $ 4.90 | 6% | BU set | |||||||||
2020 | 7 500 | 1.2% | Proof | ||||||||||
2021 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 1.20 | 21% | |||||||
2021 | 15 000 | $ 4.50 | 6% | BU set | |||||||||
2021 | 1.5% | Proof | |||||||||||
2022 | $ 0.53 | 7% | |||||||||||
2022 | 25 000 | $ 5.20 | 7% | BU set | |||||||||
2022 | 10 000 | $ 11 | 2.0% | Proof | |||||||||
2023 | 25 000 | $ 5.30 | 4% | In BU sets only | |||||||||
2023 | 7 500 | 0.9% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Focus, Pigé, ramonna, el7591, Flower-Euro_collector, Fablu, sentieroit, tonidefrancia, mocraj, AJKSwiss, Tetora, liege_numismatique, CREPOSUC, Tobold, liko, nadal, Pintarola, manach, Tom Cook, Frenchlover, serdjod, jvegario, sacha24, Ramons78, Vfufu, PHIV37, ToniM-Euros, Mammoli, dimdim80, CJPcc, michd, MarcNL, sylvie54, joey5, StoneTemple123, chardon var, mesaleja, lulu17, kezzerdrix, Robert T, Pedro A. Nieto, Kaido, berekin, Pierrelain28, MichciM, habs83, Oh-Moon, Caramba, Parpaiolle, LXNR, tonylesgrosbras…
» See the details of the coins available for swap