Issuer |
Italy
![]() |
---|---|
Period |
Republic (1946-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 10 Euro Cent 0.10 EUR = USD 0.11 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 4.1 g |
Diameter | 19.75 mm |
Thickness | 1.93 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6380 |
References |
KM# 247, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A detail of the "Birth of Venus", a tableau painted by Sandro Botticelli circa 1485, is encircled by the twelve stars of Europe
Script: Latin
Lettering: CM RI R 2008
Unabridged legend: Repubblica Italiana
Engraver: Claudia Momoni
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 10 EURO CENT LL
Indented
© Cyrillius
R | Istituto Poligrafico e Zecca dello Stato, Rome, Italy (1911-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 R | 105 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.25 | 46% | ||||
2008 R | 40 000 | $ 0.78 | 1.1% | BU set | |||||||||
2008 R | 5 000 | 0.3% | Proof | ||||||||||
2009 R | 106 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 40% | ||||
2009 R | 43 000 | 0.9% | BU set | ||||||||||
2009 R | 5 500 | 0.3% | Proof | ||||||||||
2010 R | 91 400 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.27 | 37% | ||||
2010 R | 38 000 | $ 2.20 | 1.3% | BU set | |||||||||
2010 R | 5 000 | 0.3% | Proof | ||||||||||
2011 R | 75 954 500 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.20 | 31% | ||||
2011 R | 40 000 | $ 0.72 | 0.9% | BU set | |||||||||
2011 R | 5 500 | 0.3% | Proof | ||||||||||
2012 R | 99 971 010 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.30 | 28% | ||||
2012 R | 16 000 | $ 2.20 | 1.0% | BU set | |||||||||
2012 R | 5 500 | 0.3% | Proof | ||||||||||
2013 R | 14 975 180 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.32 | 10% | |||||
2013 R | 35 000 | 0.8% | BU set | ||||||||||
2013 R | 5 000 | 0.13% | Proof | ||||||||||
2014 R | 9 969 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.14 | $ 0.28 | 10% | ||||
2014 R | 27 000 | $ 1.10 | 1.1% | BU set | |||||||||
2014 R | 4 000 | 0.13% | Proof | ||||||||||
2015 R | 10 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 8% | |||||||
2015 R | 24 000 | $ 1.80 | 0.7% | BU set | |||||||||
2015 R | 3 000 | 0.08% | Proof | ||||||||||
2016 R | 15 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 10% | ||||
2016 R | 23 000 | $ 2.40 | 0.8% | BU set | |||||||||
2016 R | 3 000 | 0.13% | Proof | ||||||||||
2017 R | 40 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | 13% | |||||
2017 R | 21 000 | $ 1.50 | 0.7% | BU set | |||||||||
2017 R | 3 000 | 0.11% | Proof | ||||||||||
2018 R | 99 977 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.16 | 15% | ||||||
2018 R | 20 000 | $ 0.96 | 1.1% | BU set | |||||||||
2018 R | 3 000 | 0.19% | Proof | ||||||||||
2019 R | 109 958 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.22 | $ 0.54 | 11% | ||||||
2019 R | 40 000 | $ 1.10 | 0.8% | BU set | |||||||||
2019 R | 2 000 | 0.13% | Proof | ||||||||||
2020 R | 44 978 000 | $ 0.11 | $ 0.11 | $ 0.16 | $ 1.10 | 6% | |||||||
2020 R | 12 000 | $ 1.10 | 0.8% | BU set | |||||||||
2020 R | 0.3% | line not needed | |||||||||||
2020 R | 2 000 | 0.08% | Proof | ||||||||||
2021 R | 50 000 000 | $ 0.11 | $ 0.11 | $ 0.11 | $ 0.11 | 6% | |||||||
2021 R | 16 000 | $ 1.10 | 0.7% | BU set | |||||||||
2021 R | 1 500 | 0.08% | Proof | ||||||||||
2022 R | 34 979 500 | $ 0.11 | $ 0.11 | $ 0.11 | 2% | ||||||||
2022 R | 18 000 | $ 1.10 | 0.8% | BU set | |||||||||
2022 R | 2 500 | 0.06% | Proof | ||||||||||
2023 R | 49 977 000 | 0.5% | |||||||||||
2023 R | 19 000 | $ 1.60 | 0.5% | BU set | |||||||||
2023 R | 4 000 | 0% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: greg_ya, Germancoincollector, el7591, Maxime03, HRNumis, zeeeee, nmasena, franktomi, crimea62, pery20, vinluiftg, barnynv, mariocosta, Dejan, laprusse, dusko9, Pepgrafic, blue-m, doc_man, setare1304, sylvie54, afercot, Sergej1978, laurent, Jaume, manach, akadotour, hcastillo, girador53, Boboge, Fritz22067, l-ajaiste-21, Klauss, fsbuccio, gabilife79, radrick007, Guitou, TheGame, gecar, moneta, Facundo, wenrait, volcan417, EuTuna, CREPOSUC, Fablu, michd, Pierrelain28, cerico, YaBoiLennyG, mikh3…
» See the details of the coins available for swap