Issuer |
Luxembourg
![]() |
---|---|
Grand duke |
Henri (2000-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 2 Euro 2 EUR = USD 2.16 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6420 |
References |
KM# 93, ![]() And 5 more volumes. ![]() And 2 more volumes. |
On the right side, a geometrical portrait of His Royal Highness Grand Duke Henri is accompanied, on the left side, with the lettering "LËTZEBUERG" and encircled by the twelve stars of Europe
Script: Latin
Lettering: LËTZEBUERG 2008 GC F
Translation: Luxembourg 2008 GC F
Engraver:
Yvette Gastauer-Claire
A map, next to the face value, shows the states of the European Union
Script: Latin
Lettering: 2 EURO LL
Finely reeded with edge lettering: six times the sequence "2 * *" or "* * 2" alternately upright and inverted
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Hubert Larivière, Head of the engraving department, Monnaie de Paris (2003-2011) | |
Maarten Theodoor Brouwer, Mint Master, Royal Dutch Mint (2003-2015) | |
Kees Bruinsma, Acting Mint Master, Royal Dutch Mint (2015-2016) | |
Stephan Satijn, Mint Master, Royal Dutch Mint (2017-2021) | |
Bert van Ravenswaaij, Mint Master, Royal Dutch Mint (2022-date) | |
Joaquin Jimenez, General coin engraver, Monnaie de Paris (2020-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 F | 4 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.80 | 33% | ||||
2007 F | 14 500 | $ 7.60 | 1.4% | In Sets | |||||||||
2007 F | 2 500 | 0.8% | Proof | ||||||||||
2008 F | 6 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.40 | $ 3.20 | 39% | ||||
2008 F | 13 599 | $ 15 | 1.2% | In Sets | |||||||||
2008 F | 2 000 | 0.3% | Proof | ||||||||||
2009 | 240 000 | $ 2.20 | $ 2.20 | $ 4.30 | $ 4.90 | 9% | |||||||
2009 | 13 500 | $ 11 | 1.2% | In Sets | |||||||||
2009 | 2 000 | 0.18% | Proof | ||||||||||
2010 | 3 500 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 4.00 | $ 4.00 | 31% | ||||
2010 | 21 575 | $ 7.50 | 1.5% | In Sets | |||||||||
2010 | 1 500 | 0.18% | Proof | ||||||||||
2011 | 2 320 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 4.00 | $ 4.30 | 25% | ||||
2011 | 8 500 | $ 6.50 | 1.0% | In Sets | |||||||||
2011 | 1 500 | 0.3% | Proof | ||||||||||
2012 | 3 760 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.70 | $ 3.70 | 27% | |||||
2012 | 10 000 | $ 5.40 | 0.9% | In Sets | |||||||||
2012 | 2 000 | 0.2% | Proof | ||||||||||
2013 | 3 120 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.80 | $ 3.80 | 23% | |||||
2013 | 15 000 | 0.9% | In Sets | ||||||||||
2013 | 2 000 | 0.18% | Proof | ||||||||||
2014 | 9 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.30 | $ 4.30 | 31% | ||||
2014 | 7 500 | $ 6.50 | 1.2% | In Sets | |||||||||
2014 | 2 000 | 0.2% | Proof | ||||||||||
2015 | 4 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 4.30 | $ 4.30 | 19% | ||||
2015 | 6 000 | $ 6.50 | 1.0% | In Sets | |||||||||
2015 | 1 500 | 0.2% | Proof | ||||||||||
2016 | 4 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 3.20 | $ 3.80 | 17% | |||||
2016 | 16 000 | $ 5.40 | 0.8% | In Sets | |||||||||
2016 | 1 500 | 0.2% | Proof | ||||||||||
2017 | 50 000 | $ 3.80 | 5% | ||||||||||
2017 | 5 000 | $ 11 | 0.9% | In Sets | |||||||||
2017 | 1 000 | 0.03% | Proof | ||||||||||
2018 | 5 000 | $ 12 | 1.1% | In Sets, Bridge/Mercury | |||||||||
2018 | 50 000 | $ 2.70 | $ 3.50 | 5% | Lion/Mercury | ||||||||
2018 | 1 000 | 0.15% | Proof, Lion/Bridge | ||||||||||
2019 | 7 000 | $ 17 | 0.9% | In Sets, Bridge/Mercury | |||||||||
2019 | 50 000 | $ 2.20 | $ 3.30 | $ 4.30 | 4% | Lion/Mercury | |||||||
2019 | 1 000 | 0.18% | Proof, Lion/Bridge | ||||||||||
2020 | 5 000 | $ 22 | 0.9% | In Sets, Bridge/Mercury | |||||||||
2020 | 50 000 | $ 3.50 | $ 3.60 | 3% | Lion/Mercury | ||||||||
2020 | 1 000 | 0.13% | Proof, Lion/Bridge | ||||||||||
2021 | 5 000 | $ 22 | 0.7% | In Sets, Bridge/Mercury | |||||||||
2021 | 50 000 | $ 3.50 | 3% | Lion/Mercury | |||||||||
2021 | 1 000 | 0.15% | Proof, Lion/Bridge | ||||||||||
2022 | 50 000 | $ 3.40 | 2% | ||||||||||
2022 | $ 12 | 0.8% | BU | ||||||||||
2023 | 1 400 000 | 0.8% | Corne d'Abondance/Rhinoceros (MDP) | ||||||||||
2023 | 5 000 | 0.3% | In sets | ||||||||||
2023 | 6 250 000 | $ 3.50 | 3% | Lion/Mercury (KNM) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JAN1, Fritz22067, Willem Jan Braakman, liege_numismatique, kalti celtic odor, jdgarcia, Cor247, Lutek75, mastermakman, mocraj, inthenite, barnynv, Germancoincollector, chemik, Atunero, Arnootje47, sylvie54, karili, house54, MIMI48, landycollector, sroussos, sentieroit, LXNR, moneta29, titi68, JeChuisEuro, dimdim80, gioser, kommodore, Pepgrafic, zelito-200, manumocellin, CJPcc, MarcNL, Huevofrito, magneto47, chardon var, BMPJ, giannisp, Ricarda, Pedro A. Nieto, fredyzh, Anton Mlinar, cercafil1966, sangriablanca, barbaazul, aarez, Mörtel_43, Coclicolect, Kalamata5…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Katz Auction 96 Lot 1003 ![]() |
Sep 23, 2023 | Undetermined |
USD 9.70
(EUR 9.00) (+ buyer's premium) |
||
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 96 Lot 1004 ![]() |
Sep 23, 2023 | Undetermined |
USD 23.72
(EUR 22.00) (+ buyer's premium) |
||
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 82 Lot 1817 ![]() |
May 13, 2023 | Undetermined | Unsold | ||
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 77 Lot 2641 ![]() |
Feb 11, 2023 | Undetermined |
USD 35.58
(EUR 33.00) (+ buyer's premium) |
||
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 77 Lot 2642 ![]() |
Feb 11, 2023 | Undetermined |
USD 33.42
(EUR 31.00) (+ buyer's premium) |
||
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 72 Lot 722 ![]() |
Dec 21, 2022 | Undetermined |
USD 29.11
(EUR 27.00) (+ buyer's premium) |
||
© Katz Coins Notes & Supplies Corp. |