Issuer |
Aruba
(Netherlands) ![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
Type | Standard circulation coin |
Years | 1986-2013 |
Value | 1 Florin 1 AWG = USD 0.55 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 8.5 g |
Diameter | 26 mm |
Thickness | 2.35 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 6433 |
References |
KM# 5, ![]() And 5 more volumes. ![]() And 2 more volumes. |
State name, coat-of-arms, mint marks, year of issue and face value under.
Script: Latin
Lettering:
ARUBA
2009
1
fLORIN
Engraver: Evelino Fingal
Silhouette image of Queen Beatrix of the Netherlands left.
Script: Latin
Lettering:
Beatrix
KONINGIN
DER
NEDERLANDEN
Translation:
Beatrix
Queen of the Netherlands
Engraver: Evelino Fingal
Smooth with Inscription.
Script: Latin
Lettering: GOD * ZIJ * MET * ONS *
Translation: God be with us
Utrecht, Netherlands (1010-2020) |
Jan de Jong, Mint Master, Utrecht (1980-1987) | |
Chris van Draanen, Mint Master, Utrecht (1989-2000) | |
Erik Jan van Schouwenburg, Mint Master, Utrecht (2000-2001) | |
Robert Bruens, Mint Master, Utrecht (2001-2002) | |
Maarten Theodoor Brouwer, Mint Master, Utrecht (2002-2003) | |
Maarten Theodoor Brouwer, Mint Master, Utrecht (2003-2015) |
Mint master marks: the star indicates that the piece was struck under the office of an acting mint master
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1986 | 336 220 | $ 0.86 | $ 1.40 | $ 1.50 | $ 1.70 | 19% | anvil | ||||||
1987 | 221 650 | $ 1.20 | $ 1.20 | $ 1.20 | 8% | anvil | |||||||
1988 | 566 500 | $ 1.00 | $ 1.00 | $ 1.30 | $ 1.60 | 14% | anvil | ||||||
1989 | 410 000 | $ 0.87 | $ 1.20 | $ 1.80 | 10% | bow and arrow | |||||||
1990 | 412 000 | $ 1.60 | $ 1.60 | $ 1.70 | 9% | bow and arrow | |||||||
1991 | 162 000 | $ 1.40 | $ 1.50 | $ 1.70 | 5% | bow and arrow | |||||||
1992 | 510 500 | $ 1.40 | $ 1.40 | $ 1.70 | $ 2.40 | 10% | bow and arrow | ||||||
1993 | 409 100 | $ 0.43 | $ 1.10 | $ 1.10 | $ 1.10 | 8% | bow and arrow | ||||||
1994 | 109 100 | $ 1.80 | 3% | bow and arrow | |||||||||
1995 | 208 500 | $ 1.10 | $ 1.30 | $ 1.70 | 5% | bow and arrow | |||||||
1996 | 132 500 | $ 2.70 | 3% | bow and arrow | |||||||||
1997 | 415 500 | $ 0.70 | $ 0.93 | $ 1.20 | $ 2.10 | 9% | bow and arrow | ||||||
1998 | 299 000 | $ 0.69 | $ 0.69 | $ 0.96 | $ 1.60 | 7% | bow and arrow | ||||||
1999 | 430 000 | $ 0.69 | $ 0.69 | $ 0.94 | $ 2.40 | 8% | bow and arrow | ||||||
2000 | 295 500 | $ 0.54 | $ 0.64 | $ 1.10 | $ 1.70 | 6% | bow and arrow with star | ||||||
2001 | 406 900 | $ 1.00 | $ 1.30 | $ 2.10 | 7% | wine grapes | |||||||
2002 | 206 000 | 5% | wine grapes with star | ||||||||||
2003 | 179 000 | $ 1.30 | 4% | sails | |||||||||
2004 | 410 000 | $ 0.71 | 7% | sails | |||||||||
2005 | 352 500 | $ 1.40 | 6% | sails | |||||||||
2006 | 402 000 | $ 0.76 | $ 0.76 | $ 1.40 | $ 1.60 | 9% | sails | ||||||
2007 | 502 000 | $ 1.40 | $ 1.60 | $ 2.20 | 8% | sails | |||||||
2008 | 289 000 | $ 1.60 | 5% | sails | |||||||||
2009 | $ 0.86 | $ 0.86 | 5% | sails | |||||||||
2010 | $ 2.10 | 3% | sails | ||||||||||
2011 | $ 1.60 | $ 1.70 | $ 1.80 | 6% | sails | ||||||||
2012 | $ 1.10 | $ 1.20 | $ 1.60 | 6% | sails | ||||||||
2013 | $ 1.30 | $ 1.40 | $ 1.60 | 6% | sails |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: TheGame, RobertL, numcaribbean, l-ajaiste-21, Coins2see, lhillman, Sumalya, oynbcn, BSmith, yahel, Arnootje47, Gilad Aasfan, jurrag, akadotour, rupps, vasyli, Limbru, Eligius05, adanieluy, Danielarmando, puedc, Forinumis, quartz, cyprusalexander, fredyzh, rmj, Skahaboy, Graziella, Gerreke, RAM1500, wilfredgharris, Sisilija, kommodore, Willem Jan Braakman, zdravko, Rotem, Acid Burn, omar_h, jald1960, bonzis, kerleguern, Carlos Cerrato, mexcoins, Buschigel, joaofabiobortolanza, nikkidis, alexbolivar, xittam, maudry, dfallon…
» See the details of the coins available for swap