10 Groschen
Features
Country | Austria |
---|---|
Type | Common coin |
Years | 1951-2001 |
Value | 10 Groschen (0.1 ATS) |
Metal | Aluminium |
Weight | 1.1 g |
Diameter | 19.8 mm |
Thickness | 1.55 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 28-02-2002 |
References | KM# 2878, Schön# 67 Standard Catalog of World Coins by George S. Cuhaj (Krause Publications) Weltmünzkatalog by Gerhard Schön, Günter Schön (Battenberg Gietl Verlag) |
Obverse
Coat of arms of Austria (an eagle carries the Austrian escutcheon) with broken chains to signify Austria as an independendent country, the state title and the face value in scalloped rim
Lettering:
10 10
REPUBLIK
ÖSTERREICH
Translation:
10 10
Republic
Austria
Engraver: Hans Köttenstorfer
Reverse
The face value and year of issue in scalloped rim
Lettering:
10
1987
GROSCHEN
Engraver: Hans Köttenstorfer
Edge
Smooth
Comments
There are two types: large eagle and narrow edge, small eagle and wide edge, with differences in the crown, tongue and position of the letters
Manage my collection
To manage your collection, please log in.
Year | Mintage | G | VG | F | VF | XF | AU | UNC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 9,573,000 | 0.35 | 0.77 | ||||||||
1951 | Proof | ||||||||||
1952 | 45,911,400 | 0.23 | 0.48 | 0.28 | 0.44 | ||||||
1952 | Proof | ||||||||||
1953 | 22,577,600 | 0.28 | 0.18 | ||||||||
1953 | Proof | ||||||||||
1955 | 51,707,000 | 0.19 | 0.25 | 0.24 | 0.29 | ||||||
1955 | Proof | ||||||||||
1957 | 33,509,000 | 0.29 | 0.23 | ||||||||
1957 | Proof | ||||||||||
1959 | 80,719,000 | 0.23 | 0.28 | 0.23 | 0.25 | ||||||
1959 | Proof | ||||||||||
1961 | 11,283,000 | 0.23 | 0.20 | ||||||||
1962 | 24,635,000 | 0.11 | 0.23 | ||||||||
1962 | Proof | ||||||||||
1963 | 38,062,000 | 0.14 | 0.12 | 0.24 | |||||||
1963 | Proof | ||||||||||
1964 | 34,928,000 | 0.11 | 0.25 | ||||||||
1964 | Proof | ||||||||||
1965 | 40,615,000 | 0.18 | 0.19 | 0.15 | 0.92 | ||||||
1965 | Proof | ||||||||||
1966 | 24,991,000 | 0.17 | 0.27 | 0.25 | |||||||
1966 | Proof | ||||||||||
1967 | 32,552,999 | 0.11 | 0.25 | ||||||||
1967 | Proof | ||||||||||
1968 | 42,395,800 | 0.19 | 0.25 | ||||||||
1968 | 16,000 | Proof | |||||||||
1969 | 19,953,000 | 0.23 | 0.29 | ||||||||
1969 | 27,000 | Proof | |||||||||
1970 | 36,997,500 | 0.14 | 0.22 | 0.22 | |||||||
1970 | 102,000 | Proof | |||||||||
1971 | 57,450,000 | 0.12 | 0.20 | 0.11 | |||||||
1971 | 82,000 | Proof | |||||||||
1972 | 75,661,000 | 0.12 | 0.20 | 0.16 | 0.11 | ||||||
1972 | 81,000 | Proof | |||||||||
1973 | 60,244,000 | 0.17 | 0.13 | ||||||||
1973 | 97,000 | Proof | |||||||||
1974 | 55,924,000 | 0.23 | 0.25 | ||||||||
1974 | 78,000 | Proof | |||||||||
1975 | 60,576,000 | 0.24 | 0.22 | ||||||||
1975 | 49,000 | Proof | |||||||||
1976 | 39,357,000 | 0.17 | 0.18 | ||||||||
1976 | 44,000 | Proof | |||||||||
1977 | 53,610,000 | 0.23 | 0.25 | ||||||||
1977 | 44,000 | Proof | |||||||||
1978 | 57,857,000 | 0.11 | 0.17 | 0.16 | 0.50 | ||||||
1978 | 43,000 | Proof | |||||||||
1979 | 103,686,000 | 0.14 | 0.23 | 0.11 | |||||||
1979 | 44,000 | Proof | |||||||||
1980 | 79,848,000 | 0.17 | 0.15 | ||||||||
1980 | 48,000 | Proof | |||||||||
1981 | 92,268,000 | 0.17 | 0.12 | ||||||||
1981 | 49,000 | Proof | |||||||||
1982 | 99,950,000 | 0.16 | 0.16 | 0.50 | |||||||
1982 | 50,000 | Proof | |||||||||
1983 | 93,768,000 | 0.17 | 0.18 | ||||||||
1983 | 65,000 | Proof | |||||||||
1984 | 86,603,000 | 0.15 | 0.23 | 0.10 | 0.37 | ||||||
1984 | 65,000 | Proof | |||||||||
1985 | 86,304,000 | 0.19 | 0.11 | ||||||||
1985 | 45,000 | Proof | |||||||||
1986 | 108,912,000 | 0.25 | 0.06 | ||||||||
1986 | 42,000 | Proof | |||||||||
1987 | 114,058,000 | 0.20 | 0.11 | ||||||||
1987 | 42,000 | Proof | |||||||||
1988 | 114,461,000 | 0.11 | 0.14 | 0.17 | |||||||
1988 | 39,000 | Proof | |||||||||
1989 | 127,784,000 | 0.23 | 0.14 | ||||||||
1989 | 38,000 | Proof | |||||||||
1990 | 182,050,000 | 0.14 | 0.17 | 0.19 | 0.50 | ||||||
1990 | 35,000 | Proof | |||||||||
1991 | 145,000,000 | 0.18 | 0.20 | 0.48 | |||||||
1991 | 27,000 | Proof | |||||||||
1992 | 125,000,000 | 0.22 | 0.23 | 0.10 | |||||||
1992 | 25,000 | Proof | |||||||||
1993 | 120,000,000 | 0.64 | 0.18 | 0.11 | |||||||
1993 | 28,000 | Proof | |||||||||
1994 | 110,000,000 | 0.22 | 0.09 | ||||||||
1994 | 25,000 | Proof | |||||||||
1995 | 80,000,000 | 0.14 | 0.23 | 0.23 | 0.50 | ||||||
1995 | 27,000 | Proof | |||||||||
1996 | 100,000,000 | 0.28 | 0.23 | 0.51 | |||||||
1996 | 25,000 | Proof | |||||||||
1997 | 80,000,000 | 0.17 | 0.19 | 0.49 | |||||||
1997 | 25,000 | Proof | |||||||||
1998 | 32,000,000 | 0.28 | 0.51 | ||||||||
1998 | 25,000 | Proof | |||||||||
1999 | |||||||||||
1999 | 50,000 | Proof | |||||||||
2000 | |||||||||||
2000 | 75,000 | Proof | |||||||||
2001 | |||||||||||
2001 | 75,000 | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging coins. Numista does not buy or sell coins.
Get this coin
Members from this site want to exchange this coin: Roberto-9558, cécé7, David2016, ecc, crimea62, Handzumgrus, kannan123, Dutchgalego, aarez, opannob, Mickabzh35, f.labate65, PICOT77120, mic-w-nl, art999art, sepas, tibanul, KAMPDEN, seenavincent, Bloodworx, LUPO, bonzis, Albert975, Rojomano, mdmcarrier, lordx, leonmart, jmd, JAKOUNEL, BlackOpenAir, vitdive …





Country: Italy
Languages :







Country: France
Languages :








Country: Romania
Languages :







Country: Belgium
Languages :







Country: Israel
Languages :









Country: Germany
Languages :







Country: India
Languages :






Country: Netherlands
Languages :








Country: Estonia
Languages :









Country: France
Languages :







Country: France
Languages :








Country: Italy
Languages :









Country: France
Languages :









Country: Netherlands
Languages :







Country: France
Languages :








Country: Lithuania
Languages :







Country: Romania
Languages :










Country: Slovenia
Languages :









Country: India
Languages :


Country: Germany
Languages :







Country: Romania
Languages :






Country: Latvia
Languages :







Country: Italy
Languages :








Country: Spain
Languages :







Country: Belgium
Languages :








Country: Italy
Languages :








Country: Argentina
Languages :







Country: France
Languages :






Country: France
Languages :






Country: Portugal
Languages :







Country: Italy
Languages :



» See details for each year/mintmark
Contribute to the catalogue
Modify or add data about this coinMatch coins from past online sales