Issuer |
India
![]() |
---|---|
Period |
Republic (1950-date)
|
Type | Standard circulation coin |
Years | 1964-1971 |
Value | 50 Paise 0.50 INR = USD 0.0060 |
Currency | Rupee (decimalized, 1957-date) |
Composition | Nickel |
Weight | 5 g |
Diameter | 24 mm |
Thickness | 1.67 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 6559 |
References |
KM# 58.1, ![]() And 5 more volumes. ![]() And 5 more volumes. ![]() And 5 more volumes. |
Asoka lion pedestal
NOTE: Different National Emblem Types
Type 1: Side lions toothless with 2 to 3 fur rows, short squat D in INDIA.
Type 2: Asoka lion pedestal more imposing. Side lions
with 3 or 4 fur rows, more elegant D in INDIA. The shape of the D in INDIA is the easiest way to distinguish this obverse.
Lettering: भारत INDIA
Denomination and date
NOTE: Different mintmarks
♦ (small dot/diamond) = Mumbai
B (letter "B") = Mumbai Proof Issues
(no mintmark) = Calcutta
Lettering:
रूपये का आधा भाग
50
पचास पैसे
1971
Reeded
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1964 | 23 361 000 | $ 0.20 | $ 0.40 | $ 0.57 | 19% | KM#58.1 (Type 1; Calcutta Mint; 7mm "50") | |||||||
1967 | 6% | KM#58.2 (Type 2; Calcutta Mint; 6.5mm "50") | |||||||||||
1967 ♦ | 2% | KM#58.1 (Type 1; Mumbai Mint; 7mm "50"; variant) | |||||||||||
1967 ♦ | 19 267 000 | $ 0.27 | $ 0.47 | $ 0.72 | 22% | KM#58.1 (Type 1; Mumbai Mint; 7mm "50";common coin) | |||||||
1968 | $ 0.14 | $ 0.89 | $ 0.89 | 18% | KM#58.2 (Type 2; Calcutta Mint; 6.5mm "50") | ||||||||
1968 ♦ | 2% | KM#58.2 (Type 2; Mumbai Mint; 6.5mm "50", no whiskers and thick horsetail; rare) | |||||||||||
1968 ♦ | 28 076 000 | $ 0.61 | $ 0.64 | 15% | KM#58.2 (Type 2; Mumbai Mint; 6.5mm "50") | ||||||||
1969 | $ 0.09 | 10% | KM#58.2 (Type 2; Calcutta Mint; 6.5mm "50") | ||||||||||
1969 ♦ | 59 388 000 | $ 0.14 | 14% | KM#58.2 (Type 2; Mumbai Mint; 6.5mm "50") | |||||||||
1970 | $ 0.14 | $ 0.36 | $ 0.36 | 21% | KM#58.2 (Type 2; Calcutta Mint; 6.5mm "50") | ||||||||
1970 ♦ | $ 0.33 | $ 0.33 | $ 0.42 | $ 0.64 | 10% | KM#58.2 (Type 2; Mumbai Mint; 6.5mm "50") | |||||||
1970 ♦ | 7% | KM#58.3 (Type 1; Mumbai Mint; 6mm "50") | |||||||||||
1970 B | 3 046 | 1.4% | KM#58.3 (Proof; Type 1; Mumbai Mint; 6mm "50") | ||||||||||
1971 | 57 900 000 | $ 0.25 | $ 0.26 | $ 0.33 | $ 0.67 | 30% | KM#58.2 (Type 2; Calcutta Mint; 6.5mm "50") | ||||||
1971 B | 4 375 | 1.8% | KM#58.3 (Proof; Type 1; Mumbai Mint; 6mm "50") |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kommodore, akadotour, robertmx, Purnac, nicolo.magnani, Buschigel, JoachimSdl, FelixEshed, Dibakar poddar, quartz, Amit Kher, hyac50, sirivinu, seenavincent, tudelev, KennyG, atdavid, sanjaykokal, jelle, holsten2er, panasonic84, bonzis, akshatag, GaMa, moineau25, sagar, elier.am85, wchansen, vijvijay2, MHDarius, JYOTHIPRAKASH, squash70, Joby Akkara, SHAN-E-MAGADH, kavita, ajmalmw, vidya, rmuniak, AndP36, anupmondal01, anand2014, maurilp04, thunderescort, JAY, vijvijay1, propane1909, Anil P, Arty77, Shoukath sha, LUCAS1378…
» See the details of the coins available for swap