Issuer | United Kingdom |
---|---|
Queen |
Elizabeth II (1952-date)
|
Type | Standard circulation coin |
Years | 1971-1981 |
Value | 2 New Pence 0.02 GBP = USD 0.025 |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Bronze |
Weight | 7.12 g |
Diameter | 25.9 mm |
Thickness | 1.85 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 664
Numista type number (https://numista.com)
|
References |
KM# 916, ![]() And 5 more volumes. ![]() And 1 more volumes. |
Second crowned portrait of HM Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around.
Script: Latin
Lettering: ELIZABETH·II D·G·REG·F·D·1980
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Translation: Elizabeth the Second by the Grace of God Queen Defender of the Faith
The badge of the Prince of Wales, a plume of three ostrich feathers enfiling a coronet of cross pattée and fleur de lis, dividing motto with legend above and denomination below.
Script: Latin
Lettering:
NEW PENCE
ICH DIEN
2
Translation: I serve
Engraver: Christopher Ironside
Plain
© Worldwide collection
(former Spink ref. 4235)
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1971 | 1 454 856 250 | $ 0.08 | $ 0.11 | $ 0.12 | $ 0.16 | $ 0.20 | $ 0.46 | $ 0.81 | 76% | |||
1971 | $ 1.06 | 1.2% | BU (in blue wallet) | |||||||||
1971 | 350 000 | $ 0.15 | $ 1.57 | 3% | Proof | |||||||
1972 | 150 000 | $ 1.27 | $ 1.35 | $ 1.37 | 1.3% | Proof | ||||||
1973 | 100 000 | $ 1.12 | 1.0% | Proof | ||||||||
1974 | 100 000 | $ 2.42 | 1.0% | Proof | ||||||||
1975 | 145 545 000 | $ 0.02 | $ 0.05 | $ 0.11 | $ 0.16 | $ 0.17 | $ 0.19 | $ 0.42 | 33% | |||
1975 | 100 000 | $ 1.25 | 1.1% | Proof | ||||||||
1976 | 181 379 000 | $ 0.04 | $ 0.08 | $ 0.08 | $ 0.16 | $ 0.20 | $ 0.20 | $ 0.32 | 15% | |||
1976 | 100 000 | $ 1.44 | 0.8% | Proof | ||||||||
1977 | 109 281 000 | $ 0.02 | $ 0.08 | $ 0.11 | $ 0.14 | $ 0.21 | $ 0.21 | $ 0.49 | 21% | |||
1977 | 193 000 | $ 1.17 | 1.2% | Proof | ||||||||
1978 | 189 658 000 | $ 0.05 | $ 0.11 | $ 0.11 | $ 0.13 | $ 0.17 | 27% | |||||
1978 | 86 100 | $ 1.40 | 0.9% | Proof | ||||||||
1979 | 260 200 000 | $ 0.05 | $ 0.07 | $ 0.11 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.21 | 31% | |||
1979 | 81 000 | $ 1.44 | 0.8% | Proof | ||||||||
1980 | 408 527 000 | $ 0.04 | $ 0.05 | $ 0.11 | $ 0.14 | $ 0.16 | $ 0.16 | $ 1.17 | 37% | |||
1980 | 143 000 | $ 1.41 | 1.5% | Proof | ||||||||
1981 | 353 191 000 | $ 0.04 | $ 0.08 | $ 0.11 | $ 0.16 | $ 0.17 | $ 0.17 | $ 0.19 | 30% | |||
1981 | 100 300 | $ 1.27 | 1.4% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Akhetaton, Andro, minisouris, yann65, jjeeaapp, pepedu23, gianca, Olivierditole, BenoitKaisin, CoinMatt, Germancoincollector, PatGav, LITTLEKING, FranzG, wedlynx, mandvikar, minou208, numis50, nickdage, PhilipBe, Mdwerberich, herbjonesofm, Pablo Ezequiel, chill322, Suzy.dd, attloop, filo@novaera.sk, splash40 …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price | ||
---|---|---|---|---|---|---|---|
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 231952 Lot 64317 ![]() |
Nov 30, -0001 | Undetermined |
UNC (PCGS MS64 Red and Brown) |
USD 75.00
(incl. buyer's premium) |
|||
© Heritage Auctions | |||||||
Heritage Auctions Thursday World & Ancient Coins Weekly Online Auction 232002 Lot 62320 ![]() |
Jan 9, 2020 | Undetermined |
AU (PCGS AU Details (Cleaned)) |
USD 81.00
(incl. buyer's premium) |
|||
© Heritage Auctions |