Location |
United Kingdom
![]() |
---|---|
Issuing entity | The Royal Mint |
Queen |
Elizabeth II (1952-2022)
|
Type | Standard circulation coin |
Years | 1971-1981 |
Value | 1 New Penny 0.01 GBP = USD 0.013 |
Currency | Pound sterling (decimalized, 1971-date) |
Composition | Bronze (97% Cu, 2.5% Zn, 0.5% Sn) |
Weight | 3.56 g |
Diameter | 20.3 mm |
Thickness | 1.52 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 665 |
References |
KM# 915, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Second crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around.
Script: Latin
Lettering: ELIZABETH·II D·G·REG·F·D·1980
Unabridged legend: Elizabeth II Dei Gratia Regina Fidei Defensatrix
Translation: Elizabeth the Second by the Grace of God Queen Defender of the Faith
A crowned portcullis with chains (an adaptation of the Badge of Henry VII which is now the Badge of the Palace of Westminster) and the face value.
Script: Latin
Lettering:
NEW PENNY
1
Designer:
Christopher Ironside
Plain
Although these coins were not issued until Decimalisation Day on 15th February 1971, Queen Elizabeth II struck 6 of the new pennies at the opening of the new Royal Mint in Llantrisant, Glamorgan on 17th December 1968. Following that, Prince Philip, the Duke of Edinburgh struck 6 of the new halfpennies and Prince Charles, the Prince of Wales struck 6 of the new two pence pieces.
Christopher Ironside designed all six new denominations for decimalisation for which he was awarded the OBE in 1971.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1971 | 1 521 666 250 | $ 0.05 | $ 0.05 | $ 0.09 | $ 0.14 | $ 0.16 | $ 0.19 | $ 0.97 | 70% | ||||
1971 | $ 1.10 | 1.5% | BU (in blue wallet) | ||||||||||
1971 | 350 000 | $ 1.80 | 2% | Proof | |||||||||
1972 | 150 000 | $ 2.20 | 1.4% | Proof | |||||||||
1973 | 280 196 000 | $ 0.01 | $ 0.10 | $ 0.11 | $ 0.14 | $ 0.18 | $ 0.52 | $ 1.10 | 31% | ||||
1973 | 100 000 | $ 2.00 | 1.1% | Proof | |||||||||
1974 | 330 892 000 | $ 0.05 | $ 0.05 | $ 0.12 | $ 0.16 | $ 0.16 | $ 0.19 | $ 0.96 | 33% | ||||
1974 | 100 000 | $ 2.40 | 1.0% | Proof | |||||||||
1975 | 221 604 000 | $ 0.01 | $ 0.11 | $ 0.11 | $ 0.16 | $ 0.16 | $ 0.88 | $ 1.20 | 27% | ||||
1975 | 100 000 | $ 1.20 | 1.0% | Proof | |||||||||
1976 | 300 160 000 | $ 0.02 | $ 0.07 | $ 0.11 | $ 0.14 | $ 0.15 | $ 0.23 | $ 0.64 | 33% | ||||
1976 | 100 000 | $ 2.50 | 0.9% | Proof | |||||||||
1977 | 285 430 000 | $ 0.03 | $ 0.05 | $ 0.11 | $ 0.15 | $ 0.16 | $ 0.19 | $ 1.20 | 29% | ||||
1977 | 193 000 | $ 1.20 | 1.3% | Proof | |||||||||
1978 | 292 770 000 | $ 0.04 | $ 0.11 | $ 0.13 | $ 0.14 | $ 0.18 | $ 0.24 | $ 1.20 | 30% | ||||
1978 | 86 100 | $ 1.50 | 0.9% | Proof | |||||||||
1979 | 459 000 000 | $ 0.03 | $ 0.05 | $ 0.11 | $ 0.13 | $ 0.16 | $ 0.16 | $ 0.75 | 35% | ||||
1979 | 81 000 | $ 1.40 | 0.8% | Proof | |||||||||
1980 | 416 304 000 | $ 0.04 | $ 0.08 | $ 0.08 | $ 0.13 | $ 0.14 | $ 0.27 | $ 0.29 | 34% | ||||
1980 | 143 000 | $ 2.30 | 1.5% | Proof | |||||||||
1981 | 301 800 000 | $ 0.03 | $ 0.08 | $ 0.11 | $ 0.12 | $ 0.16 | $ 0.47 | $ 1.10 | 28% | ||||
1981 | 100 300 | $ 1.60 | 1.1% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bdragisic, Pat_Rik, rmj, ragi001c, crimea62, Jaume, leoolkh, yvson, chemik, fabatka, Fioro, adanieluy, tonidefrancia, fab2300, poupon1949, Germancoincollector, andrejs, FilipePaiva, Colombeau, donchev75, SamDougherty, Italiancoincollector, Dur1n, Spyros, MicheleTN, Marcos Figueiredo, henbudacs, mesaleja, Freyr, RomanKogan, PerperCG, el7591, lulu17, TytoAlba, Christophe P., azyza, levshilo, cécé7, billymac11, djuric, gvaicika, Akani, Purnac, guy555gv, Coins2see, Xenowraith, francoisdes, michd, collect1988, kinstintin, jbreynolds…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232149 Lot 62474 ![]() |
2 Dec 2021 | 1974 |
UNC (NGC MS66) |
USD 164.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2020 January 21 NYINC World & Ancient Coins Signature Online Auction 3082 Lot 34182 ![]() |
21 Jan 2020 | 1978 |
UNC (PCGS MS64) |
USD 180.00
(incl. buyer's premium) |
|
© Heritage Auctions |