Issuer |
Lithuania
![]() |
---|---|
Period |
Republic (1990-date)
|
Type | Standard circulation coin |
Years | 2015-2023 |
Value | 2 Euro 2 EUR = USD 2.16 |
Currency | Euro (2015-date) |
Composition | Bimetallic: nickel brass clad nickel center in copper-nickel ring |
Weight | 8.50 g |
Diameter | 25.75 mm |
Thickness | 2.20 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 67632 |
References |
KM# 212, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The coin features the arms of Lithuania, with the date on the right and the country name below. The coin's outer ring bears the 12 stars of the European Union.
Script: Latin
Lettering:
2015
LMK
LIETUVA
Translation:
2015
LMK
Lithuania
Designer: Antanas Žukauskas
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering:
2 EURO
LL
Fine milled with the inscription LAISVE*VIENYBE*GEROVE
Script: Latin
Lettering: LAISVĖ*VIENYBĖ*GEROVĖ
Translation: Freedom, Unity, Well-being
© Cyrillius
Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2015 LMK | 25 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.70 | 88% | ||||
2015 LMK | 35 000 | $ 7.00 | 5% | BU set | |||||||||
2015 LMK | 7 000 | $ 12 | 1.2% | Proof | |||||||||
2017 LMK | 12 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.70 | 20% | ||||
2018 LMK | 5 000 | $ 60 | 1.2% | In BU sets only | |||||||||
2019 LMK | 6 000 | $ 20 | 1.1% | In BU sets only | |||||||||
2020 LMK | 5 000 000 | $ 2.20 | $ 2.20 | $ 2.20 | $ 2.70 | 6% | |||||||
2020 LMK | 6 000 | $ 14 | 1.2% | BU set | |||||||||
2021 LMK | 5 000 000 | $ 2.70 | $ 2.70 | 3% | |||||||||
2021 LMK | 6 000 | $ 8.60 | 1.1% | BU set | |||||||||
2022 LMK | 7 000 | $ 11 | 0.9% | In BU sets only | |||||||||
2023 LMK | 7 000 | $ 11 | 0.8% | In BU sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: flomaster71, Boboge, spapadak44, ananthk, Robby24880, zoelles, RomanKogan, Cvetan, kezzerdrix, smiver, Pigé, krytiz, Alf48, numis13006, hxeldon, Oh-Moon, SantaKlaus, Gulbsrm, sentieroit, MIMI48, WaterBear045, nadal, Coclicolect, tonidefrancia, Numismatica Quetzalcoatl, amss, alamir, ElRadical, piibeleht, robcikss, Fablu, tiger, Rasmus20, AFRICANO, francky, enrico, Acid Burn, STARSCOINS, azyza, jrealb, peps 1968, LXNR, Lifeguard, urosb, mocraj, BURSTYNNUS, gma, Bena, levshilo, MarcNL, girador53…
» See the details of the coins available for swap