Issuer |
Brazil
![]() |
---|---|
Period |
Republic of the United States of Brazil (1889-1967)
|
Type | Standard circulation coin |
Years | 1918-1935 |
Value | 400 Réis |
Currency | Real (1799-1942) |
Composition | Copper-nickel |
Weight | 12 g |
Diameter | 30 mm |
Thickness | 2.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number | N# 6775 |
References |
KM# 520 ![]() And 5 more volumes. |
The denomination within the circle, date below
Script: Latin
Lettering:
REPUBLICA DOS ESTADOS UNIDOS DO BRASIL
400
RÉIS
* 1922 *
Translation:
Republic of the United States of Brazil
400
Réis
1922
Portrait of Liberty facing right with stars around the rim
Plain
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1918 | 491 250 | $ 0.91 | $ 1.40 | $ 2.60 | 24% | ||||||||
1919 | 891 000 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.80 | 15% | |||||||
1920 | 1 521 000 | $ 0.73 | $ 0.73 | $ 1.20 | $ 2.10 | 30% | |||||||
1921 | 870 750 | $ 0.77 | $ 1.20 | $ 1.90 | 20% | ||||||||
1922 | 1 275 000 | $ 0.54 | $ 1.00 | $ 1.00 | $ 2.20 | 25% | |||||||
1923 | 764 250 | $ 1.20 | $ 1.50 | $ 1.70 | 18% | ||||||||
1925 | 2 047 000 | $ 0.96 | $ 1.10 | $ 1.10 | $ 2.10 | 30% | |||||||
1926 | 1 033 500 | $ 0.89 | $ 0.89 | $ 1.40 | $ 2.00 | 21% | |||||||
1927 | 738 000 | $ 0.49 | $ 0.58 | $ 1.60 | $ 3.00 | 17% | |||||||
1929 | 868 500 | $ 0.49 | $ 0.91 | $ 1.40 | $ 2.20 | 22% | |||||||
1930 | 1 031 000 | $ 0.58 | $ 1.00 | $ 1.80 | 22% | ||||||||
1931 | 1 430 500 | $ 0.96 | $ 0.97 | $ 1.20 | $ 2.00 | 30% | |||||||
1932 | 587 500 | $ 0.82 | $ 0.82 | $ 1.70 | $ 3.90 | 18% | |||||||
1935 | 225 000 | $ 4.20 | $ 4.20 | $ 7.90 | $ 11 | 13% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Carlos Cerrato, Taio, Assur, nestor_coin, CoinMatt, Fabio Ricardo, Brunorf1998, ageraldi, Eureka, kommodore, Ozelame, alin225, gvaicika, azhardanish, akadotour, sangriablanca, cchinski, Idiarte, franktomi, StainlessCosta, RafaelPereira, Purnac, Beverly Lopes, FelixEshed, Sisilija, erniemix, Olivetti, joaofabiobortolanza, Grincheux, PesPoisonFisch, brunocondratiuk, alexsynthetic, F.Vilhalba, gdhein, Vinicius Martins, Numismática Olivera, squash70, Moedas - Vale Europeu, Coolcoincollector, Ghawk97, tvc1980, rsaad, Andrej-Oslo, AlexArtemyev, Marcos Ribeiro de Barros, ricardosetti, Andrey78, carogano, Topgo, erickpetshop…
» See the details of the coins available for swap