Issuer |
Brazil
![]() |
---|---|
Period |
Republic of the United States of Brazil (1889-1967)
|
Type | Standard circulation coin |
Years | 1947-1955 |
Value | 10 Centavos (0.1 BRZ) |
Currency | Cruzeiro (1942-1967) |
Composition | Aluminium-bronze (90% Copper, 8% Aluminium, 2% Zinc) |
Weight | 2.96 g |
Diameter | 17.04 mm |
Thickness | 1.86 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 December 1964 |
Number | N# 6792 |
References |
KM# 561, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The portrait of José Bonifácio de Andrada e Silva (1763-1838) facing right.
Script: Latin
Lettering: JOSÉ BONIFÁCIO * BRASIL
Translation: JOSE BONIFACIO * BRAZIL
The denomination above the line with a star above and the date below
Script: Latin
Lettering:
10
CENTAVOS
-------------
1955
Smooth
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1947 | 20 664 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 1.20 | 18% | Mintage Includes KM555a (1947) | ||||||
1948 | 45 041 000 | $ 0.31 | $ 0.31 | $ 0.43 | $ 0.59 | 43% | |||||||
1949 | 21 763 000 | $ 0.23 | $ 0.44 | $ 0.50 | $ 0.59 | 29% | |||||||
1950 | 16 329 999 | $ 0.30 | $ 0.30 | $ 0.49 | $ 0.98 | 24% | |||||||
1951 | 15 561 000 | $ 0.28 | $ 0.28 | $ 0.49 | $ 0.75 | 24% | |||||||
1952 | 10 966 000 | $ 0.36 | $ 0.48 | $ 0.50 | $ 0.70 | 14% | |||||||
1953 | 25 883 000 | $ 0.24 | $ 0.39 | $ 0.39 | $ 0.54 | 29% | |||||||
1954 | 17 031 000 | $ 0.25 | $ 0.47 | $ 0.47 | $ 0.55 | $ 0.91 | 24% | ||||||
1955 | 25 172 000 | $ 0.36 | $ 0.48 | $ 0.54 | $ 1.00 | $ 1.20 | $ 1.70 | 38% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Luiz Carlos de Pauli, ives, Bavariat, Carlos Garcia, gdhein, yahel, Ozelame, Marcos Figueiredo, akadotour, Pannonicus, cchinski, mad, Idiarte, gioser, PEDROBRANCO, Mario46, SRV5490, CoinMatt, joaofabiobortolanza, Renato Lima, Matias Fernando, alin225, MicheleTN, carutina, RafaelPereira, Carlos Cerrato, Danielarmando, josé mário pereira, brugra, RomanKogan, gvaicika, Carletto, gianluca4, Jojo54000, oynbcn, JaimeJG, tudelev, Fedrik, Robsonumis, nicolo.magnani, FelixEshed, raymond, afercot, pauloss, Limbru, rafaelfrodrigues, MARCO SANTOS, Sisilija, Marcos Pradella, cyprusalexander, Jan Hilbolling…
» See the details of the coins available for swap