Country | Andorra |
---|---|
Bishop |
Joan Enric Vives i Sicília (2003-date) |
Type | Standard circulation coin |
Years | 2014-2020 |
Value | 5 Euro Cent 0.05 EUR = 0.06 USD |
Currency | Euro (2014-date) |
Composition | Copper plated steel |
Weight | 3.92 g |
Diameter | 21.25 mm |
Thickness | 1.67 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
Schön#
503,
|
At the center of the coin there is the Pyrenean chamois and up a bird in flight; left the year of mint and the inscription "ANDORRA". Around 12 five-pointed stars representing the European Union.
Lettering:
ANDORRA
2014
Engraver: Ruben da Silva Carpio
A globe, next to the face value, shows Europe in relation to Africa and Asia
Lettering: 5 EURO CENT LL
Smooth
© Cyrillius
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) | |
Paris Mint (Monnaie de Paris), Pessac, France |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 70,000 | 0.2% | (fr) Madrid - plaquettes UNC distribuée aux habitants de la principauté pour 3,88€ | |||||||||
2014 | 70,000 | 1.20 | 13% | In Sets only (Madrid Mint) | ||||||||
2014 | 860,000 | 1.20 | 1.04 | 1.20 | 1.20 | 73% | Madrid Mint | |||||
2014 | 3,000 | 0.7% | Proof (Madrid Mint) | |||||||||
2015 | 40,000 | 2.81 | 8% | In Sets only (Pessac Mint) | ||||||||
2016 | 35,000 | 1.44 | 6% | In Sets only (Madrid Mint) | ||||||||
2017 | 2,191,421 | 0.17 | 0.68 | 0.97 | 22% | |||||||
2017 | 22,000 | 1.20 | 4% | In Sets only (Pessac Mint) | ||||||||
2018 | 1,800,000 | 0.90 | 5% | |||||||||
2018 | 20,000 | 2.12 | 3% | In Sets only (Madrid Mint) | ||||||||
2019 | 2,100,000 | 0.84 | 5% | |||||||||
2019 | 15,000 | 2.39 | 3% | In Sets only (Pessac) | ||||||||
2020 | 12,000 | 1.20 | 1.6% | (fr) Madrid - BU |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: mbandi, jr-tel, Y33K, tordu, Storm, xose, sacha24, Nico33370, Jyri66, victor nascimento, CIOA, numisft, NumisSekler, kingivanichi, OANDRE93, cabre, Luis Mari, pp01, asowsa, VictorB, Rreo, mariocosta, leini21, pdekeyse, periquin, eljunquito52, Pinbru, alfoot, habs83, numislego, Andrey78, gma, Pcoetzee5, oliv92, hirojd, Hanun, NumismaChris, Lex Idenburg, JANICK777, jorget10, szmata, ADVAITRS, friton, luigi f, jmc, hxeldon …
» See the details of the coins available for swap