Country | Andorra |
---|---|
Type | Standard circulation coin |
Years | 2014-2020 |
Value | 20 Euro Cent 0.20 EUR = 0.24 USD |
Currency | Euro (2014-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
Schön#
505,
|
At the center of the coin there is the Church of St. Coloma; right the year of mint and the inscription "ANDORRA". Around 12 five-pointed stars representing the European Union.
Lettering:
ANDORRA
2014
Engraver: Moles Disseny
A map, next to the face value, shows the European continent without borders
Lettering: 20 EURO CENT LL
Smooth with 7 Indentations ("Spanish flower")
© Cyrillius
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) | |
Paris Mint (Monnaie de Paris), Pessac, France |
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 70,000 | 0.4% | (fr) Madrid - plaquettes UNC distribuée aux habitants de la principauté pour 3,88€ | |||||||||
2014 | 70,000 | 3.65 | 12% | In Sets only (Madrid Mint) | ||||||||
2014 | 860,000 | 0.24 | 1.22 | 1.27 | 2.19 | 1.85 | 74% | Madrid Mint | ||||
2014 | 3,000 | 0.8% | Proof (Madrid Mint) | |||||||||
2015 | 40,000 | 3.65 | 8% | In Sets only (Pessac Mint) | ||||||||
2016 | 35,000 | 3.65 | 5% | In Sets only (Madrid Mint) | ||||||||
2017 | 1,213,000 | 0.49 | 1.22 | 1.22 | 18% | (fr) Pessac | ||||||
2017 | 22,000 | 2.43 | 5% | In Sets only (Pessac Mint) | ||||||||
2018 | 1,014,000 | 0.77 | 0.91 | 9% | ||||||||
2018 | 20,000 | 2.76 | 3% | In Sets only (Madrid Mint) | ||||||||
2019 | 1,570,000 | 1.40 | 5% | |||||||||
2019 | 15,000 | 3.65 | 3% | In Sets only (Pessac) | ||||||||
2020 | 175,000 | 0.2% | ||||||||||
2020 | 12,000 | 1.85 | 0.8% | (fr) Madrid - BU |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gyoschak, Abelo, Joao Costa, simon66, janez kralj, zalaiulipa, kezanas, romanz, sywonder, Lord Bacco, pepelu, leini21, hirojd, Vagm, fouillon, jorget10, Stalevar, edwod, pjrcavaco, Pascoual62, Boubymomo, giannisp, alfoot, sinovillas, Escorpio, domingo51, numista24, Benjamin Moreno, MarcNL, fryant, cabre, Maxime03, AIRCRAFT31, Kiny, eljunquito52, EuTuna, dinacu, MondoVV, rigo_falcom, keguy84, mariocosta, franky96 …
» See the details of the coins available for swap