Issuer | Andorra |
---|---|
Bishop |
Joan Enric Vives i Sicília (2003-date)
|
Type | Standard circulation coin |
Years | 2014-2021 |
Value | 50 Euro Cent 0.50 EUR = USD 0.53 |
Currency | Euro (2014-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 68393
Numista type number (https://numista.com)
|
References |
KM# 525, ![]() And 5 more volumes. ![]() And 2 more volumes. |
At the center of the coin there is the Church of St. Coloma; right the year of mint and the inscription "ANDORRA". Around 12 five-pointed stars representing the European Union.
Script: Latin
Lettering:
ANDORRA
2018
Engraver: Moles Disseny
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
Paris Mint (Monnaie de Paris), Pessac, France (1973-date) | |
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2014 | 70 000 | $ 5.18 | 12% | In Sets only (Madrid Mint) | ||||||||
2014 | 70 000 | 0.5% | Lots of the entire Euro UNC series distributed to residents of Andorra (Madrid Mint) | |||||||||
2014 | 360 000 | $ 0.53 | $ 2.11 | $ 2.58 | $ 3.06 | 54% | Madrid Mint | |||||
2014 | 3 000 | 0.6% | Proof (Madrid Mint) | |||||||||
2015 | 40 000 | $ 4.23 | 8% | In Sets only (Pessac Mint) | ||||||||
2016 | 35 000 | $ 4.23 | 6% | In Sets only (Madrid Mint) | ||||||||
2017 | 22 000 | $ 4.23 | 5% | In Sets only (Pessac Mint) | ||||||||
2017 | 968 800 | $ 0.70 | $ 0.70 | $ 1.06 | $ 1.06 | $ 1.58 | 28% | Pessac Mint | ||||
2018 | 20 000 | $ 4.23 | 4% | In Sets only (Madrid Mint) | ||||||||
2018 | 890 000 | $ 0.53 | $ 0.53 | $ 0.69 | $ 1.01 | 19% | Madrid Mint | |||||
2019 | 15 000 | $ 4.23 | 3% | In Sets only (Pessac Mint) | ||||||||
2019 | 930 000 | $ 0.53 | $ 0.65 | $ 0.78 | $ 0.78 | $ 1.58 | 12% | Pessac Mint | ||||
2020 | 12 000 | $ 4.23 | 3% | In Sets only (Madrid Mint) | ||||||||
2020 | 740 000 | 5% | Madrid Mint | |||||||||
2021 | 10 500 | $ 4.35 | 1.5% | In Sets only (Pessac Mint) | ||||||||
2021 | 600 000 | $ 1.06 | 4% | Pessac Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Hanun, hxeldon, OANDRE93, Facundo, ToniM-Euros, sywonder, Focus, goyathay, nizorche, Y33K, ATANAGIA, mocraj, gma, Fioo, sarahzo, DUBES, jomu43, alfoot, girador53, hxie, Wolfzulo, Jpand, gabilife79, habs83, mao56, jdgarcia, l-ajaiste-21, vadopa, Tomzion, sentieroit, aporellos, cabre, inthenite, mikimaus, jmc, Coclicolect, Pigé, fluber20, pierrot909, albinh …
» See the details of the coins available for swap