Issuer | Andorra |
---|---|
Bishop |
Joan Enric Vives i Sicília (2003-date)
|
Type | Standard circulation coin |
Years | 2014-2021 |
Value | 2 Euro 2.00 EUR = USD 2.10 |
Currency | Euro (2014-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 68395
Numista type number (https://numista.com)
|
References |
KM# 527, ![]() And 5 more volumes. ![]() And 2 more volumes. |
At the center of the coin there is the coat of arms of Andorra; at right the year of mint and the inscription "ANDORRA". Around 12 five-pointed stars representing the European Union.
Script: Latin
Lettering:
VIRTVS VNITA FORTIOR
ANDORRA
2014
Translation:
United virtue is stronger
Andorra
Engraver: Jordi Puy
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 2 EURO LL
Finely milled with "2" in incuse, followed by two five-pointed stars, repeated six times alternately from bottom to top and vice versa.
Lettering: 2 ** 2 ** 2 ** 2 ** 2 ** 2 **
Paris Mint (Monnaie de Paris), Pessac, France (1973-date) | |
Royal Mint of Spain (Real Casa de la Moneda), Madrid, Spain (1591-date) |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
2014 | 70 000 | $ 12 | 8% | In Sets only (Madrid Mint) | ||||||||
2014 | 70 000 | 0.4% | Lots of the entire Euro UNC series distributed to residents of Andorra (Madrid Mint) | |||||||||
2014 | 360 000 | $ 2.63 | $ 5.24 | $ 5.24 | $ 6.29 | 38% | Madrid Mint | |||||
2014 | 3 000 | 0.5% | Proof (Madrid Mint) | |||||||||
2015 | 40 000 | $ 17 | 3% | In Sets only (Pessac Mint) | ||||||||
2015 | 1 072 400 | $ 2.10 | $ 2.80 | $ 2.80 | $ 2.80 | $ 2.80 | $ 5.45 | 46% | Pessac Mint | |||
2016 | 35 000 | $ 16 | 4% | In Sets only (Madrid Mint) | ||||||||
2017 | 22 000 | $ 16 | 3% | In Sets only (Pessac Mint) | ||||||||
2017 | 794 588 | $ 2.10 | $ 2.53 | $ 2.53 | $ 4.19 | 21% | Pessac Mint | |||||
2018 | 20 000 | $ 14 | 3% | In Sets only (Madrid Mint) | ||||||||
2018 | 868 000 | $ 2.10 | $ 2.10 | $ 2.94 | $ 2.94 | $ 4.19 | 20% | Pessac Mint | ||||
2019 | 15 000 | $ 16 | 3% | In Sets only (Pessac Mint) | ||||||||
2019 | 1 058 310 | $ 2.10 | $ 3.15 | $ 3.15 | $ 4.19 | 14% | Pessac Mint | |||||
2020 | 12 000 | $ 16 | 1.8% | In Sets only (Madrid Mint) | ||||||||
2020 | 1 500 000 | $ 3.67 | $ 4.14 | $ 4.19 | 7% | Madrid Mint | ||||||
2021 | 10 500 | $ 20 | 1.2% | In Sets only (Pessac Mint) | ||||||||
2021 | 1 474 500 | $ 2.10 | $ 2.62 | $ 2.83 | 5% | Pessac Mint |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Lukas1948, sentieroit, BMPJ, Valhalla_Odin, franky96, Alexberi, manelar, vadopa, zalaiulipa, lujan, STARSCOINS, avan1480, Robert T, peter210, wimi, alfoot, Eclipse67, Xavi Seal, Jpand, Fioo, Facundo, Raul Gonzalez, janez kralj, urbain5, simgallard, Pintarola, RVD, LERITAL11, lio31, pilisab, Benjamin Moreno, greg_33_, goyathay, periquin, dentes, gérard312, jaugris79, jelle, Ijko221109 …
» See the details of the coins available for swap