Issuer |
Aruba
(Netherlands) ![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
King |
Willem-Alexander (2013-date)
|
Type | Standard circulation coin |
Years | 1986-2020 |
Value | 50 Cents 0.5 AWG = USD 0.28 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 5 g |
Size | 24.5 mm |
Thickness | 1.94 mm |
Shape | Square with rounded corners |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number | N# 6840 |
References |
KM# 4, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The national arms of Aruba with the date to the left
Script: Latin
Lettering:
ARUBA
1994
Engraver: Evelino Fingal
Geometric design with value
Script: Latin
Lettering: 50 c
Unabridged legend: 50 cents
Engraver: Evelino Fingal
Smooth
Utrecht, Netherlands (1010-2020) |
Jan de Jong, Mint Master, Utrecht (1980-1987) | |
Chris van Draanen, Mint Master, Utrecht (1989-2000) | |
Erik Jan van Schouwenburg, Mint Master, Utrecht (2000-2001) | |
Robert Bruens, Mint Master, Utrecht (2001-2002) | |
Maarten Theodoor Brouwer, Mint Master, Utrecht (2002-2003) | |
Maarten Theodoor Brouwer, Mint Master, Utrecht (2003-2015) | |
Kees Bruinsma, Mint Master, Utrecht (2015-2016) | |
Stephan Satijn, Mint Master, Utrecht (2017-2021) |
Mint master marks (the star indicates that the piece was struck at the beginning of the term of office of a successor)
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1986 | 486 200 | $ 0.32 | $ 1.10 | $ 1.10 | $ 1.10 | 17% | anvil | ||||||
1987 | 121 651 | $ 1.10 | $ 1.10 | $ 1.10 | 5% | anvil | |||||||
1988 | 216 500 | $ 1.10 | $ 1.30 | $ 1.50 | 7% | anvil | |||||||
1989 | 110 000 | $ 1.10 | $ 1.30 | $ 1.50 | 5% | bow and arrow | |||||||
1990 | 262 000 | $ 0.97 | $ 0.97 | $ 0.97 | $ 1.20 | 7% | bow and arrow | ||||||
1991 | 312 000 | $ 0.80 | $ 0.80 | $ 1.40 | 7% | bow and arrow | |||||||
1992 | 310 500 | $ 1.10 | 7% | bow and arrow | |||||||||
1993 | 459 100 | $ 0.47 | $ 0.60 | $ 0.72 | $ 1.10 | 9% | bow and arrow | ||||||
1994 | 309 100 | $ 0.33 | $ 1.20 | $ 1.20 | $ 1.20 | 7% | bow and arrow | ||||||
1995 | 258 500 | $ 0.99 | $ 1.10 | $ 1.30 | 6% | bow and arrow | |||||||
1996 | 392 500 | $ 0.73 | $ 0.73 | $ 1.10 | $ 1.50 | 8% | bow and arrow | ||||||
1997 | 27 500 | $ 1.90 | 2% | bow and arrow | |||||||||
1998 | 197 000 | $ 0.75 | $ 0.91 | $ 1.20 | 5% | bow and arrow | |||||||
1999 | 445 000 | $ 0.85 | $ 0.85 | $ 1.10 | $ 1.40 | 8% | bow and arrow | ||||||
2000 | 54 500 | $ 0.99 | 3% | bow and arrow with star | |||||||||
2001 | 506 900 | $ 0.62 | $ 0.62 | $ 1.00 | $ 1.60 | 9% | wine grapes | ||||||
2002 | 306 000 | $ 0.64 | $ 0.82 | $ 1.10 | $ 1.50 | 6% | wine grapes with star | ||||||
2003 | 279 000 | $ 1.20 | 6% | sails | |||||||||
2004 | 402 500 | $ 1.60 | $ 1.60 | $ 1.60 | 7% | sails | |||||||
2005 | 102 500 | 2% | sails | ||||||||||
2006 | 102 500 | $ 1.80 | $ 1.80 | $ 1.80 | 5% | sails | |||||||
2007 | 32 000 | 1.5% | sails | ||||||||||
2008 | 302 000 | 7% | sails | ||||||||||
2009 | $ 0.95 | $ 1.10 | $ 1.30 | $ 1.30 | 14% | sails | |||||||
2010 | 0.9% | sails | |||||||||||
2011 | $ 2.60 | 1.0% | sails | ||||||||||
2012 | $ 1.40 | 6% | sails | ||||||||||
2013 | $ 0.91 | $ 0.91 | $ 0.92 | 5% | sails | ||||||||
2014 | $ 1.60 | 4% | sails | ||||||||||
2015 | $ 1.60 | $ 1.60 | $ 1.60 | 5% | sails | ||||||||
2016 | $ 0.47 | 4% | sails | ||||||||||
2016 | $ 0.94 | 3% | sails with star | ||||||||||
2016 | 1.0% | sails with star, in sets | |||||||||||
2017 | 0.10% | Does not exist | |||||||||||
2018 | 2% | bridge | |||||||||||
2019 | 1.0% | bridge | |||||||||||
2020 | 0.8% | bridge |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: balder23, BSmith, akadotour, Beverly Lopes, fredyzh, Eligius05, yahel, Buschigel, sangriablanca, Ivan, nadal, Nest_74, coqueariza, Willem Jan Braakman, Blair.Gilmore, bonzis, cyprusalexander, sanjaykokal, jurrag, numcaribbean, lhillman, rmj, BlottomanTurk, zdravko, SergheiSein, edwod, kommodore, l-ajaiste-21, TheGame, Carlos Cerrato, Gerreke, jald1960, fgvcoin, oynbcn, Fedrik, kerleguern, kingalex, Sisilija, fairyhearted, German_empire5_mark_fan, maudry, mic-w-nl, hflorez, DavidA, cshadis, botchek, Colombianumismatic, wchansen, Croft89coffey, Victor (Ukraine)…
» See the details of the coins available for swap