Issuer | Aruba |
---|---|
Ruling authority |
Beatrix (1980-2013)
Willem-Alexander (2013-date) |
Type | Standard circulation coin |
Years | 1986-2019 |
Value | 50 Cents 0.5 AWG = USD 0.28 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 5 g |
Diameter | 24.5 mm |
Thickness | 1.94 mm |
Shape | Square |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 6840
Numista type number (https://numista.com)
|
References |
KM# 4, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The national arms of Aruba with the date to the left
Lettering:
ARUBA
1994
Engraver: Evelino Fingal
Geometric design with value
Lettering: 50 c
Translation: 50 cents
Engraver: Evelino Fingal
Smooth
Caduceus | Utrecht, Netherlands (1010-2020) |
Mint master marks (the star indicates that the piece was struck at the beginning of the term of office of a successor):
1980-1987: Hammer with anvil – Jan de Jong
1988-1999: Bow and arrow – Chris van Draanen
2000: Bow and arrow with star – Erik J. van Schouwenburg
2001: Fruit bearing vine – Robert Bruens
2002: Fruit bearing vine with star – M.T. Brouwer
2003-2015: Course setting sails – M.T. Brouwer
2015-2016: Course setting sails with star – Kees Bruinsma
2016-2017: Course setting sails with star – Ted Peters
2017-: St. Servaas bridge – Stephan Satijn
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | ||||||||||||
1986 | 486 200 | $ 0.31 | $ 1.05 | $ 1.05 | $ 1.05 | 17% | anvil | |||||
1987 | 121 651 | $ 1.05 | $ 1.05 | $ 1.05 | 5% | anvil | ||||||
1988 | 216 500 | $ 1.05 | $ 1.28 | $ 1.57 | 7% | anvil | ||||||
1989 | 110 000 | $ 1.15 | 5% | bow and arrow | ||||||||
1990 | 262 000 | $ 1.10 | $ 1.10 | $ 1.11 | $ 1.12 | 7% | bow and arrow | |||||
1991 | 312 000 | $ 0.56 | $ 0.56 | $ 0.85 | $ 1.41 | 7% | bow and arrow | |||||
1992 | 310 500 | $ 1.10 | 7% | bow and arrow | ||||||||
1993 | 459 100 | $ 0.46 | $ 0.59 | $ 0.62 | $ 0.73 | 9% | bow and arrow | |||||
1994 | 309 100 | $ 0.46 | $ 1.08 | 7% | bow and arrow | |||||||
1995 | 258 500 | $ 0.95 | $ 1.31 | 6% | bow and arrow | |||||||
1996 | 392 500 | $ 0.63 | $ 1.24 | 8% | bow and arrow | |||||||
1997 | 27 500 | $ 1.84 | 2% | bow and arrow | ||||||||
1998 | 197 000 | $ 0.73 | $ 0.91 | $ 1.25 | 5% | bow and arrow | ||||||
1999 | 445 000 | $ 0.72 | $ 0.72 | $ 0.87 | $ 1.05 | 8% | bow and arrow | |||||
2000 | 54 500 | $ 0.88 | 3% | bow and arrow with star | ||||||||
2001 | 506 900 | $ 0.60 | $ 0.60 | $ 1.01 | $ 1.57 | 9% | wine grapes | |||||
2002 | 306 000 | $ 0.63 | $ 0.78 | $ 1.01 | $ 1.43 | 6% | wine grapes with star | |||||
2003 | 279 000 | $ 1.39 | 6% | sails | ||||||||
2004 | 402 500 | $ 1.62 | $ 1.62 | $ 1.62 | 7% | sails | ||||||
2005 | 102 500 | 2% | sails | |||||||||
2006 | 102 500 | $ 1.26 | $ 1.45 | $ 1.57 | 5% | sails | ||||||
2007 | 32 000 | 1.7% | sails | |||||||||
2008 | 302 000 | 7% | sails | |||||||||
2009 | $ 0.85 | $ 0.95 | $ 1.35 | $ 1.35 | 15% | sails | ||||||
2010 | 0.9% | sails | ||||||||||
2011 | 0.9% | sails | ||||||||||
2012 | 6% | sails | ||||||||||
2013 | $ 0.89 | $ 1.12 | $ 1.46 | 5% | sails | |||||||
2014 | $ 3.15 | 4% | sails | |||||||||
2015 | $ 0.62 | $ 0.62 | $ 1.46 | 5% | sails | |||||||
2016 | $ 0.52 | 3% | sails | |||||||||
2016 | $ 0.92 | 3% | sails with star | |||||||||
2016 | 1.0% | sails with star, in sets only | ||||||||||
ND (2017) | 0.07% | |||||||||||
ND (2018) | 0.2% | |||||||||||
2018 | 1.7% | bridge | ||||||||||
2019 | 0.9% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: purinqui, bonzis, SergheiSein, siguy, FelixEshed, rmuniak, DavidA, botchek, ElizRivenstar, Fedrik, vasyli, Hanun, nikkidis, meerma, erniemix, Stevz7971, quartz, Copere, COINMAN1, subr, nadal, Essor Prof, Mango Man, brune33, maurilp04, saurabhaggarwalkits …
» See the details of the coins available for swap