Issuer |
France
![]() |
---|---|
Period |
Fourth Republic (1946-1958)
|
Type | Standard circulation coin |
Years | 1950-1954 |
Value | 20 Francs |
Currency | Franc (1795-1959) |
Composition | Copper-aluminium (91% Copper, 9% Aluminium) |
Weight | 4 g |
Diameter | 23.5 mm |
Thickness | 1.66 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 30 June 1970 |
Number |
N# 686
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
F# 402, ![]() ![]() And 5 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
Schön# 222 ![]() And 2 more volumes. |
Portrait of Marianne facing left, designer, legend
Script: Latin
Lettering:
REPUBLIQUE FRANÇAISE
G GUIRAUD
Translation: French Republic
Engraver: Georges Guiraud
Rooster facing right, laurel branch, value, year of production, pattern around edge.
NOTE: If there is a B mintmark it is below date
NOTE: To see which feathers you have to count, look at the six horizontal tail feathers of the rooster. If all six horizontal feathers are visible, there are three curved feathers before them - if they are not all visible, there are four curved feathers.
Script: Latin
Lettering:
20
FRANCS
1952
LIBERTE EGALITE FRATERNITE
Translation: Liberty Equality Brotherhood
Engraver: Georges Guiraud
Smooth
Paris, France (600-1973) ![]() |
|
B | Beaumont-le-Roger, France |
Lucien Bazor, General coin engraver, Paris (1931-1958) |
NOTE: Signature shortened (compare KM#916; in full length)
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1950 | 1 700 | 0.6% | (fr) F. 402/1 - 4 plumes - Essai | ||||||||||
1950 | 126 435 000 | $ 0.20 | $ 0.32 | $ 0.54 | $ 1.10 | $ 1.10 | 24% | KM#917.1 (3 feathers) | |||||
1950 | $ 0.13 | $ 0.32 | $ 0.54 | $ 1.10 | $ 5.30 | $ 8.60 | 24% | KM#917.1 (4 feathers) | |||||
1950 B | 43 355 000 | $ 0.54 | $ 3.10 | $ 3.20 | $ 10 | 10% | KM#917.2 (3 feathers) | ||||||
1950 B | $ 0.14 | $ 0.54 | $ 1.10 | $ 2.90 | $ 4.70 | 18% | KM#917.2 (4 feathers) | ||||||
1951 | 2 | 0.2% | (fr) F. 402/6 - Essai | ||||||||||
1951 | 97 922 000 | $ 0.08 | $ 0.20 | $ 0.49 | $ 0.74 | $ 0.97 | $ 1.30 | $ 2.40 | 47% | KM#917.1 (4 feathers) | |||
1951 B | 46 814 790 | $ 0.22 | $ 0.29 | $ 0.43 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.70 | 32% | KM#917.2 (4 feathers) | |||
1952 | 130 281 000 | $ 0.13 | $ 0.27 | $ 0.54 | $ 0.75 | $ 0.89 | $ 1.80 | $ 1.80 | 52% | KM#917.1 (4 feathers) | |||
1952 B | 54 381 160 | $ 0.12 | $ 0.22 | $ 0.54 | $ 1.00 | $ 1.30 | $ 2.10 | 29% | KM#917.2 (4 feathers) | ||||
1953 | 60 158 000 | $ 0.12 | $ 0.12 | $ 0.32 | $ 0.94 | $ 0.98 | $ 2.00 | 33% | KM#917.1 (4 feathers) | ||||
1953 B | 42 409 050 | $ 0.32 | $ 1.00 | $ 1.00 | $ 1.20 | 26% | KM#917.2 (4 feathers) | ||||||
1954 B | 0.7% | KM#917.2 (4 feathers) |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: backpacktrip, danikas2k2, vovanevova, ERIC.EVRY91, scrabblist, dragon9965, Lucazeo, remy95480, Martinus1968, CoinCollectorBob, J-J.Doubrovski, ombolo, Agoodcoin, volcan417, Bapt1420, roccop, Spatri, G-REMXD, jmb10, Amed31, birdingaleix, massimo.spino, Leonie0721, lionel1977, emilu2, patuto, belette1974, Carletto, Hugo Mateus, nago, miragex …
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 79 Lot 382 ![]() |
Mar 21, 2023 | Undetermined | XF | Unsold | |
© Katz Coins Notes & Supplies Corp. |