Country | United States |
---|---|
Type | Standard circulation coin |
Years | 1977-2021 |
Value | 1/2 Dollar = 50 Cents (0.50 USD) |
Currency | Dollar (1785-date) |
Composition | Copper-nickel clad copper |
Weight | 11.34 g |
Diameter | 30.61 mm |
Thickness | 2.15 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
A202b
|
Portrait of John F. Kennedy to the left and the date below
Lettering:
LIBERTY
GR
IN GOD WE TRUST
D
1995
Modified presidential seal of the United States of America (a shield (with vertical stripes) on the chest of an American eagle. The eagle holds an olive branch on its right talon and a bundle of thirteen arrows on its left, and a scroll with "E PLURIBUS UNUM" in its beak with a circle of stars surrounds the eagle)
Lettering:
UNITED STATES OF AMERICA
E PLURIBUS UNUM
FG
HALF DOLLAR
Translation:
United States of America
Out of Many, One
FG
Half Dollar
Reeded
© Cyrillius
P | United States Mint, Philadelphia, United States (1792-date) |
S | United States Mint, San Francisco, United States (1854-date) |
D | United States Mint, Denver, United States (1906-date) |
The reprisal of KM#202b issue mintage after 1977 as KM#A202b.
Gilroy Roberts monogram, which some confuse for a hammer and sickle, appears on the truncation.
Type II Proofs have clearer mint marks than Type I Proofs.
Because of low demand, no halves were struck for general circulation in 1987. Beginning in 2002, the half dollar ceased to be struck for general circulation. The coin is found in mint sets and can be purchased from the Mint in rolls and bags, at a premium above face value.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 43,598,000 | 0.83 | 0.85 | 1.09 | 2.19 | 17% | ||||||
1977 D | 31,449,106 | 0.64 | 0.64 | 0.95 | 2.19 | 13% | ||||||
1977 S | 3,251,152 | 2.14 | 5% | Proof | ||||||||
1978 | 14,350,000 | 2.08 | 0.55 | 1.11 | 2.20 | 10% | ||||||
1978 D | 13,765,799 | 2.08 | 0.55 | 2.16 | 3.04 | 9% | ||||||
1978 S | 3,127,788 | 2.37 | 5% | Proof | ||||||||
1979 | 68,312,000 | 0.55 | 1.15 | 1.11 | 1.01 | 2.20 | 21% | |||||
1979 D | 15,815,422 | 1.12 | 1.54 | 2.20 | 10% | |||||||
1979 S | 3,677,175 | 3.01 | 4% | Type 1 - Proof | ||||||||
1979 S | 9.01 | 1.3% | Type 2 - Proof | |||||||||
1980 D | 33,456,449 | 0.73 | 0.86 | 0.53 | 2.13 | 14% | ||||||
1980 P | 44,134,000 | 0.98 | 0.85 | 0.96 | 3.04 | 15% | ||||||
1980 S | 3,547,030 | 3.21 | 5% | Proof | ||||||||
1981 D | 27,839,533 | 1.97 | 0.78 | 2.02 | 13% | |||||||
1981 P | 29,544,000 | 2.08 | 1.09 | 1.06 | 2.02 | 12% | ||||||
1981 S | 4,063,083 | 3.20 | 5% | Type 1 - Proof | ||||||||
1981 S | 19.84 | 1.5% | Type 2 - Proof | |||||||||
1982 D | 13,140,102 | 0.73 | 1.05 | 0.92 | 3.04 | 8% | ||||||
1982 P | 10,819,000 | 0.53 | 0.53 | 1.09 | 4.50 | 7% | ||||||
1982 P | 0.7% | no initials "FG" | ||||||||||
1982 S | 3,857,479 | 4.36 | 5% | Proof | ||||||||
1983 | 0.07% | no initials "FG" | ||||||||||
1983 D | 32,472,244 | 1.22 | 1.58 | 0.69 | 3.04 | 14% | ||||||
1983 P | 34,139,000 | 0.53 | 0.85 | 3.04 | 12% | |||||||
1983 S | 3,279,126 | 4.38 | 5% | Proof | ||||||||
1984 D | 26,262,158 | 0.53 | 0.61 | 1.79 | 13% | |||||||
1984 P | 26,029,000 | 0.66 | 0.60 | 3.04 | 2.13 | 11% | ||||||
1984 S | 3,065,110 | 3.43 | 4% | Proof | ||||||||
1985 D | 19,814,034 | 1.11 | 2.97 | 10% | ||||||||
1985 P | 18,706,962 | 0.61 | 0.85 | 0.91 | 3.04 | 10% | ||||||
1985 S | 3,962,138 | 3.28 | 4% | Proof | ||||||||
1986 D | 15,336,145 | 1.51 | 1.46 | 3.37 | 9% | |||||||
1986 P | 13,107,633 | 0.73 | 0.55 | 3.67 | 8% | |||||||
1986 S | 2,411,180 | 5.06 | 4% | Proof | ||||||||
1987 D | 2,890,758 | 3.04 | 4% | |||||||||
1987 P | 2,890,758 | 4.02 | 4% | |||||||||
1987 S | 4,407,728 | 4.04 | 5% | Proof | ||||||||
1988 D | 12,000,096 | 1.22 | 1.43 | 2.43 | 9% | |||||||
1988 P | 13,626,000 | 0.53 | 3.15 | 8% | ||||||||
1988 S | 3,262,948 | 4.39 | 4% | Proof | ||||||||
1989 D | 23,000,216 | 0.61 | 2.31 | 2.92 | 12% | |||||||
1989 P | 24,542,000 | 0.52 | 0.71 | 0.53 | 2.72 | 10% | ||||||
1989 S | 3,220,194 | 4.22 | 4% | Proof | ||||||||
1990 D | 20,096,242 | 0.52 | 0.92 | 2.72 | 2.72 | 11% | ||||||
1990 P | 22,780,000 | 0.91 | 0.78 | 1.09 | 2.26 | 10% | ||||||
1990 S | 3,299,559 | 5.08 | 4% | Proof | ||||||||
1991 D | 15,054,678 | 0.55 | 2.16 | 10% | ||||||||
1991 P | 14,874,000 | 1.03 | 2.72 | 8% | ||||||||
1991 S | 2,867,787 | 2.30 | 4% | Proof | ||||||||
1992 D | 17,000,106 | 0.94 | 0.92 | 1.08 | 2.26 | 11% | ||||||
1992 P | 17,628,000 | 0.85 | 1.14 | 2.26 | 9% | |||||||
1992 S | 2,858,981 | 5.08 | 4% | Proof | ||||||||
1993 D | 15,000,006 | 0.73 | 0.56 | 1.09 | 2.16 | 9% | ||||||
1993 P | 15,510,000 | 0.53 | 0.55 | 2.16 | 8% | |||||||
1993 S | 2,633,439 | 5.83 | 3% | Proof | ||||||||
1994 D | 23,828,110 | 1.22 | 1.41 | 2.18 | 11% | |||||||
1994 P | 23,718,000 | 0.55 | 0.56 | 0.64 | 2.72 | 11% | ||||||
1994 S | 2,484,594 | 5.41 | 3% | Proof | ||||||||
1995 D | 26,288,000 | 0.55 | 0.88 | 1.59 | 2.02 | 12% | ||||||
1995 P | 26,496,000 | 0.53 | 0.55 | 0.56 | 2.19 | 11% | ||||||
1995 S | 2,010,384 | 6.11 | 3% | Proof | ||||||||
1996 D | 24,744,000 | 0.61 | 1.22 | 0.53 | 2.72 | 12% | ||||||
1996 P | 24,442,000 | 0.63 | 0.56 | 0.56 | 2.72 | 10% | ||||||
1996 S | 2,085,191 | 5.83 | 3% | Proof | ||||||||
1997 D | 19,876,000 | 0.53 | 1.00 | 0.55 | 2.72 | 10% | ||||||
1997 P | 20,882,000 | 0.53 | 1.11 | 2.18 | 9% | |||||||
1997 S | 1,975,000 | 5.41 | 2% | Proof | ||||||||
1998 D | 15,064,000 | 0.63 | 1.58 | 2.70 | 9% | |||||||
1998 P | 15,646,000 | 0.56 | 2.03 | 9% | ||||||||
1998 S | 2,078,494 | 6.49 | 3% | Proof | ||||||||
1999 D | 10,682,000 | 0.68 | 1.65 | 2.51 | 9% | |||||||
1999 P | 8,900,000 | 2.33 | 8% | |||||||||
1999 S | 2,557,897 | 5.83 | 3% | Proof | ||||||||
2000 D | 19,466,000 | 0.63 | 0.53 | 0.94 | 2.26 | 11% | ||||||
2000 P | 22,600,000 | 1.09 | 1.76 | 2.20 | 10% | |||||||
2000 S | 3,082,944 | 5.04 | 4% | Proof | ||||||||
2001 D | 19,504,000 | 1.08 | 2.10 | 10% | ||||||||
2001 P | 21,200,000 | 0.63 | 2.21 | 7% | ||||||||
2001 S | 2,235,000 | 3.26 | 3% | Proof | ||||||||
2002 D | 2,500,000 | 2.20 | 5% | |||||||||
2002 P | 3,100,000 | 2.21 | 5% | |||||||||
2002 S | 2,268,913 | 3.06 | 3% | Proof | ||||||||
2003 D | 2,500,000 | 2.27 | 5% | |||||||||
2003 P | 2,500,000 | 2.21 | 5% | |||||||||
2003 S | 2,076,165 | 2.95 | 3% | Proof | ||||||||
2004 D | 2,900,000 | 2.18 | 5% | |||||||||
2004 P | 2,900,000 | 2.20 | 5% | |||||||||
2004 S | 1,789,488 | 4.04 | 3% | Proof | ||||||||
2005 D | 3,500,000 | 2.03 | 5% | |||||||||
2005 D | 1,160,000 | 3.80 | 0.7% | Satin Finish | ||||||||
2005 P | 3,800,000 | 3.04 | 4% | |||||||||
2005 P | 1,160,000 | 3.80 | 0.8% | Satin Finish | ||||||||
2005 S | 2,275,000 | 4.39 | 3% | Proof | ||||||||
2006 D | 2,000,000 | 2.19 | 5% | |||||||||
2006 D | 847,361 | 2.07 | 0.7% | Satin Finish | ||||||||
2006 P | 2,400,000 | 2.19 | 5% | |||||||||
2006 P | 847,361 | 0.7% | Satin Finish | |||||||||
2006 S | 1,934,965 | 4.39 | 3% | Proof | ||||||||
2007 D | 2,400,000 | 2.15 | 4% | |||||||||
2007 D | 895,628 | 0.5% | Satin Finish | |||||||||
2007 P | 2,400,000 | 2.18 | 4% | |||||||||
2007 P | 895,628 | 0.5% | Satin Finish | |||||||||
2007 S | 1,384,797 | 3.27 | 2% | Proof | ||||||||
2008 D | 1,700,000 | 3.04 | 4% | |||||||||
2008 D | 745,464 | 0.3% | Satin Finish | |||||||||
2008 P | 1,700,000 | 2.03 | 4% | |||||||||
2008 P | 745,464 | 0.3% | Satin Finish | |||||||||
2008 S | 1,377,424 | 5.20 | 2% | Proof | ||||||||
2009 D | 1,900,000 | 2.03 | 5% | |||||||||
2009 D | 784,614 | 0.4% | Satin Finish | |||||||||
2009 P | 1,900,000 | 2.03 | 4% | |||||||||
2009 P | 784,614 | 0.3% | Satin Finish | |||||||||
2009 S | 1,477,967 | 4.52 | 3% | Proof | ||||||||
2010 D | 1,800,000 | 1.84 | 4% | |||||||||
2010 D | 583,897 | 0.4% | Satin Finish | |||||||||
2010 P | 1,700,000 | 2.19 | 4% | |||||||||
2010 P | 583,897 | 0.4% | Satin Finish | |||||||||
2010 S | 1,103,950 | 6.59 | 2.0% | Proof | ||||||||
2011 D | 1,700,000 | 2.15 | 5% | |||||||||
2011 P | 1,750,000 | 2.15 | 5% | |||||||||
2011 S | 1,098,835 | 7.29 | 2.0% | Proof | ||||||||
2012 D | 1,700,000 | 2.18 | 4% | |||||||||
2012 P | 1,800,000 | 2.19 | 4% | |||||||||
2012 S | 794,002 | 10.36 | 1.5% | Proof | ||||||||
2013 D | 4,600,000 | 2.15 | 4% | |||||||||
2013 P | 5,000,000 | 1.11 | 2.43 | 4% | ||||||||
2013 S | 821,031 | 8.51 | 1.9% | Proof | ||||||||
2014 D | 2,100,000 | 2.19 | 4% | |||||||||
2014 P | 2,500,000 | 2.19 | 4% | |||||||||
2014 S | 767,977 | 14.14 | 1.7% | Proof | ||||||||
2015 D | 2,300,000 | 2.43 | 2.13 | 4% | ||||||||
2015 P | 2,300,000 | 2.04 | 4% | |||||||||
2015 S | 711,952 | 5.83 | 1.5% | Proof | ||||||||
2016 D | 2,100,000 | 2.01 | 4% | |||||||||
2016 P | 2,100,000 | 2.01 | 4% | |||||||||
2016 S | 621,384 | 16.42 | 1.3% | Proof | ||||||||
2017 D | 2,900,000 | 2.01 | 4% | |||||||||
2017 P | 1,800,000 | 0.97 | 2.01 | 4% | ||||||||
2017 S | 225,000 | 10.02 | 0.8% | Enhanced Uncirculated | ||||||||
2017 S | 592,890 | 6.03 | 1.3% | Proof | ||||||||
2018 D | 1,900,000 | 2.15 | 2.13 | 4% | ||||||||
2018 P | 1,900,000 | 2.10 | 4% | |||||||||
2018 S | 535,221 | 5.40 | 1.6% | Proof | ||||||||
2019 D | 1,700,000 | 2.13 | 3% | |||||||||
2019 P | 1,700,000 | 2.13 | 3% | |||||||||
2019 S | 100,000 | 30.05 | 0.5% | Enhanced Reverse Proof | ||||||||
2019 S | 638,704 | 6.58 | 2% | Proof | ||||||||
2020 D | 3,400,000 | 2.04 | 1.7% | |||||||||
2020 P | 2,300,000 | 2.18 | 1.6% | |||||||||
2020 S | 14.75 | 1.3% | Proof | |||||||||
2021 D | 0% | |||||||||||
2021 P | 0% | |||||||||||
2021 S | 0% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Skahitwonder, LUCAS1378, ewen0hu, levshilo, Shakeel, houseofrayne, Realfuego, hardev_bindra, AndP36, nnpapin, carlosmospina, ag76, Benficarlos, marrosfue, tpal1961, Oceans, MisterZee35, Twotone, lvieira, cshadis, gmbillman76, JOHNCR, wilsonbfp, !Numismaster!, Roger001, DrGrullo, Coins2see, Lochi, zachahl, raymond, mikh3 …
» See the details of the coins available for swap